Cycle view
- Bloc
- Organisation
- Théorie
- Pratique
- Autres
- Crédits
| Code | Détails | Bloc | Organisation | Théorie | Pratique | Autres | Crédits |
|---|---|---|---|---|---|---|---|
| YSTG9024-1 | Internship - [450h internship] | B1 | - | - | [+] | 15 | |
| Notice : 450h of internship minimum, or more according to the student's previous path | |||||||
| PSYC5869-1 | Seminar accompanying the internship - [30h Seminar] | B1 | - | - | [+] | 2 | |
| 12 crédits liés à la filière | |||||||
| PSYC0059-1 | Cognitive psychopathology | B1 | Q1 | 30 | - | - | 3 |
| PSYC5845-2 | Relational psychopathology
N... - Suppl : Florence Calicis
| B1 | Q1 | 20 | 10 | - | 3 |
| PSYC5876-1 | Qualitative analysis and projective methods, part 1 | B1 | Q1 | 15 | 10 | - | 2 |
| PSYC5877-1 | Qualitative analysis and projective methods, part 2 | B1 | Q2 | 15 | 10 | - | 1 |
| PSYC1197-1 | Psychodynamic psychopathology I | B1 | Q1 | 20 | 10 | - | 3 |
|
|
|||||||
Choix d'option
- B1
- 18Cr
Choose one option from the following :
- B1
- 18Cr
| Code | Détails | Bloc | Organisation | Théorie | Pratique | Autres | Crédits |
|---|---|---|---|---|---|---|---|
| PSYC0905-1 | Psychodynamic psychopathology II (projective methods) | B1 | Q2 | 10 | 20 | - | 3 |
| PSYC1052-1 | The adult clinical examination : cognitive and behavioural approach | B1 | Q1 | 20 | 10 | - | 3 |
| PSYC5892-1 | Psychology of health : application and methods | B1 | Q1 | 10 | 20 | - | 3 |
| PSYC5851-1 | Adult care : cognitive and behavioural approach | B1 | Q2 | 10 | 20 | - | 3 |
| PSYC1090-4 | Family Culture and Personal Development | B1 | Q1 | 20 | 10 | - | 3 |
| PSYC1040-3 | Methods of psychodynamic action | B1 | Q2 | - | 30 | - | 3 |
| Code | Détails | Bloc | Organisation | Théorie | Pratique | Autres | Crédits |
|---|---|---|---|---|---|---|---|
| PSYC0921-1 | Criminological psychology | B1 | Q2 | 30 | - | - | 3 |
| PSYC0924-1 | Methods of intervening in criminal psychology | B1 | Q2 | 30 | - | - | 3 |
| PSYC1105-1 | Sexual delinquency | B1 | Q1 | 30 | - | - | 3 |
| PSYC1114-1 | Biopsychology of addictions | B1 | Q2 | 30 | - | - | 3 |
| PSYC1068-1 | Delinquent personalities and delinquent trajectories | B1 | Q1 | 30 | - | - | 3 |
| PSYC0920-1 | Clinical intervention methods in social maladjustment and issues around (re-)integration | B1 | Q2 | 30 | - | - | 3 |
| Code | Détails | Bloc | Organisation | Théorie | Pratique | Autres | Crédits |
|---|---|---|---|---|---|---|---|
| PSYC5881-1 | Methods of interventions in clinical child psychology | B1 | Q2 | 30 | - | - | 3 |
| PSYC5893-1 | Evaluation methods in clinical child psychology : discussion, observation and questionnaires | B1 | TA | 30 | 30 | - | 6 |
| PSYC0097-1 | Childhood and institutions | B1 | Q2 | 30 | - | - | 3 |
| PSYC1039-1 | Questions On Adolescence | B1 | Q2 | 30 | - | - | 3 |
| PSYC1037-1 | Paediatric aspects of pathologies of the child and the teenager with multi-field assumption of responsibility | B1 | Q2 | 30 | - | - | 3 |
| Code | Détails | Bloc | Organisation | Théorie | Pratique | Autres | Crédits |
|---|---|---|---|---|---|---|---|
| PSYC0049-2 | Psychology of new families
N... - Suppl : Stéphanie Haxhe
| B1 | Q2 | 15 | 15 | - | 3 |
| PSYC1090-4 | Family Culture and Personal Development | B1 | Q1 | 20 | 10 | - | 3 |
| SOCI1088-3 | Family sociology | B1 | Q1 | 30 | - | - | 3 |
| PSYC0054-4 | Methods of systemic intervention
N... - Suppl : Florence Calicis
| B1 | Q2 | 15 | 15 | - | 3 |
| PSYC0098-1 | Laboratory for observing and assessing family and couple relations
N... - Suppl : Stéphanie Haxhe
| B1 | TA | 10 | 20 | - | 3 |
| PSYC1039-1 | Questions On Adolescence | B1 | Q2 | 30 | - | - | 3 |
| Code | Détails | Bloc | Organisation | Théorie | Pratique | Autres | Crédits |
|---|---|---|---|---|---|---|---|
| PSYC5883-1 | Psychosocial approach of carefor seniors | B1 | Q1 | 30 | - | - | 3 |
| PSYC5892-1 | Psychology of health : application and methods | B1 | Q1 | 10 | 20 | - | 3 |
| PSYC5886-1 | Senescence physiology, part 1 | B1 | Q1 | 20 | - | - | 2 |
| PSYC5887-1 | Senescence physiology, part 2 | B1 | Q2 | 10 | - | - | 1 |
| PSYC0099-1 | Psychology and support of elderly | B1 | Q2 | 30 | - | - | 3 |
| PSYC0053-2 | In-depth seminar on aging | B1 | TA | - | 30 | - | 3 |
| PSYC0091-1 | Neuropsychology of elderly | B1 | Q1 | 15 | - | - | 2 |
| GERI1002-1 | Medical and geriatric approach to aging | B1 | Q2 | 15 | - | - | 1 |
| Code | Détails | Bloc | Organisation | Théorie | Pratique | Autres | Crédits |
|---|---|---|---|---|---|---|---|
| LOGO0009-1 | Acquisition, troubles and reeducation in written language | B1 | Q1 | 30 | - | - | 3 |
| PSYC0927-1 | Cognitive development disorders and deficiencies : neuropsychological approach | B1 | Q1 | 30 | - | - | 3 |
| PSYC1037-1 | Paediatric aspects of pathologies of the child and the teenager with multi-field assumption of responsibility | B1 | Q2 | 30 | - | - | 3 |
| PEDA4022-1 | Learning devices intended to fight against droupout and exclusion in teaching and training systems | B1 | Q1 | 25 | 30 | - | 4 |
| PEDA4033-1 | Experimental approach of educational practices and policies | B1 | Q2 | 40 | 30 | - | 5 |
| PSYC1120-1 | Development and disturbances in arithmetics | B1 | Q1 | 30 | - | - | 3 |
| LOGO5008-1 | Psychology of bilingualism and multi-lingualism | B1 | Q2 | 30 | - | - | 3 |
| LOGO0002-1 | Developmental neurolinguistics | B1 | Q2 | 30 | - | - | 3 |