Cycle view
- Bloc
- Organisation
- Théorie
- Pratique
- Autres
- Crédits
| Code | Détails | Bloc | Organisation | Théorie | Pratique | Autres | Crédits |
|---|---|---|---|---|---|---|---|
| STFE2003-1 | Final work
Collégialité
| B1 | TA | - | - | - | 15 |
Common core courses |
|||||||
|
Opening and closing seminars: presentation of the training and the host institutions, presentation of the interns and their personal career plans, general introduction to the environmental issue in developing countries (multi-disciplinarity, DPISR, etc.), evaluation of the training at the end of the year |
|||||||
| ENVT0048-2 | Statistics applied to environment | B1 | Q1 | 12 | 12 | - | 2 |
| ENVT2011-2 | Climatology and agrometeorology, Partim climatologie | B1 | Q1 | 24 | - | - | 2 |
| ENVT2066-1 | Integrated management practices and participatory water resources | B1 | Q1 | 12 | 12 | - | 2 |
| ENVT2065-1 | Experiences of environmental management in developing countries : one-week residential seminar in a developing country
Charles Bielders, Gilles Colinet, Bernard Tychon
| B1 | Q2 | 48 | - | - | 2 |
| ENVT2009-1 | Sociology of development and the driving forces behind society in developing countries : economic and cultural viewpoints | B1 | Q1 | 24 | - | - | 2 |
| HULG0483-1 | Dynamique des interactions développement-environnement
An Ansoms
| B1 | Q2 | 30 | - | - | 3 |
| HULG0484-1 | Changements climatiques : impacts et solutions
Philippe Marbaix, Jean-Pascal Van Ypersele
| B1 | Q2 | 30 | - | - | 3 |
| HULG0485-1 | Toxicologie humaine et environnementale
Cathy Debier
| B1 | Q2 | 24 | - | - | 2 |
Optional courses
- B1
- 27Cr
| Code | Détails | Bloc | Organisation | Théorie | Pratique | Autres | Crédits |
|---|
Choose, in accordance with the Jury, 1 module among :
- B1
- 19Cr
| Code | Détails | Bloc | Organisation | Théorie | Pratique | Autres | Crédits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Code | Détails | Bloc | Organisation | Théorie | Pratique | Autres | Crédits |
|---|---|---|---|---|---|---|---|
| State - diagnosis, pressures, impacts | |||||||
| ENVT2020-1 | Zoogeography, population dynamics | B1 | Q2 | 24 | - | - | 2 |
| ENVT2022-1 | Marine biology, managing fishing resources in marine waters | B1 | Q2 | 18 | 6 | - | 2 |
| GEOG0040-1 | The organisation of urban environments - [6h Seminar] | B1 | Q1 | 12 | - | [+] | 2 |
| ENVT2027-1 | Application of teledetection and geographical information systems for environmental management
N..., Bernard Tychon
| B1 | Q1 | 24 | - | - | 2 |
|
Answers : technical interventions, management and monitoring methods |
|||||||
| ENVT2058-1 | Tropical ecosystems management | B1 | Q2 | 12 | - | - | 2 |
| ENVT2023-2 | Management of freshwater fish populations - [3d Field work] | B1 | Q2 | 12 | 12 | [+] | 2 |
| ENVT2024-2 | Nature, biodiversity and development (tourism, medicinal ressources, traditional practices) - [1d Field work] | B1 | Q1 | 18 | - | [+] | 2 |
| ENVT2025-1 | Participatory environmental management | B1 | Q1 | 24 | - | - | 2 |
| GEOG0044-1 | Land planning in developing countries | B1 | Q2 | 36 | - | - | 3 |
| Code | Détails | Bloc | Organisation | Théorie | Pratique | Autres | Crédits |
|---|
| Code | Détails | Bloc | Organisation | Théorie | Pratique | Autres | Crédits |
|---|---|---|---|---|---|---|---|
| ENVT2027-1 | Application of teledetection and geographical information systems for environmental management
N..., Bernard Tychon
| B1 | Q1 | 24 | - | - | 2 |
| ENVT0736-2 | Environmental communication
N...
| B1 | Q1 | 12 | 12 | - | 2 |
| ENVT2064-1 | Conceiving of surveys and survey questions (part) | B1 | Q2 | 12 | - | - | 2 |
| ENVT2028-1 | Food security and early warning systems | B1 | Q1 | 24 | - | - | 2 |
| ENVT0028-1 | Environmental impact : applications in developing countries | B1 | Q1 | 12 | 12 | - | 2 |
| HULG0489-1 | Modélisation environnementale
Mathieu Javaux
| B1 | Q2 | 24 | - | - | 2 |
| ENVT2019-1 | Combating desertification | B1 | Q1 | 24 | - | - | 2 |
| ENVT2063-4 | Waste management (Partim 1) | B1 | Q1 | 24 | - | - | 2 |
| ENVT0059-1 | Low-cost water treatment and waste water recovery in irrigation | B1 | Q2 | 24 | - | - | 2 |
| HULG0490-1 | Diagnostic environnemental et indicateurs
Pierre Defourny, Frédéric Gaspart, Jean-Paul Malingreau
| B1 | Q2 | 24 | - | - | 2 |