Cycle view
- Bloc
- Organisation
- Théorie
- Pratique
- Autres
- Crédits
| Code | Détails | Bloc | Organisation | Théorie | Pratique | Autres | Crédits |
|---|---|---|---|---|---|---|---|
| PEAV0024-2 | Investigative journalism workshop - [5d Field trips, travels and pract] | B1 | TA | 60 | - | [+] | 10 |
| COMU0025-1 | Critical theory of information | B1 | Q2 | 30 | - | - | 5 |
| COMU0024-2 | Socioeconomics of media | B1 | Q1 | 30 | - | - | 5 |
| PEAV0022-1 | Analysis of reception (arts et médias) | B1 | Q1 | 30 | - | - | 5 |
| COMU2151-1 | In-depth current affairs | B1 | Q2 | 20 | 10 | - | 5 |
| PEAV0003-1 | journalistic ethics | B1 | Q1 | 30 | - | - | 5 |
| PEAV0005-1 | Analysis of radiophonic and televisual speech | B1 | Q1 | 30 | - | - | 5 |
| PEAV0037-1 | Newsworthy projects workshops | B2 | TA | 15 | 15 | - | 5 |
| PTFE0037-1 | final thesis | B2 | TA | - | - | - | 20 |
Optional courses
- B1
- 20Cr
- B2
- 35Cr
Choose one module from :
- B1
- 5Cr
- B2
- 5Cr
| Code | Détails | Bloc | Organisation | Théorie | Pratique | Autres | Crédits |
|---|---|---|---|---|---|---|---|
| LANG0046-5 | English level 2 (english language)
ISLV, Adnan Vesseur
| B1 | TA | 60 | - | - | 5 |
| LANG0083-4 | English level 3 (english language)
ISLV, Adnan Vesseur
Corequisite
| B2 | TA | 60 | - | - | 5 |
| Code | Détails | Bloc | Organisation | Théorie | Pratique | Autres | Crédits |
|---|---|---|---|---|---|---|---|
| LANG0148-5 | Néerlandais niveau 2 (dutch language)
Liliane Gehlen, ISLV
| B1 | TA | 60 | - | - | 5 |
| LANG3989-1 | Néerlandais niveau 3 (dutch language)
Liliane Gehlen, ISLV
Corequisite
| B2 | TA | 60 | - | - | 5 |
| Code | Détails | Bloc | Organisation | Théorie | Pratique | Autres | Crédits |
|---|---|---|---|---|---|---|---|
Politics and Economics |
|||||||
| SPOL0084-1 | Belgian political themes | - | Q2 | 30 | - | - | 5 |
| SPOL1203-2 | Introduction to International Relations | - | Q1 | 60 | - | - | 5 |
| SPOL2304-1 | Political science and globalisation | - | Q1 | 40 | 10 | - | 5 |
| HIST0038-2 | European construction history | - | Q2 | 30 | - | - | 5 |
| GEOG0209-2 | Cultural and political geography | - | Q1 | 30 | - | - | 5 |
| HIST0075-3 | Introduction to economic and social history | - | TA | 40 | - | - | 5 |
Media and culture |
|||||||
| CINE0038-1 | Contemporary documentary (cinema, video, television) | - | Q2 | 30 | - | - | 5 |
| COMU0022-1 | Photography and photojournalism speeches | - | Q2 | 30 | - | - | 5 |
| ASPE0005-1 | Questions of "mise-en-scene" (Théâtre, cinéma, télévision) | - | Q2 | 30 | - | - | 5 |
| THEA0005-1 | Theater in Belgium | - | Q2 | 30 | - | - | 5 |
| THEA0015-1 | Art de la scène et société | - | Q1 | 30 | - | - | 5 |
| MUSI0021-3 | Special questions of history of music (new grammars) - [3d Field trips, travels and pract] | - | Q1 | 30 | - | [+] | 5 |
| MUSI0037-1 | History questions of popular music | - | Q2 | 30 | - | - | 5 |
| LITT0003-1 | Issues in comparative Modern Literature | - | Q2 | 30 | - | - | 5 |
| HAAR0008-1 | History of Art and Archaeology : the modern era : the 20th century | - | Q1 | 30 | - | - | 5 |
| LITT0005-1 | Comparative literature : from the 19th to the 21st century | - | Q2 | 30 | - | - | 5 |
Society, Science and Health |
|||||||
| SOCI0053-5 | Survey Methodology | - | Q2 | 30 | - | - | 5 |
| ANTH0015-1 | Communication and sexual representations | - | Q1 | 30 | - | - | 5 |
| SOCI0079-1 | Migration, citizenship and intercultural dynamics | - | Q2 | 30 | - | - | 5 |
| ENVT0891-1 | (pas organisé en 2017-2018) Cartography of socio-technical controversies Seminar | - | 25 | 10 | - | 5 | |
| PHIL0175-1 | Philosophie des sciences | - | TA | 5 | |||
| Séminaire de philosophie des sciences - [45h Seminar] | - | - | [+] | ||||
| Questions approfondies de philosophie des sciences - [30h Seminar] | - | - | [+] | ||||
| SOCI1247-2 | Seminar on science and society - [30h Seminar] | - | Q2 | - | - | [+] | 5 |
| PHIL0110-1 | Epistemology of Health Sciences | - | Q2 | 15 | - | - | 5 |
| ANTH0012-1 | Intercultural relations and acculturation processes | - | Q1 | 30 | - | - | 5 |
| SOCI0751-1 | Anthropology of health | - | Q2 | 30 | - | - | 5 |
Single focus
- B1
- 15Cr
- B2
- 15Cr
| Code | Détails | Bloc | Organisation | Théorie | Pratique | Autres | Crédits |
|---|---|---|---|---|---|---|---|
| PEAV0039-1 | Journalism (print media, audiovisual media, web journalism) | B1 | TA | 10 | |||
| Digital technologies and journalism | 15 | - | - | ||||
| Television information in practice | 30 | - | - | ||||
| Radio information in practice | 30 | - | - | ||||
| PSTG9008-1 | Internship in a press institution - [120h internship] | B1 | TA | - | - | [+] | 5 |
| PEAV0040-1 | Pratique journalistique 2 (Presse écrite, audiovisuelle, webjournalisme) | B2 | TA | 10 | |||
| Initiation au datajournalisme | 15 | - | - | ||||
| Pratique du reportage télévisuel | 30 | - | - | ||||
| Pratique du reportage radiophonique | 30 | - | - | ||||
| PSTG0017-1 | Internship in newspaper organization - [120h internship] | B2 | TA | - | - | [+] | 5 |
| Code | Détails | Bloc | Organisation | Théorie | Pratique | Autres | Crédits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Optional courses
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||