| Block view of the study programme | Or | Th | Pr | Ot | Cr | ||||||||||||
| Block 1 | |||||||||||||||||
| Coordinating institution : UCL | |||||||||||||||||
| Admission and registration procedures should be carried out with the referring establishment. | |||||||||||||||||
| Compulsory courses | |||||||||||||||||
| Seminars on the ethnical and socio-economic aspects of nanotechnology - Collégialité | Q2 | 15 | 15 | - | 3 | ||||||||||||
| Seminars on the ethnical and socio-economic aspects of nanotechnology - Collégialité | |||||||||||||||||
| Final thesis - Collégialité | TA | - | - | - | 27 | ||||||||||||
| Final thesis - Collégialité | |||||||||||||||||
| Optional courses | |||||||||||||||||
| In agreement with the Jury, choose courses with at least 1 in each of the four above-mentioned discipline, for a total of 30 credits, among : | |||||||||||||||||
| [...] | Depending on the student's previous training and with the agreement of the jury, choose, if necessary, courses for a maximum of 9 credits among the course programme for the institutions organising the complementary masters : | - | |||||||||||||||
| A. Fundamental phenomena at the nanoscale | |||||||||||||||||
| Courses organised at the UCL | |||||||||||||||||
| Nano-electronics - Vincent Bayot, Denis Flandre, Jean-Pierre Raskin | Q1 | 30 | 30 | - | 5 | ||||||||||||
| Nano-electronics - Vincent Bayot, Denis Flandre, Jean-Pierre Raskin | |||||||||||||||||
| Physics of nanostructures - Jean-Christophe Charlier, Xavier Gonze, Luc Piraux | Q1 | 37,5 | 22,5 | - | 5 | ||||||||||||
| Physics of nanostructures - Jean-Christophe Charlier, Xavier Gonze, Luc Piraux | |||||||||||||||||
|
Courses organised at the ULB |
|||||||||||||||||
| Chimie des interfaces et nanostructures - N... | Q1 | 36 | 24 | - | 5 | ||||||||||||
| Chimie des interfaces et nanostructures - N... | |||||||||||||||||
| Nanochemistry and nanotechnology (english language) - N... | Q2 | 24 | 24 | - | 4 | ||||||||||||
| Nanochemistry and nanotechnology (english language) - N... | |||||||||||||||||
| Moteurs moléculaires et processus stochastiques - N... | Q1 | 16 | 24 | - | 5 | ||||||||||||
| Moteurs moléculaires et processus stochastiques - N... | |||||||||||||||||
| Nanophysics - Pierre Gaspard, Marc Hou | Q2 | 24 | 24 | - | 5 | ||||||||||||
| Nanophysics - Pierre Gaspard, Marc Hou | |||||||||||||||||
|
Courses organised at the ULg |
|||||||||||||||||
| Physical chemistry of nanostructures (english language) - Anne-Sophie Duwez | Q1 | 15 | - | - | 2 | ||||||||||||
| Physical chemistry of nanostructures (english language) - Anne-Sophie Duwez | |||||||||||||||||
| Chemistry of biological macromolecules - Moreno Galleni, André Matagne | Q2 | 20 | - | - | 2 | ||||||||||||
| Chemistry of biological macromolecules - Moreno Galleni, André Matagne | |||||||||||||||||
| Physics of superconductors (english language) - Alejandro Silhanek | Q1 | 15 | - | - | 2 | ||||||||||||
| Physics of superconductors (english language) - Alejandro Silhanek | |||||||||||||||||
| Nanoelectronics / Optoelectronics (english language) - Benoît Vanderheyden - [40h Proj.] | Q2 | 30 | - | [+] | 5 | ||||||||||||
| Nanoelectronics / Optoelectronics (english language) - Benoît Vanderheyden - [40h Proj.] | |||||||||||||||||
| Physics of functional oxides (english language) - Philippe Ghosez | Q1 | 20 | 10 | - | 4 | ||||||||||||
| Physics of functional oxides (english language) - Philippe Ghosez | |||||||||||||||||
|
Course organised at the UMons |
|||||||||||||||||
| Morphogenesis and instability - N... | Q2 | 30 | 15 | - | 4 | ||||||||||||
| Morphogenesis and instability - N... | |||||||||||||||||
|
Courses organised at the UNamur |
|||||||||||||||||
| Supramolecular chemistry - N... | Q1 | 22,5 | - | - | 3 | ||||||||||||
| Supramolecular chemistry - N... | |||||||||||||||||
| Advanced theoretical chemistry - N... | Q1 | 37,5 | 30 | - | 6 | ||||||||||||
| Advanced theoretical chemistry - N... | |||||||||||||||||
| Physique de la supraconductivité - N... | Q1 | 22 | - | - | 3 | ||||||||||||
| Physique de la supraconductivité - N... | |||||||||||||||||
| B. Nanofabrication, nanomanipulation, nanosynthesis | |||||||||||||||||
| Course organised at the UCL | |||||||||||||||||
| Techniques of micro-and nanofabrication - Vincent Bayot, Denis Flandre, Laurent Francis, Jean-Pierre Raskin | Q2 | 30 | 30 | - | 5 | ||||||||||||
| Techniques of micro-and nanofabrication - Vincent Bayot, Denis Flandre, Laurent Francis, Jean-Pierre Raskin | |||||||||||||||||
|
Courses organised at the ULB |
|||||||||||||||||
| Microfabrication processes - N... | TA | 24 | 12 | - | 5 | ||||||||||||
| Microfabrication processes - N... | |||||||||||||||||
| Biocompatible and nanostructured materials (english language) - N... | Q2 | 36 | 24 | - | 5 | ||||||||||||
| Biocompatible and nanostructured materials (english language) - N... | |||||||||||||||||
|
Courses organised at the ULg |
|||||||||||||||||
| Nanomaterials, principles of synthesis and application - Christophe Detrembleur | Q1 | 15 | - | - | 2 | ||||||||||||
| Nanomaterials, principles of synthesis and application - Christophe Detrembleur | |||||||||||||||||
| Introduction to microtechnology (english language) - Tristan Gilet - [8h Labo., 22h Proj.] | Q2 | 12 | 12 | [+] | 5 | ||||||||||||
| Introduction to microtechnology (english language) - Tristan Gilet - [8h Labo., 22h Proj.] | |||||||||||||||||
| Nanomaterials and divided materials engineering - Benoît Heinrichs, Stéphanie Lambert | Q1 | 15 | 15 | - | 3 | ||||||||||||
| Nanomaterials and divided materials engineering - Benoît Heinrichs, Stéphanie Lambert | |||||||||||||||||
|
Course organised at the UMons |
|||||||||||||||||
| Polymer nanocomposite materials - N... | Q2 | 15 | 15 | - | 3 | ||||||||||||
| Polymer nanocomposite materials - N... | |||||||||||||||||
| C. Characterization of nanostructures | |||||||||||||||||
| Courses organised at the UCL | |||||||||||||||||
| Advanced transitors (english language) - N... | Q2 | 30 | 30 | - | 5 | ||||||||||||
| Advanced transitors (english language) - N... | |||||||||||||||||
| Characterization of materials surface - Yves Dufrène, Christine Dupont, Eric Gaigneaux | Q2 | 52,5 | - | - | 5 | ||||||||||||
| Characterization of materials surface - Yves Dufrène, Christine Dupont, Eric Gaigneaux | |||||||||||||||||
| Analyse et traitement des surfaces solides - N... | Q2 | 30 | 15 | - | 5 | ||||||||||||
| Analyse et traitement des surfaces solides - N... | |||||||||||||||||
|
Courses organised at the ULB |
|||||||||||||||||
| Surface analysis of materias (english language) - N... | Q2 | 24 | 12 | - | 5 | ||||||||||||
| Surface analysis of materias (english language) - N... | |||||||||||||||||
| Surface physics and surface characterization (english language) - Norbert Kruse | Q2 | 24 | - | - | 3 | ||||||||||||
| Surface physics and surface characterization (english language) - Norbert Kruse | |||||||||||||||||
|
Courses organised at the ULg |
|||||||||||||||||
| Atomic force microscopy and related techniques - Anne-Sophie Duwez | Q1 | 10 | - | - | 2 | ||||||||||||
| Atomic force microscopy and related techniques - Anne-Sophie Duwez | |||||||||||||||||
| Physics of semi-conductors - Ngoc Duy Nguyen | Q1 | 15 | 15 | - | 4 | ||||||||||||
| Physics of semi-conductors - Ngoc Duy Nguyen | |||||||||||||||||
| Characterization of nanostructures by scanning probe techniques (english language) - Anne-Sophie Duwez | Q1 | 15 | - | - | 2 | ||||||||||||
| Characterization of nanostructures by scanning probe techniques (english language) - Anne-Sophie Duwez | |||||||||||||||||
| Characterization of Biomaterials (english language) - Edwin De Pauw, Marie-Claire Gillet | Q1 | 15 | 15 | - | 4 | ||||||||||||
| Characterization of Biomaterials (english language) - Edwin De Pauw, Marie-Claire Gillet | |||||||||||||||||
| Spectroscopy of materials (english language) - Matthieu Verstraete | Q1 | 20 | 10 | - | 4 | ||||||||||||
| Spectroscopy of materials (english language) - Matthieu Verstraete | |||||||||||||||||
|
Course organised at the UMons |
|||||||||||||||||
| Local probe microscopy - Roberto Lazzaroni, Philippe Leclère | Q2 | 15 | 15 | - | 3 | ||||||||||||
| Local probe microscopy - Roberto Lazzaroni, Philippe Leclère | |||||||||||||||||
|
Courses organised at the UNamur |
|||||||||||||||||
| Optical spectroscopies of surfaces and nanostructures - N... | Q1 | 22 | 8 | - | 4 | ||||||||||||
| Optical spectroscopies of surfaces and nanostructures - N... | |||||||||||||||||
| Microscopie électronique, diffraction et EELS - N... | Q1 | 15 | 15 | - | 3 | ||||||||||||
| Microscopie électronique, diffraction et EELS - N... | |||||||||||||||||
| D. Simulation at the nanoscale | |||||||||||||||||
| Course organised at the UCL | |||||||||||||||||
| Atomistic and nanoscopic simulations - Jean-Christophe Charlier, Xavier Gonze | Q2 | 30 | 30 | - | 5 | ||||||||||||
| Atomistic and nanoscopic simulations - Jean-Christophe Charlier, Xavier Gonze | |||||||||||||||||
|
Course organised at the ULg |
|||||||||||||||||
| Approches computationnelles des états de la matière - N... | Q1 | 36 | 24 | - | 5 | ||||||||||||
| Approches computationnelles des états de la matière - N... | |||||||||||||||||
|
Courses organised at the ULg |
|||||||||||||||||
| Theory and modeling of hybrid molecular complexes - Françoise Remacle | Q1 | 15 | - | - | 3 | ||||||||||||
| Theory and modeling of hybrid molecular complexes - Françoise Remacle | |||||||||||||||||
| Quantum modeling of material properties (english language) - Philippe Ghosez, Matthieu Verstraete | Q1 | 20 | 10 | - | 4 | ||||||||||||
| Quantum modeling of material properties (english language) - Philippe Ghosez, Matthieu Verstraete | |||||||||||||||||
| Physics of nanomaterials (english language) - Jean-Yves Raty | Q1 | 20 | 10 | - | 4 | ||||||||||||
| Physics of nanomaterials (english language) - Jean-Yves Raty | |||||||||||||||||
|
Course organised at the UMons |
|||||||||||||||||
| Molecular modeling in chemistry - N... | Q2 | 15 | 15 | - | 3 | ||||||||||||
| Molecular modeling in chemistry - N... | |||||||||||||||||
|
Course organised at the UNamur |
|||||||||||||||||
| Simulation in materials physics - N... | Q1 | 15 | 15 | - | 3 | ||||||||||||
| Simulation in materials physics - N... | |||||||||||||||||
| Physique des matériaux structurés et des nanostructures - N... | Q2 | 30 | 15 | - | 4 | ||||||||||||
| Physique des matériaux structurés et des nanostructures - N... | |||||||||||||||||
| Compléments de chimie quantique - N... | Q1 | 15 | - | - | 2 | ||||||||||||
| Compléments de chimie quantique - N... | |||||||||||||||||
| E. Miscellaneous | |||||||||||||||||
|
Courses organised at the UCL |
|||||||||||||||||
| Nanobiotechnology - N... | Q2 | 30 | - | - | 3 | ||||||||||||
| Nanobiotechnology - N... | |||||||||||||||||
| Special electronic devices (english language) - N... | Q1 | 30 | 30 | - | 5 | ||||||||||||
| Special electronic devices (english language) - N... | |||||||||||||||||
| Design of Micro and Nanosystems (english language) - Denis Flandre, Laurent Francis, Thomas Pardoen, Jean-Pierre Raskin | Q1 | 30 | 30 | - | 5 | ||||||||||||
| Design of Micro and Nanosystems (english language) - Denis Flandre, Laurent Francis, Thomas Pardoen, Jean-Pierre Raskin | |||||||||||||||||
| Macromolecular nanotechnology (english language) - Sophie Demoustier, Jean-François Gohy, Alain Jonas, Bernard Nysten | Q2 | 45 | 15 | - | 5 | ||||||||||||
| Macromolecular nanotechnology (english language) - Sophie Demoustier, Jean-François Gohy, Alain Jonas, Bernard Nysten | |||||||||||||||||
| Transport phenomena in solids and nanostructures (english language) - Jean-Christophe Charlier, Xavier Gonze, Luc Piraux | Q2 | 30 | 30 | - | 5 | ||||||||||||
| Transport phenomena in solids and nanostructures (english language) - Jean-Christophe Charlier, Xavier Gonze, Luc Piraux | |||||||||||||||||
| Lasers and Applications - N... | Q2 | 45 | 15 | - | 6 | ||||||||||||
| Lasers and Applications - N... | |||||||||||||||||
| Chemometrics - Bernadette Govaerts | Q1 | 22,5 | 15 | - | 3 | ||||||||||||
| Chemometrics - Bernadette Govaerts | |||||||||||||||||
| Principles of heterogeneous catalysis - Eric Gaigneaux | Q1 | 52,5 | - | - | 5 | ||||||||||||
| Principles of heterogeneous catalysis - Eric Gaigneaux | |||||||||||||||||
| Statistical Quality Control - Anne De Frenne, Bernadette Govaerts | Q1 | 15 | 5 | - | 4 | ||||||||||||
| Statistical Quality Control - Anne De Frenne, Bernadette Govaerts | |||||||||||||||||
|
Courses organised at the ULB |
|||||||||||||||||
| Interactions supramoléculaires - N... | Q2 | 24 | 24 | - | 5 | ||||||||||||
| Interactions supramoléculaires - N... | |||||||||||||||||
| Micro- and nanobiotechnology (english language) - N... | Q2 | 13 | 26 | - | 3 | ||||||||||||
| Micro- and nanobiotechnology (english language) - N... | |||||||||||||||||
| (Multi)functional polymers (english language) - N... | Q2 | 12 | 24 | - | 3 | ||||||||||||
| (Multi)functional polymers (english language) - N... | |||||||||||||||||
| Molecular engineering applied to the biomedical field - N... | Q1 | 24 | - | - | 2 | ||||||||||||
| Molecular engineering applied to the biomedical field - N... | |||||||||||||||||
| Molecular and biomolecular engineering (english language) - N... | Q2 | 24 | 12 | - | 3 | ||||||||||||
| Molecular and biomolecular engineering (english language) - N... | |||||||||||||||||
| Composants microtechniques - N... | TA | 24 | 36 | - | 5 | ||||||||||||
| Composants microtechniques - N... | |||||||||||||||||
|
Courses organised at the ULg |
|||||||||||||||||
| Introduction to soft matter and complex systems - Nicolas Vandewalle | Q1 | 30 | - | - | 4 | ||||||||||||
| Introduction to soft matter and complex systems - Nicolas Vandewalle | |||||||||||||||||
| Application of nanotechnology to develop new medicine - Brigitte Evrard, Géraldine Piel | 10 | - | - | 1 | |||||||||||||
| Application of nanotechnology to develop new medicine - Brigitte Evrard, Géraldine Piel | |||||||||||||||||
| Microfluidics (english language) - Tristan Gilet - [16h Labo., 14h Proj.] | Q1 | 22 | 8 | [+] | 5 | ||||||||||||
| Microfluidics (english language) - Tristan Gilet - [16h Labo., 14h Proj.] | |||||||||||||||||
| Physics of magnetic materials (english language) - Eric Bousquet | Q1 | 20 | 10 | - | 4 | ||||||||||||
| Physics of magnetic materials (english language) - Eric Bousquet | |||||||||||||||||
| Molecular devices and molecular machines - Anne-Sophie Duwez | Q2 | 15 | - | - | 2 | ||||||||||||
| Molecular devices and molecular machines - Anne-Sophie Duwez | |||||||||||||||||
| Microsystems (english language) - Michael Kraft - [20h Labo., 40h Proj.] | Q2 | 30 | 5 | [+] | 5 | ||||||||||||
| Microsystems (english language) - Michael Kraft - [20h Labo., 40h Proj.] | |||||||||||||||||
| Molecular logic (english language) - Françoise Remacle | Q1 | 15 | - | - | 2 | ||||||||||||
| Molecular logic (english language) - Françoise Remacle | |||||||||||||||||
| Proteomics - Marianne Fillet, Pierre Leprince, Gabriel Mazzucchelli | Q2 | 20 | 10 | - | 3 | ||||||||||||
| Proteomics - Marianne Fillet, Pierre Leprince, Gabriel Mazzucchelli | |||||||||||||||||
| The contribution of electrochemistry to macromolecular chemistry - Christine Jérôme | Q2 | 10 | - | - | 1 | ||||||||||||
| The contribution of electrochemistry to macromolecular chemistry - Christine Jérôme | |||||||||||||||||
| Structure of biological macromolecules - Paulette Charlier - [5h Mon. WS] | Q1 | 15 | 20 | [+] | 4 | ||||||||||||
| Structure of biological macromolecules - Paulette Charlier - [5h Mon. WS] | |||||||||||||||||
| Chemistry of materials, Inorganic materials (english language) - Bénédicte Vertruyen | Q1 | 20 | - | - | 2 | ||||||||||||
| Chemistry of materials, Inorganic materials (english language) - Bénédicte Vertruyen | |||||||||||||||||
|
Courses organised at the UMons |
|||||||||||||||||
| Nanotechnology of the controlled-release formulations - N... | Q2 | 15 | - | - | 2 | ||||||||||||
| Nanotechnology of the controlled-release formulations - N... | |||||||||||||||||
| Introduction to Nanotechnology - Michel Wautelet | Q1 | 15 | - | - | 2 | ||||||||||||
| Introduction to Nanotechnology - Michel Wautelet | |||||||||||||||||
|
Course organised at the UNamur |
|||||||||||||||||
| Interactions intermoléculaires - N... | 15 | - | - | 3 | |||||||||||||
| Interactions intermoléculaires - N... | |||||||||||||||||