| Vue cycle du programme des cours | Bl | Or | Th | Pr | Au | Cr | ||||||||||
| Informations complémentaires
|
||||||||||||||||
| Cours obligatoires (B1 : 60Cr) | ||||||||||||||||
| Module 1 : Vehicle dynamics and safety | ||||||||||||||||
| Vehicle dynamics (anglais) - Pierre Duysinx | B1 | Q1 | 25 | 15 | - | 3 | ||||||||||
| Vehicle dynamics (anglais) - Pierre Duysinx | ||||||||||||||||
| Vehicle aerodynamics (anglais) - - Suppl : Pierre Duysinx, Vincent Terrapon | B1 | Q1 | 15 | 10 | - | 2 | ||||||||||
| Vehicle aerodynamics (anglais) - - Suppl : Pierre Duysinx, Vincent Terrapon | ||||||||||||||||
| Driveline and braking systems (anglais) - Olivier Bruls, Pierre Duysinx | B1 | Q1 | 25 | 15 | - | 3 | ||||||||||
| Driveline and braking systems (anglais) - Olivier Bruls, Pierre Duysinx | ||||||||||||||||
| Introduction to vehicle safety and body structure design (anglais) - Pierre Duysinx, Ludovic Noels | B1 | Q1 | 15 | 10 | - | 2 | ||||||||||
| Introduction to vehicle safety and body structure design (anglais) - Pierre Duysinx, Ludovic Noels | ||||||||||||||||
| Materials for automotive applications (anglais) - Jacqueline Lecomte-Beckers, Ahmed Rassili | B1 | Q1 | 25 | 15 | - | 3 | ||||||||||
| Materials for automotive applications (anglais) - Jacqueline Lecomte-Beckers, Ahmed Rassili | ||||||||||||||||
|
Total : 13 credits / 8 weeks / 240 hours of lectures and lab works Exam : After 8 weeks (mid term of semester 1) |
||||||||||||||||
| Module 2 : Engine and electric propulsion systems | ||||||||||||||||
| Vehicle performance (anglais) - Pierre Duysinx | B1 | Q1 | 15 | 10 | - | 2 | ||||||||||
| Vehicle performance (anglais) - Pierre Duysinx | ||||||||||||||||
| Internal combustion engines (anglais) - Philippe Ngendakumana | B1 | Q1 | 25 | 15 | - | 3 | ||||||||||
| Internal combustion engines (anglais) - Philippe Ngendakumana | ||||||||||||||||
| Electric traction motors (anglais) - Johan Gyselinck | B1 | Q1 | 15 | 10 | - | 2 | ||||||||||
| Electric traction motors (anglais) - Johan Gyselinck | ||||||||||||||||
| Hybrid electric and fuel cell vehicles (anglais) - Pierre Duysinx, Nathalie Job | B1 | Q1 | 25 | 15 | - | 3 | ||||||||||
| Hybrid electric and fuel cell vehicles (anglais) - Pierre Duysinx, Nathalie Job | ||||||||||||||||
| Thermal and Electrical Management of vehicles (anglais) - Vincent Lemort | B1 | Q1 | 15 | 10 | - | 2 | ||||||||||
| Thermal and Electrical Management of vehicles (anglais) - Vincent Lemort | ||||||||||||||||
|
Total : 12 credits / 8 weeks / 240 hours of lectures and lab works Exam : After 8 weeks (end of semester 1) |
||||||||||||||||
| Module 3 : Project and Internship | ||||||||||||||||
| Sustainable engineering processes (anglais) - Georges Pelsemaeker | B1 | 15 | 30 | - | 5 | |||||||||||
| Sustainable engineering processes (anglais) - Georges Pelsemaeker | ||||||||||||||||
| Introduction to numerical methods in automotive engineering - Eric Béchet, Olivier Bruls, Pierre Duysinx, Ludovic Noels | B1 | 30 | 30 | - | 5 | |||||||||||
| Introduction to numerical methods in automotive engineering - Eric Béchet, Olivier Bruls, Pierre Duysinx, Ludovic Noels | ||||||||||||||||
| Internship (anglais) - Collégialité | B1 | TA | - | - | - | 10 | ||||||||||
| Internship (anglais) - Collégialité | ||||||||||||||||
| Automotive Project (anglais) - Collégialité | B1 | TA | 30 | - | - | 15 | ||||||||||
| Automotive Project (anglais) - Collégialité | ||||||||||||||||
|
Total : 35 credits / 14 weeks Exam : After 14 weeks (end of semester 2) |
||||||||||||||||