 |  |  |  |  |  |  |  |  | |  |  |  |  |

Master en sciences géographiques, orientation géomatique et géométrologie, à finalité spécialisée
 |
Th
 |
Pr
 |
Au
 | Credits
 |
|
| | | | |
 Cours de la finalité spécialisée en Géomatique appliquée
 |
 First Year
 |
 Compulsory courses
 |
| GEOG0234-1 | Photogrammetry - Albert Collignon | 30 | 15 | - | 5 |
| GEOG0238-1 | Geographical Information Systems - Jean‑Paul Donnay | 30 | 30 | - | 6 |
| GEOG0622-1 | Project management - Jean‑Paul Donnay | 10 | 10 | - | 2 |
| GEOG0616-2 | Workshops (1st part) - Roland Billen, Jean‑Paul Donnay - [3d FW] | 30 | - | [+] | 6 |
 Optional courses
 |
|  Choose one option from the following :
 |
|  Surveying Option (from 2006-2007 onwards)
 |
| GEOG0019-1 | Applied Surveying - Roland Billen | 20 | 40 | - | 5 |
| SSTG0001-1 | Stages (1re partie) - Roland Billen, Jean‑Paul Donnay - [60h Internship] | - | - | [+] | 5 |
| GEOG0022-1 | Integrated Geomatics Project - Roland Billen, Jean‑Paul Donnay - [80h FW] | - | - | [+] | 8 |
|  Choisir des cours, en accord avec le Conseil des Etudes, pour un total de 6 crédits parmi :
 |
| ESHY0016-1 | Ecology Applied to Urban Planning and Land Management (partim I) - Emmanuel Sérusiaux | 15 | 15 | - | 3 |
| GEOG0026-2 | Transport Geography - Bernadette Merenne‑Schoumaker | 15 | 15 | - | 3 |
| GEOG0033-1 | Applied Hydrology - François Petit - [8h Internship] | 15 | 15 | [+] | 3 |
| GEOG0607-2 | Topoclimatology - Michel Erpicum - [8h FW] | 15 | 15 | [+] | 3 |
|  Applied Geomatics Option
 |
| GEOG0255-1 | Space analysis and S.I.G. - Jean‑Paul Donnay | 30 | 30 | - | 6 |
| GEOG0024-1 | Remote Sensing - Yves Cornet | 30 | 30 | - | 6 |
| GEOG0232-4 | Surveying : Equipments and Methods - Roland Billen - [2d FW] | 30 | 15 | [+] | 6 |
| GEOG0216-1 | Cartographic projections - Jean‑Paul Donnay | 15 | 15 | - | 3 |
| GEOG0615-4 | Topography: theory of errors and GNSS - René Warnant | 30 | 22 | - | 5 |
|  Choose a second option from :
 |
|  Option "Compléments en architecture, mécanique des sols et aménagement du territoire"
 |
| Requisite | | "Option "Géomètre" (à partir de 2007-2008)" | |
| ARCH0005-2 | Architecture I - N... - Suppl : Jean‑Marie Hauglustaine | 30 | - | - | 4 |
| GCIV0041-4 | Soil Mechanics, Foundations, Roads and Retaining Structures - Robert Charlier | 50 | 45 | - | 10 |
| SPOL2209-3 | Policy off durable development (partim urbanisme et aménagement du territoire) - Quentin Michel | 30 | - | - | 3 |
|  Mathematics Complements option
 |
| Requisite | | "Option "Géomatique appliquée"" | |
| PHYS0209-2 | Numerical methods in physics - Thierry Bastin | 15 | 20 | - | 4 |
| INFO0204-1 | Further Computing - Henri‑Pierre Garnir | 45 | - | - | 5 |
| INFO0009-1 | Introduction to Data Bases - Pierre Wolper | 30 | 30 | - | 6 |
 Second year
 |
 Compulsory courses
 |
| GEOG0020-2 | Complements and special issues : Topography and GNSS - René Warnant - [1d FW] | 10 | - | [+] | 2 |
| GEOG0257-1 | Supplements to and Special Questions in G.I.S. - Jean‑Paul Donnay | 10 | 10 | - | 2 |
| GEOG0256-2 | Supplements to and Special Questions in Photogrammetry & Remote Sensing - Yves Cornet | 10 | 10 | - | 2 |
| GEOG0025-1 | Introduction to Research - Jean‑Paul Donnay | 10 | 10 | - | 2 |
| 
 |
| SMEM0032-1 | Suivi du mémoire | - | - | - | 2 |
| SMEM0002-1 | Mémoire - Collégialité | - | - | - | 20 |
 Finalité spécialisée en Géomatique appliquée
 |
|  Choose two modules from :
 |
|  Land settlement
 |
| SPOL2209-3 | Policy off durable development (partim urbanisme et aménagement du territoire) - Quentin Michel | 30 | - | - | 3 |
| ESHY0016-1 | Ecology Applied to Urban Planning and Land Management (partim I) - Emmanuel Sérusiaux | 15 | 15 | - | 3 |
| ARCH0042-1 | Rural Land-Use Planning and Development - Mireille Deconinck | 30 | 15 | - | 4 |
| GEOG0004-1 | Organisation and development of urban and regional territory - Jean‑Marie Halleux | 15 | 15 | - | 3 |
| GEOG0618-2 | Real estate markets - Jean‑Marie Halleux | 15 | 10 | - | 2 |
|  Transport
 |
| GEOG0019-1 | Applied Surveying - Roland Billen | 20 | 40 | - | 5 |
| GEOG0026-2 | Transport Geography - Bernadette Merenne‑Schoumaker | 15 | 15 | - | 3 |
| GCIV0146-3 | Technical Economic Analysis of Transport Systems - Jean Marchal | 30 | - | - | 3 |
| GEOG0027-2 | Transport and Traffic Modelling - Alassane‑Ballé Ndiaye | 15 | - | - | 2 |
| GCIV0098-1 | Traffic Techniques | | | | 2 |
| | - Partim I (Partim I) - Pierre Hanquet | 10 | - | - | |
| | - Partim II (Partim II) - Pierre Hanquet | 10 | - | - | |
|  Hydrography
 |
| GCIV0005-1 | Water supply and sanitation engineering - Michel Pirotton | 10 | 10 | - | 2 |
| GEOG0033-1 | Applied Hydrology - François Petit - [8h Internship] | 15 | 15 | [+] | 3 |
| GEOG0607-2 | Topoclimatology - Michel Erpicum - [8h FW] | 15 | 15 | [+] | 3 |
| ESHY0063-1 | Modelling physical and chemical processes applied to the environment - Louis François | 20 | 20 | - | 4 |
| GEOL0014-1 | Environmental Geology and Hydrogeology - Alain Dassargues | 20 | 20 | - | 3 |
 Cours de la finalité spécialisée en Géomètre
 |
 First Year
 |
 Compulsory courses
 |
| GEOG0234-1 | Photogrammetry - Albert Collignon | 30 | 15 | - | 5 |
| GEOG0238-1 | Geographical Information Systems - Jean‑Paul Donnay | 30 | 30 | - | 6 |
| GEOG0622-1 | Project management - Jean‑Paul Donnay | 10 | 10 | - | 2 |
| GEOG0616-2 | Workshops (1st part) - Roland Billen, Jean‑Paul Donnay - [3d FW] | 30 | - | [+] | 6 |
 Optional courses
 |
|  Choose one option from the following :
 |
|  Surveying Option (from 2006-2007 onwards)
 |
| GEOG0019-1 | Applied Surveying - Roland Billen | 20 | 40 | - | 5 |
| SSTG0001-1 | Stages (1re partie) - Roland Billen, Jean‑Paul Donnay - [60h Internship] | - | - | [+] | 5 |
| GEOG0022-1 | Integrated Geomatics Project - Roland Billen, Jean‑Paul Donnay - [80h FW] | - | - | [+] | 8 |
|  Choisir des cours, en accord avec le Conseil des Etudes, pour un total de 6 crédits parmi :
 |
| ESHY0016-1 | Ecology Applied to Urban Planning and Land Management (partim I) - Emmanuel Sérusiaux | 15 | 15 | - | 3 |
| GEOG0026-2 | Transport Geography - Bernadette Merenne‑Schoumaker | 15 | 15 | - | 3 |
| GEOG0033-1 | Applied Hydrology - François Petit - [8h Internship] | 15 | 15 | [+] | 3 |
| GEOG0607-2 | Topoclimatology - Michel Erpicum - [8h FW] | 15 | 15 | [+] | 3 |
|  Applied Geomatics Option
 |
| GEOG0255-1 | Space analysis and S.I.G. - Jean‑Paul Donnay | 30 | 30 | - | 6 |
| GEOG0024-1 | Remote Sensing - Yves Cornet | 30 | 30 | - | 6 |
| GEOG0232-4 | Surveying : Equipments and Methods - Roland Billen - [2d FW] | 30 | 15 | [+] | 6 |
| GEOG0216-1 | Cartographic projections - Jean‑Paul Donnay | 15 | 15 | - | 3 |
| GEOG0615-4 | Topography: theory of errors and GNSS - René Warnant | 30 | 22 | - | 5 |
|  Choose a second option from :
 |
|  Option "Compléments en architecture, mécanique des sols et aménagement du territoire"
 |
| Requisite | | "Option "Géomètre" (à partir de 2007-2008)" de première année | |
| ARCH0005-2 | Architecture I - N... - Suppl : Jean‑Marie Hauglustaine | 30 | - | - | 4 |
| GCIV0041-4 | Soil Mechanics, Foundations, Roads and Retaining Structures - Robert Charlier | 50 | 45 | - | 10 |
| SPOL2209-3 | Policy off durable development (partim urbanisme et aménagement du territoire) - Quentin Michel | 30 | - | - | 3 |
|  Mathematics Complements option
 |
| Requisite | | "Option "Géomatique appliquée"" de première année | |
| PHYS0209-2 | Numerical methods in physics - Thierry Bastin | 15 | 20 | - | 4 |
| INFO0204-1 | Further Computing - Henri‑Pierre Garnir | 45 | - | - | 5 |
| INFO0009-1 | Introduction to Data Bases - Pierre Wolper | 30 | 30 | - | 6 |
 Second year
 |
 Compulsory courses
 |
| GEOG0020-2 | Complements and special issues : Topography and GNSS - René Warnant - [1d FW] | 10 | - | [+] | 2 |
| GEOG0257-1 | Supplements to and Special Questions in G.I.S. - Jean‑Paul Donnay | 10 | 10 | - | 2 |
| GEOG0256-2 | Supplements to and Special Questions in Photogrammetry & Remote Sensing - Yves Cornet | 10 | 10 | - | 2 |
| GEOG0025-1 | Introduction to Research - Jean‑Paul Donnay | 10 | 10 | - | 2 |
| 
 |
| SMEM0032-1 | Suivi du mémoire | - | - | - | 2 |
| SMEM0002-1 | Mémoire - Collégialité | - | - | - | 20 |
 Finalité spécialisée en Géomètre
 |
| GCIV0186-1 | Constructions: materials, maintenance, conformity - N... | 50 | 30 | - | 8 |
| GCIV0005-1 | Water supply and sanitation engineering - Michel Pirotton | 10 | 10 | - | 2 |
| INFO0010-2 | Introduction to Computer Networks - Guy Leduc | 30 | 15 | - | 5 |
| SSTG0002-1 | Stages (2e partie) - Roland Billen, Jean‑Paul Donnay, René Warnant - [60h Internship] | - | - | [+] | 5 |
| GEOG0239-3 | Séminaires (2e partie) - Roland Billen, Jean‑Paul Donnay, René Warnant - [30h FW] | 30 | - | [+] | 6 |
| [...] | Choisir un ou plusieurs cours pour un total de 4 crédits parmi les cours de la finalité spécialisée "Géomatique appliquée" de la 2e année du
Master en Sciences géographiques, orientation géomatique et géométrologie. | | | | 4 |