 |  |  |  |  |  |  |  |  | |  |  |  |  |

Bachelor in chemical sciences
 |
Th
 |
Pr
 |
Au
 | Credits
 |
|
| | | | |
 First Year
 |
 Compulsory courses
 |
| PHYS0206-3 | General physics (y compris l'introduction à l'étude universitaire de la physique) - Fernande Grandjean - [30h QA Sess.] | 80 | 30 | [+] | 11 |
| CHIM0203-1 | General and inorganic chemistry (y compris l'introduction à l'étude universitaire de la chimie) - Jean‑François Desreux - [40h QA Sess.] | 70 | 100 | [+] | 16 |
| CHIM0205-1 | Organic chemistry I - Albert Demonceau - [15h QA Sess.] | 30 | 35 | [+] | 8 |
| MATH0229-1 | General Mathematics, partim A - Françoise Bastin | 60 | 40 | - | 12 |
| BIOL0201-2 | Biology and biochemistry I - Bernard Joris | 30 | - | - | 5 |
| INFO0067-1 | Excel in Chemistry - Céline Xhrouet | - | - | - | 2 |
| DOCU0034-1 | Documentation and Communication Techniques - Caroline Collette | - | - | - | 2 |
| LANG0076-1 | English 1 (awakening and levelling course) - Véronique Doppagne | 45 | - | - | 4 |
 Second year
 |
 Compulsory courses
 |
| PHYS0238-2 | General Physics II part a) Optics b) Structures and symmetries c) Quantum Physics (+ 3 days of optional visits) - Thierry Bastin, Jean‑Pierre Gaspard, Serge Habraken, Yves Lion - [20h QA Sess.] | 50 | 20 | [+] | 9 |
| 
Notice + 2 days free visists
 | |
| CHIM0275-1 | Physical chemistry I (including the theory of groups) - Edwin De Pauw, Jean‑Yves Raty - [35h QA Sess.] | 50 | 30 | [+] | 10 |
| CHIM0276-2 | Theoretical Chemistry - Françoise Remacle | 20 | 5 | - | 2 |
| CHIM0207-2 | Organic chemistry II - Albert Demonceau - [15h QA Sess.] | 40 | 45 | [+] | 8 |
| CHIM0007-2 | Analytical chemistry i (chemical methods) - Bernard Gilbert - [20h QA Sess.] | 40 | 80 | [+] | 10 |
| BIOL0515-2 | Biology and biochemistry II - Bernard Joris | 30 | 30 | - | 7 |
| MATH0231-1 | Applied mathematics (with statistics) - André Burnel | 30 | 20 | - | 4 |
| PHIL0201-1 | Elements of philosophy - Florence Caeymaex | 15 | - | - | 2 |
| LANG0077-1 | English 2 (reading and hearing comprehension) - Véronique Doppagne | 45 | - | - | 4 |
| INFO0202-1 | Programming Methods Applied to Chemistry - Jean‑Yves Raty | 15 | 15 | - | 2 |
| STRA0001-1 | Personal work and assessment of competence - Albert Demonceau, Jean‑François Desreux | 10 | - | - | 2 |
 Troisième année
 |
 Compulsory courses
 |
| CHIM0277-1 | Physical Chemistry II - Bernard Leyh - [30h QA Sess.] | 50 | 50 | [+] | 10 |
| CHIM0209-2 | Inorganic chemistry - André Rulmont - [5h QA Sess., 1d Vis. Ind. Pl. ] | 30 | 70 | [+] | 8 |
| CHIM0278-1 | Organic chemistry III - André Luxen - [15h QA Sess.] | 30 | 55 | [+] | 8 |
| CHIM0015-4 | Analytical chemistry II, physical methods - Bernard Gilbert - [15h QA Sess.] | 30 | 115 | [+] | 10 |
| CHIM0096-1 | Nuclear chemistry - Jean‑François Desreux | 15 | - | - | 2 |
| CHIM0280-1 | Theoretical Chemistry II - Françoise Remacle - [10h QA Sess.] | 30 | 15 | [+] | 5 |
| LANG0082-1 | English 3 - Véronique Doppagne | 45 | - | - | 4 |
| STRA0002-1 | Projets en groupes, stages en laboratoire (chimie analytique et chimie physique), présentations orales et bilan de compétences | | | | 5 |
 Optional courses
 |
|  Choose one option from the following :
 |
|  Option : Material Chemistry
 |
| CHIM0281-3 | Biological chemistry - Jean‑Marie Frère | 20 | - | - | 2 |
| CHIM0283-1 | Chemistry of the macromolecules - N... | 30 | - | - | 4 |
| CHIM0284-1 | Library search in organic and inorganic chemistry - Caroline Collette | - | - | - | 2 |
|  Option : Biological Chemistry
 |
| CHIM0281-4 | Biological chemistry - Jean‑Marie Frère | 35 | - | - | 4 |
| CHIM0283-2 | Chemistry of the macromolecules - N... | 15 | - | - | 2 |
| CHIM0285-1 | Library search in organic chemistry and biochemistry - Caroline Collette | - | - | - | 2 |