 |  |  |  |  |  |  |  |  | |  |  |  |  |

Bachelor in biomedical sciences
 |
Th
 |
Pr
 |
Au
 | Credits
 |
|
| | | | |
 First Year
 |
 Compulsory courses
 |
|  Module Basic Sciences
 |
| PHYS0311-1 | Physical and mathematical bases for biomedical sciences - Gabriel Llabres - [20h QA Sess., 20h REM] | 65 | 30 | [+] | 11 |
|  Module Basic Sciences - Chemistry
 |
| CHIM0310-3 | chemistry preparing to biomedical and pharmaceutical sciences - Pierre Colson - [20h QA Sess., 20h REM] | 60 | 20 | [+] | 11 |
|  Module Basic Sciences - Biology
 |
| BIOL0310-1 | Biologie générale préparatoire aux sciences biomédicales et pharmaceutiques, y compris l'introduction à la biologie moléculaire et à l'anatomie humaine, l'embryologie générale et la génétique générale | | | | 17 |
| | - Introduction à l'anatomie humaine - Pierre Bonnet - [10h QA Sess.] | 20 | - | [+] | |
| | - Biologie générale préparatoire aux sciences biomédicales et phamaceutiques, incluant l'introduction à la biologie moléculaire, l'embryologie générale et la génétique générale - Vincenzo Castronovo - [30h QA Sess.] | 65 | 40 | [+] | |
|  Module Learning
 |
| APPR0110-2 | Learning techniques (Partim I) - Françoise Pasleau | 5 | 10 | - | 2 |
| LANG0075-1 | English - ISLV - [24h SEM] | - | 15 | [+] | 2 |
|  Module Health and Society
 |
| SANT0110-1 | Psycho-social Dimensions of Health - Philippe Mairiaux | 20 | - | - | 2 |
| STAT0110-1 | Biostatistics I - Adelin Albert - Suppl : Paul Gérard | 15 | 10 | - | 3 |
| EPID0110-1 | Basis of Epidemiology - Jean‑Yves Reginster | 10 | - | - | 2 |
| PHIL0110-1 | Epistemology of Health Sciences - Vinciane Despret | 15 | - | - | 2 |
| URGC0110-1 | First Aid - Maurice Lamy | 5 | 10 | - | 2 |
|  Module Spécifique
 |
| BIOL0410-1 | Introduction to Morphological Methods - N... - Suppl : Henri Martens | 5 | 10 | - | 2 |
| PHYS0412-1 | Biomedical physics, advanced seminar - Maryse Hoebeke | 15 | 15 | - | 4 |
 Second year
 |
 First semester
 |
 Compulsory courses
 |
|  Module General Biomedics
 |
| BIOC0320-3 | General biochemistry (Partim I) - Bernard Rogister - [10h SEM] | 25 | 10 | [+] | 4 |
| PHYL0320-2 | General physiology - Jean‑Olivier Defraigne - [6h SEM] | 25 | 10 | [+] | 4 |
| HISL0320-2 | General histology - Ernst Heinen - [10h SEM] | 20 | 12,5 | [+] | 4 |
| MICR0120-4 | General Microbiology - Patrick De Mol - [5h SEM] | 20 | 10 | [+] | 4 |
| IMMU0320-1 | General immunology - Catherine Sadzot | 15 | - | - | 2,5 |
|  Module Health and Society
 |
| PSYC0120-1 | Introduction to medical psychology - Georges Hougardy | 15 | - | - | 2,5 |
|  module Apprentissage
 |
| APPR0120-2 | Learning techniques (Partim II) - Françoise Pasleau | 10 | 20 | - | 3 |
| LANG0074-1 | English - ISLV | 30 | - | - | 3 |
|  Module Spécifique
 |
| STAT0420-1 | Biostatistics II - Adelin Albert | 15 | 15 | - | 3 |
 Second semester
 |
 Compulsory courses
 |
|  Module: The Normal Human Body
 |
| GENE0420-2 | Medical genetics - Vincent Bours | 15 | - | - | 2 |
| BIOL0420-1 | Molecular biology (Partim I) - Agnès Noël - [6h SEM] | 10 | 10 | [+] | 3 |
| PHYL0321-5 | Human physiology - Vincenzo D'Orio - [6h SEM] | 30 | 10 | [+] | 4 |
| HISL0220-3 | Human histology - Marie‑Paule Defresne - [6h SEM] | 20 | 10 | [+] | 4 |
| BIOC9220-2 | Human biochemistry - Thierry Grisar - [6h SEM] | 25 | 10 | [+] | 4 |
|  Module Spécifique
 |
| BIOC0322-1 | General biochemistry (Partim II) - Bernard Rogister | 25 | 15 | - | 4 |
| CHIM0420-1 | Chemistry - additional issues - Pierre Colson | 15 | 15 | - | 3 |
| BIOL0421-1 | Molecular biology (Partim II) - Agnès Noël | 45 | 30 | - | 6 |
 Third year (starting in 2006-2007, perspevtives)
 |
 First semester
 |
 Compulsory courses
 |
|  Module The "Pathological" Human
 |
| ANAP0230-4 | General pathological anatomy - [22h APP] | 20 | 10 | [+] | 5 |
| PHYL0430-2 | Physiopathologie humaine - [22h APP] | 20 | 10 | [+] | 5 |
| BIOC9230-3 | Pathological biochemistry - [22h APP] | 20 | 10 | [+] | 5 |
| IMMU0230-3 | Pathological immunology - [22h APP] | 10 | - | [+] | 2 |
| PHAC0130-1 | General pharmacology | 20 | - | - | 3 |
| MICR0330-2 | Medical microbiology | 20 | 10 | - | 5 |
|  Specific Module
 |
| CHIM0430-1 | Elements in analytical chemistry | 20 | 40 | - | 5 |
 Second semester
 |
 Compulsory courses
 |
|  Module Biomedicine and Society
 |
| DEON0440-1 | Questions of Ethics (including the Ethics Relating to the use of Animals in Research) | 10 | - | - | 2 |
|  Module Spécifique
 |
| LABO0431-1 | Integrated practical work | 5 | 35 | - | 3 |
| MARK0430-1 | Marketing | 15 | - | - | 2 |
| COMU0430-3 | Communication Techniques - [25h SEM] | 15 | 20 | [+] | 5 |
 Optional courses
 |
|  Module Spécifique
 |
|  Choose one of the following nutrition courses :
 |
| NUTR0433-1 | Principles of Food Technology | 20 | - | - | 2 |
| NUTR0434-1 | Child nutrition | 25 | - | - | 2 |
| NUTR0431-1 | Problèmes nutritionnels en pédiatrie | 10 | - | - | 2 |
| DIGT0430-1 | Biochemical and Physiological Aspects of the Digestive System | 15 | - | - | 2 |
| NUTR0435-1 | Human nutrition | 25 | - | - | 2 |
|  Choose one of the following Biomedics in Developing Countries courses :
 |
| GEST0430-1 | Organization of health systems and programs in developing countries | 10 | - | - | 2 |
| PATH0430-1 | Elements of Infectious Pathology in Developing Countries | 15 | - | - | 2 |
| PVDE0430-1 | Organisms Providing Help to Developing Countries | 10 | - | - | 2 |
| DERM0430-1 | Elements of Dermatopathology | 15 | - | - | 2 |
| METO0440-1 | Research methods applied to developing countries | 20 | - | - | 2 |
| NUTR0440-1 | Nutrition Problems Specific to Developing Countries | 15 | - | - | 2 |
|  Choose one of the following Clinical Biology courses :
 |
| QUAL0430-1 | Quality assurance systems in analysis laboratories | 10 | - | - | 2 |
| MICR0431-1 | Complements of Microbiology | 15 | - | - | 2 |
| IMMU0430-1 | Immunodosages | 5 | 10 | - | 2 |
| SANG0430-1 | Hematology | 15 | - | - | 2 |
| TOXI0431-1 | Clinical Toxicology and Therapeutic drug monitoring | 15 | - | - | 2 |
| CHIM0440-1 | Complements of medical Chemistry | 15 | - | - | 2 |
|  Choose one of the following Biomedical Research courses :
 |
| BIOL0430-1 | Molecular Biology of Cellular Regulations | 15 | - | - | 2 |
| LABO0433-1 | Modern Morphological Methods in Biomedical Research | 10 | - | - | 2 |
| ONCO0430-1 | Cellular and Molecular Oncology | 15 | - | - | 2 |
| NEUR0430-1 | Neurobiology | 15 | - | - | 2 |
| GENE0430-1 | Medical applications in genetic engineering | 15 | 15 | - | 2 |
|  Choose one of the following Clinical and Toxoloical Pharmacology courses :
 |
| PHAC0430-1 | Special pharmacology III | 20 | - | - | 2 |
| EPID0430-1 | Methodology of Clinical Trials | 10 | - | - | 2 |
| EPID0441-1 | Pharmaco-epidemiology and Pharmaco-economics | 10 | - | - | 2 |
| TOXI0441-1 | Experimental Toxicology | 10 | - | - | 2 |
| TOXI0440-1 | Environmental Pathologies, including Industrial Toxicology | 10 | - | - | 2 |
| METO0441-1 | Methodology of Pharmaceutical Research | 15 | 10 | - | 2 |
|  Choose one Biomedical Engineering: Analysing Signals course from the following :
 |
| ELEC0430-1 | Electricity and Electronics Basics | 30 | - | - | 2 |
| ELEN0430-1 | Image Acquisition and Processing | 15 | - | - | 2 |
| INFO0440-1 | Data processing (included data processing applied to biomedical processes) | 25 | - | - | 2 |
| MATH0430-1 | Mathematical Modeling of Physiological Systems | 15 | - | - | 2 |
| ELEN0440-1 | Analysis of Physiological Signals | 30 | - | - | 2 |
|  Choose one of the following Biomedical Engineering: Biomechanics courses :
 |
| BIOC0430-1 | Interaction between living organisms and material | 25 | - | - | 2 |
| PROT0430-1 | Robotique biomédicale et prothèses actives | 25 | - | - | 2 |
| MECA0440-1 | Solid mechanics | 15 | 15 | - | 2 |
| CHIM0076-2 | Polymers and Composites | 15 | 10 | - | 2 |
| META0430-1 | Metal-Ceramic Materials | 15 | 10 | - | 2 |
|  Choose one language course out of the following :
 |
| LANG0079-1 | Conversation anglaise (english) | 30 | - | - | 4 |
| LANG0080-1 | Conversation allemande (german) | 30 | - | - | 4 |
| LANG0081-1 | Conversation néerlandaise (dutch) | 30 | - | - | 4 |