 |  |  |  |  |  |  |  |  | |  |  |  |  |

Bachelor in company management
 |
Th
 |
Pr
 |
Au
 | Credits
 |
|
| | | | |
 Second year
 |
 Compulsory courses
 |
| GEST0889-1 | Cost Accounting - Anne Chanteux | 30 | - | - | 2,5 |
| GEST0891-1 | Company Accounting - Frédéric Daerden | 30 | - | - | 2,5 |
| DROI0729-1 | Business Law - Pierre François | 60 | - | - | 4 |
| MARK0723-1 | Market Research - Claudine Laperche | 30 | - | - | 2,5 |
| GEST0913-1 | Personnel Management - Gérald Jacques, Jocelyne Robert | 30 | - | - | 2,5 |
| INFO0913-3 | Computing - Alain Dubois, Eddy Heins | 60 | 15 | - | 4,5 |
| ECON0890-1 | Introduction to Public Economy - Willy Delflys, Didier Reynders | 30 | - | - | 2 |
| MATH0437-1 | Mathematics - Isabelle Pays | 45 | 15 | - | 6,5 |
| ECON0917-1 | Microeconomics - Guy Ansion | 60 | - | - | 5 |
| MATH0454-1 | Probability and statistic - Guy Ansion | 60 | - | - | 6,5 |
| GEST1067-1 | Synthetic work methodology - N... - Suppl : Michel Hermans | 30 | - | - | 3,5 |
| LANG0097-1 | English - Isabelle Peere | 60 | 15 | - | 6 |
 Optional courses
 |
|  Choose two courses out of the following :
 |
| LANG0090-1 | German language - Sylvia Deroose | 60 | 15 | - | 6 |
| LANG0106-1 | Spanish - Nicole Grutman, Véronique Peiffer | 60 | 15 | - | 6 |
| LANG0114-1 | Italian - Christine Hanon | 60 | 15 | - | 6 |
| LANG0121-1 | Japanese - Ching Lin Pang | 60 | 15 | - | 6 |
| LANG0128-1 | Dutch - Marie‑Agnès Dengis, Lutgarde Nachtergaele | 60 | 15 | - | 6 |
| LANG0139-1 | Portuguese - Patricia Petit | 60 | 15 | - | 6 |
 Third year (starting in 2006-2007, perspevtives)
 |
 Compulsory courses
 |
| GEST0890-1 | Management Accounting | 30 | - | - | 2 |
| ECON0886-1 | Financial Economy | 30 | - | - | 3 |
| GEST0912-1 | Human resources management | 30 | - | - | 3 |
| MATH0453-1 | Mathematical statistics (english) | 30 | - | - | 3 |
| GEST1039-1 | Business simulation - [30h Mon. WS] | - | - | [+] | 2 |
| GEST0941-1 | Organization Theory and Practice | 30 | - | - | 3 |
| GEST0885-1 | Financial analysis | 30 | - | - | 2 |
| DROI0792-1 | Fiscal law | 60 | - | - | 5 |
| DROI0739-1 | Labor Law | 30 | - | - | 3 |
| INFO0927-1 | Introduction to databases | 30 | - | - | 3 |
| GEST0915-1 | Financial Management (seminar) (reserved for Licence students) | 30 | - | - | 3 |
| ECON0889-1 | International Relations Organizations | 30 | - | - | 3 |
| GEST1036-1 | Management control and budgeting (english) | 30 | - | - | 3 |
| MARK0771-1 | Marketing intelligence seminary | 30 | - | - | 3 |
| ECON0899-1 | Group Projects - [60h Mon. WS] | - | - | [+] | 4 |
| LANG0260-1 | English language for management / Business English | 60 | - | - | 5 |
 Optional courses
 |
|  Follow-up to the language choices made in the 1st year :
 |
| LANG0255-1 | German | 60 | - | - | 5 |
| LANG0258-1 | Business Spanish | 60 | - | - | 5 |
| LANG0257-1 | Italian language for management / Business Italian | 60 | - | - | 5 |
| LANG0259-1 | Japanese language for management / Business Japanese | 60 | - | - | 5 |
| LANG0261-1 | Dutch | 60 | - | - | 5 |
| LANG0256-1 | Portuguese | 60 | - | - | 5 |