 |  |  |  |  |  |  |  |  | |  |  |  |  |

"candidat" business studies
 |
Th
 |
Pr
 |
Au
 | ECTS
 |
|
| | | | |
 Second year
 |
 Compulsory courses
 |
| GEST0889-1 | Cost Accounting - Anne Chanteux | 30 | - | - | 2,5 |
| DROI0729-1 | Business Law - Pierre François | 60 | - | - | 4 |
| MARK0723-1 | Market Research - Claudine Laperche | 30 | - | - | 2,5 |
| GEST0913-1 | Personnel Management - Gérald Jacques, Jocelyne Robert | 30 | - | - | 2,5 |
| INFO0913-3 | Computing - Alain Dubois, Eddy Heins | 60 | 15 | - | 4,5 |
| ECON0890-1 | Introduction to Public Economy - Willy Delflys, Didier Reynders | 30 | - | - | 2 |
| GEST0923-1 | Logistics & Production - Marc Dubru, Thierry Pironet | 30 | - | - | 2,5 |
| MATH0437-1 | Mathematics - Isabelle Pays | 45 | 15 | - | 6,5 |
| ECON0917-1 | Microeconomics - Guy Ansion | 60 | - | - | 5 |
| MATH0454-1 | Probability and statistic - Guy Ansion | 60 | - | - | 6,5 |
| ECON0899-1 | Group Projects - Guy Ansion, Jean‑Claude Dastot, Michel Hermans, Michel Laffut, Jocelyne Robert, Danielle Sougné - [60h Mon. WS] | - | - | [+] | 3,5 |
| LANG0097-1 | English - Isabelle Peere | 60 | 15 | - | 6 |
 Optional courses
 |
|  Choose two courses out of the following :
 |
| LANG0090-1 | German language - Sylvia Deroose | 60 | 15 | - | 6 |
| LANG0106-1 | Spanish - Nicole Grutman, Véronique Peiffer | 60 | 15 | - | 6 |
| LANG0114-1 | Italian - Christine Hanon | 60 | 15 | - | 6 |
| LANG0121-1 | Japanese - Ching Lin Pang | 60 | 15 | - | 6 |
| LANG0128-1 | Dutch - Marie‑Agnès Dengis, Lutgarde Nachtergaele | 60 | 15 | - | 6 |
| LANG0139-1 | Portuguese - Patricia Petit | 60 | 15 | - | 6 |