Block view
- Organization
- Theory
- Practical
- Others
- Credits
Block 1
| Code | Details | Organization | Theory | Practical | Others | Credits |
|---|
| Code | Details | Organization | Theory | Practical | Others | Credits |
|---|
Courses in Block 1 are taken at the University of Liège, while courses in Block 2 are taken at Côte d'Azur - Nice. Université Côte d'Azur will award a master's degree in Language Sciences - Text Processing pathway.
| Code | Details | Organization | Theory | Practical | Others | Credits |
|---|---|---|---|---|---|---|
| PHIL0023-1 | Philosophy of language | Q2 | 30 | - | - | 5 |
| LROM0170-1 | Phonetics and phonology | Q1 | 30 | - | - | 5 |
| LING0018-1 | Issues in general linguistics | Q2 | 15 | 15 | - | 5 |
| LING0007-1 | Introduction to discourse analysis | Q2 | 30 | - | - | 5 |
| LROM0173-1 | Practical issues | Q1 | 30 | - | - | 5 |
| LROM0131-1 | Lexicology and Lexicography | Q1 | 30 | - | - | 5 |
| LING0226-1 | Seminar on textual data analysis II - [30h Seminar] | TA | - | - | [+] | 5 |
Common core courses
| Code | Details | Organization | Theory | Practical | Others | Credits |
|---|---|---|---|---|---|---|
| LLOR0092-1 | Arab I | TA | 30 | 30 | - | 10 |
| LLOR0093-1 | Akkadian (Assyro-Babylonian) I* | TA | 30 | 30 | - | 10 |
| LLOR0020-2 | Egyptian 1* | TA | 60 | - | - | 10 |
| LLOR0095-1 | Sanskrit 1* | TA | 60 | - | - | 10 |
| LCLA0065-1 | Greek language I | TA | 10 | |||
| Core curriculum | 30 | 30 | - | |||
| Supplement | 30 | - | - | |||
| LROM0037-1 | Italian linguistics (italian language) | Q1 | 30 | - | - | 5 |
| TRAD0062-1 | Linguistique contrastive allemand-français (german language) | Q1 | 30 | - | - | 5 |
| TRAD0067-1 | Comparative method in linguistics, Dutch-French | Q1 | 30 | - | - | 5 |
| TRAD0074-1 | Comparative linguistics Spanish-French (spanish language) | Q1 | 30 | - | - | 5 |
| TRAD0096-1 | Comparative method in linguistics, English-French (english language) | Q1 | 30 | - | - | 5 |
| Code | Details | Organization | Theory | Practical | Others | Credits |
|---|
| Code | Details | Organization | Theory | Practical | Others | Credits |
|---|---|---|---|---|---|---|
| INFO0943-1 | Textual corpora : analytical principles | Q1 | 30 | - | - | 5 |
| INFO1276-1 | Statistical analysis of textual data | Q2 | 30 | - | - | 5 |
Focus optional courses
| Code | Details | Organization | Theory | Practical | Others | Credits |
|---|---|---|---|---|---|---|
| INFO2049-1 | Artificial Intelligence Methods for Natural Language Processing (english language) | Q1 | 30 | - | - | 5 |
| INFO0080-2 | Programming principles | Q2 | 45 | - | - | 5 |
| INFO1275-1 | Software for preparing and using data collections | Q2 | 30 | - | - | 5 |
Block 2
| Code | Details | Organization | Theory | Practical | Others | Credits |
|---|
| Code | Details | Organization | Theory | Practical | Others | Credits |
|---|
Courses in Block 1 are taken at the University of Liège, while courses in Block 2 are taken at Côte d'Azur - Nice. Université Côte d'Azur will award a master's degree in Language Sciences - Text Processing pathway.
| Code | Details | Organization | Theory | Practical | Others | Credits |
|---|---|---|---|---|---|---|
| HULG0520-1 | Automatic corpus processing II (Corpus manipulation methods and tools - Corpus linguistics) | Q2 | 30 | - | - | 6 |
| HULG0580-1 | Introduction to artificial intelligence | Q1 | 12 | 12 | - | 3 |
| HULG0513-1 | Placement in a research laboratory or company, internship report and oral defence | Q2 | - | - | - | 6 |
| HULG0581-1 | Final dissertation | Q2 | - | - | - | 30 |
| Code | Details | Organization | Theory | Practical | Others | Credits |
|---|
| Code | Details | Organization | Theory | Practical | Others | Credits |
|---|---|---|---|---|---|---|
| HULG0519-1 | Automatic corpus processing I (Corpus and ADT - Corpus annotation) | Q2 | 24 | 24 | - | 6 |
| HULG0514-1 | Seminar in textual data analysis II - [30h Seminar] | TA | - | - | [+] | 3 |
Focus optional courses
| Code | Details | Organization | Theory | Practical | Others | Credits |
|---|---|---|---|---|---|---|
| HULG0576-1 | Documentary approach to the Web | Q1 | 12 | 12 | - | 6 |
| HULG0577-1 | Culture of bibliographic data | Q1 | 12 | 12 | - | 6 |
| HULG0578-1 | Introduction to computational linguistics | Q1 | 12 | 12 | - | 3 |
| HULG0579-1 | Digital corpora | Q1 | 12 | 12 | - | 3 |