Block view
- Organization
- Theory
- Practical
- Others
- Credits
Block 2
| Code | Details | Organization | Theory | Practical | Others | Credits | |
|---|---|---|---|---|---|---|---|
| Activités obligatoires liées au travail de fin d'études ULiège | |||||||
| SPOL2327-1 | Preparatory seminar for final dissertation - [30h Seminar] | TA | - | - | [+] | 5 | |
| DMEM0005-1 | Final thesis in political science | TA | 15 | ||||
| Written work | - | - | - | ||||
| Writing support seminar | 10 | - | - | ||||
Optional courses
| Code | Details | Organization | Theory | Practical | Others | Credits | |
|---|---|---|---|---|---|---|---|
| Cours annuels | |||||||
| SPOL9235-1 | (Dis)armement and international security (english language) | Q1 | 30 | - | - | 5 | |
| DROI2330-3 | International humanitarian law | Q1 | 48 | - | - | 5 | |
| SPOL9236-1 | International cultural relations (english language) | Q2 | 30 | - | - | 5 | |
| SOCI0756-1 | (pas organisé en 2026-2027) Latin America: political, economic and social reconfigurations - [15h Seminar] | Q1 | 15 | - | [+] | 5 | |
| ASIE0028-1 | Post-socialist China and Globalization: social and political dynamics (english language) | Q1 | 30 | - | - | 5 | |
| SPOL3012-1 | Advanced studies in political science, international relations | Q1 | 30 | - | - | 5 | |
| SPOL3012-2 | Advanced studies in political science, European policy | Q1 | 30 | - | - | 5 | |
| Code | Details | Organization | Theory | Practical | Others | Credits | |
|---|---|---|---|---|---|---|---|
| Even years | |||||||
| SPOL2226-1 | Seminar on international relations - [30h Seminar] (Even years, organized in 2026-2027) | Q1 | - | - | [+] | 5 | |
| SPOL0959-1 | Populism and the extreme right in Europe and the United States (Even years, organized in 2026-2027) | Q1 | 30 | - | - | 5 | |
| SPOL2345-1 | Crises and conflicts in the Middle East (Even years, organized in 2026-2027) | Q1 | 30 | - | - | 5 | |
| Odd years | |||||||
| SPOL0925-1 | Regionalism in World Politics (Odd years, not organized in 2026-2027) | Q1 | 30 | - | - | 5 | |
| SPOL2237-1 | Politological analyses of Africa - [30h Seminar] (Odd years, not organized in 2026-2027) | Q1 | - | - | [+] | 5 | |
| SPOL0095-1 | Emerging powers and the challenges of nuclear proliferation in the Middle East (Odd years, not organized in 2026-2027) | Q2 | 30 | - | - | 5 | |
| Code | Details | Organization | Theory | Practical | Others | Credits |
|---|---|---|---|---|---|---|
| SOCI0764-1 | Geopolitics of the Western Mediterranean (english language) - [30h Seminar] | Q1 | - | - | [+] | 5 |
| SPOL9218-1 | Défense et sécurité dans l'espace euro-atlantique (Odd years, not organized in 2026-2027) | Q1 | 30 | - | - | 5 |
| SOCI2250-1
| Theories of Integration, Diversity and Multiculturalism (english language) | Q2 | 30 | - | - | 5 |
| SOCI2243-1 | Sociologie de la coopération internationale | Q1 | 40 | - | - | 5 |
| ASIE0029-1 | Power and society in modern and contemporary China (english language) | Q2 | 30 | - | - | 5 |
| SOCI2251-1 | European Immigration Policy (english language) | Q2 | 30 | - | - | 5 |
| SPOL9214-1 | Principles of the European Economic Governance (english language) | Q1 | 30 | - | - | 5 |
| DROI1284-1 | Human rights | Q2 | 36 | - | - | 5 |
| DROI1271-1 | Law and Practice of International Organizations (english language) | Q2 | 24 | - | - | 5 |
| DROI3001-1 | Introduction to the Laws of War (english language) | Q2 | 15 | - | - | 5 |
| SPOL2321-1 | International Relations of the European Union (english language) (Odd years, not organized in 2026-2027) | Q1 | 30 | - | - | 5 |
| SPOL2001-1 | International strategic trade control regimes (english language) (Odd years, not organized in 2026-2027) | Q2 | 30 | - | - | 5 |
| SPOL2328-1 | Theories and political doctrines in the United States | Q1 | 30 | - | - | 5 |
| SPOL9229-1 | US political issues (Even years, organized in 2026-2027) | Q1 | 30 | - | - | 5 |
| SPOL2309-1 | Africa, international implications (Even years, organized in 2026-2027) | Q1 | 30 | - | - | 5 |
| SPOL2319-1 | Methods of futurology and strategic analysis
Sébastien Brunet - Suppl : Frédéric Claisse
| Q1 | 30 | - | - | 5 |