Vue bloc
- Organisation
- Théorie
- Pratique
- Autres
- Crédits
Bloc 1
| Code | Détails | Organisation | Théorie | Pratique | Autres | Crédits |
|---|---|---|---|---|---|---|
| GCER2207-1 | Private Markets (anglais) | TA | 36 | - | - | 5 |
Elective courses
| Code | Détails | Organisation | Théorie | Pratique | Autres | Crédits |
|---|---|---|---|---|---|---|
| GCER2190-1 | Corporate Finance (anglais) | TA | 36 | - | - | 5 |
| GCER2198-1 | Advanced Corporate Finance (anglais) | TA | 24 | - | - | 3 |
| GCER2208-1 | Portfolio Management (anglais) | TA | 36 | - | - | 5 |
| GCER2209-1 | Financial Risk Management (anglais) | TA | 36 | - | - | 5 |
| GCER2211-1 | Sustainable Finance (anglais) | TA | 24 | - | - | 3 |
| GCER2210-1 | Fundamental Investing (anglais) | TA | 15 | - | - | 2 |
| GCER2202-1 | Blockchain & Big Data (anglais) | TA | 36 | - | - | 5 |
| GCER2254-1 | Turnaround Value Creation (anglais)
N...
| TA | 15 | - | - | 2 |