Vue cycle
- Bloc
- Organisation
- Théorie
- Pratique
- Autres
- Crédits
Cours à suivre afin d'obtenir un diplôme de Master en ingénieur civil en informatique.
| Code | Détails | Bloc | Organisation | Théorie | Pratique | Autres | Crédits |
|---|---|---|---|---|---|---|---|
| INFO0016-1 | Introduction to the theory of computation (anglais) | B1 | Q1 | 26 | 26 | - | 5 |
| ELEN0062-1 | Introduction to machine learning (anglais) - [40h Projet] | B1 | Q1 | 30 | 5 | [+] | 5 |
| INFO0940-1 | Operating systems (anglais) - [30h Projet] | B1 | Q2 | 30 | 6 | [+] | 5 |
| PROJ0010-1 | Software project engineering and management (anglais) - [280h Projet] | B1 | TA | 20 | - | [+] | 10 |
| PROJ0019-1 | End of studies project (anglais) - [300h Projet] | B1 | TA | - | - | [+] | 10 |
| INFO0012-2 | Computation structures (anglais) - [40h Projet] | B1 | Q1 | 26 | 26 | [+] | 5 |
| Au programme ci-dessus s'ajoutent les 3 cours suivants. Ces cours peuvent être suivis pendant leur formation de bachelier ou de master en ingénieur de gestion, soit ajoutés au programme de leur troisième année de master | |||||||
| MATH0006-3 | Introduction to numerical analysis (anglais) | B1 | Q1 | 20 | 20 | - | 5 |
| MECA0003-2 | Mécanique rationnelle | B1 | Q1 | 20 | 30 | - | 5 |
| SYST0002-2 | Introduction aux signaux et systèmes - [15h Projet] | B1 | Q2 | 26 | 26 | [+] | 5 |
| Code | Détails | Bloc | Organisation | Théorie | Pratique | Autres | Crédits |
|---|---|---|---|---|---|---|---|
| INFO8010-1 | Deep learning (anglais) - [60h Projet] | B1 | Q2 | 30 | - | [+] | 5 |
| SYST0022-1 | Linear Systems Design (anglais) - [15h Projet] | B1 | Q2 | 26 | 26 | [+] | 5 |
Cours au choix de la finalité
- B1
- 20Cr
| Code | Détails | Bloc | Organisation | Théorie | Pratique | Autres | Crédits |
|---|---|---|---|---|---|---|---|
| ELEN0016-2 | Computer vision (anglais) - [50h Projet] | B1 | Q1 | 30 | 10 | [+] | 5 |
| INFO0948-2 | Introduction to intelligent robotics (anglais) - [80h Projet] | B1 | Q2 | 30 | 4 | [+] | 5 |
| INFO2049-1 | Web and Text Analytics (anglais) | B1 | Q1 | 30 | - | - | 5 |
| GBIO0002-1 | Genetics and bioinformatics (anglais) - [15h Projet] | B1 | Q1 | 30 | 15 | [+] | 5 |
| DROI1357-1 | European law, (big) data and artificial intelligence applications seminar (anglais) | B1 | Q1 | 24 | - | - | 5 |
| INFO8003-1 | Reinforcement learning (anglais) - [45h Projet] | B1 | Q2 | 25 | 10 | [+] | 5 |
| INFO8004-1 | Advanced Machine learning (anglais) - [20h Projet] | B1 | Q2 | 25 | - | [+] | 5 |
| INFO9014-1 | Knowledge representation and reasoning (anglais) - [45h Projet] | B1 | Q2 | 24 | 20 | [+] | 5 |
| INFO8006-1 | Introduction to artificial intelligence (anglais) - [45h Projet] | B1 | Q1 | 25 | 20 | [+] | 5 |