Cycle view
- Bloc
- Organization
- Theory
- Practical
- Others
- Credits
Course to be intended in order to obtain de Master's degree in computer science and engineering.
| Code | Details | Bloc | Organization | Theory | Practical | Others | Credits |
|---|---|---|---|---|---|---|---|
| INFO0016-1 | Introduction to the theory of computation (english language) | B1 | Q1 | 26 | 26 | - | 5 |
| ELEN0062-1 | Introduction to machine learning (english language) - [40h Projet] | B1 | Q1 | 30 | 5 | [+] | 5 |
| INFO0940-1 | Operating systems (english language) - [30h Projet] | B1 | Q2 | 30 | 6 | [+] | 5 |
| PROJ0010-1 | Software project engineering and management (english language) - [280h Projet] | B1 | TA | 20 | - | [+] | 10 |
| PROJ0019-1 | End of studies project (english language) - [300h Projet] | B1 | TA | - | - | [+] | 10 |
| INFO0012-2 | Computation structures (english language) - [40h Projet] | B1 | Q1 | 26 | 26 | [+] | 5 |
| The following three courses are in addition to the above-mentioned programme. These courses may be followed as part of the Bachelor or Masters in Business Engineering programme, or be added to the third year of the Masters programme. | |||||||
| MATH0006-3 | Introduction to numerical analysis (english language) | B1 | Q1 | 20 | 20 | - | 5 |
| MECA0003-2 | Rational Mechanics | B1 | Q1 | 20 | 30 | - | 5 |
| SYST0002-2 | Introduction to signals and systems - [15h Projet] | B1 | Q2 | 26 | 26 | [+] | 5 |
| Code | Details | Bloc | Organization | Theory | Practical | Others | Credits |
|---|---|---|---|---|---|---|---|
| INFO8010-1 | Deep learning (english language) - [60h Projet] | B1 | Q2 | 30 | - | [+] | 5 |
| SYST0022-1 | Linear Systems Design (english language) - [15h Projet] | B1 | Q2 | 26 | 26 | [+] | 5 |
Focus optional courses
- B1
- 20Cr
| Code | Details | Bloc | Organization | Theory | Practical | Others | Credits |
|---|---|---|---|---|---|---|---|
| ELEN0016-2 | Computer vision (english language) - [50h Projet] | B1 | Q1 | 30 | 10 | [+] | 5 |
| INFO0948-2 | Introduction to intelligent robotics (english language) - [80h Projet] | B1 | Q2 | 30 | 4 | [+] | 5 |
| INFO2049-1 | Web and Text Analytics (english language) | B1 | Q1 | 30 | - | - | 5 |
| GBIO0002-1 | Genetics and bioinformatics (english language) - [15h Projet] | B1 | Q1 | 30 | 15 | [+] | 5 |
| DROI1357-1 | European law, (big) data and artificial intelligence applications seminar (english language) | B1 | Q1 | 24 | - | - | 5 |
| INFO8003-1 | Reinforcement learning (english language) - [45h Projet] | B1 | Q2 | 25 | 10 | [+] | 5 |
| INFO8004-1 | Advanced Machine learning (english language) - [20h Projet] | B1 | Q2 | 25 | - | [+] | 5 |
| INFO9014-1 | Knowledge representation and reasoning (english language) - [45h Projet] | B1 | Q2 | 24 | 20 | [+] | 5 |
| INFO8006-1 | Introduction to artificial intelligence (english language) - [45h Projet] | B1 | Q1 | 25 | 20 | [+] | 5 |