Cycle view
- Bloc
- Organization
- Theory
- Practical
- Others
- Credits
| Code | Details | Bloc | Organization | Theory | Practical | Others | Credits |
|---|---|---|---|---|---|---|---|
| MATH0086-1 | Analysis I, part 1 | B1 | Q1 | 45 | 30 | - | 7 |
| PHYS1985-1 | General physics I | B1 | Q1 | 40 | 40 | - | 8 |
| CHIM0737-6 | Chemistry | B1 | Q1 | 7 | |||
| Theory | 30 | - | - | ||||
| Pratique | - | 40 | - | ||||
| MATH7369-1 | Algebra | B1 | Q1 | 7 | |||
| Introduction à l'enseignement universitaire de l'algèbre | 10 | 5 | - | ||||
| Calcul matriciel | 30 | 25 | - | ||||
| MATH0087-1 | Analysis I, part 2 | B1 | Q2 | 35 | 30 | - | 6 |
| PHYS1986-2 | General physics II | B1 | Q2 | 11 | |||
| Part A | 35 | 25 | - | ||||
| Part B | 15 | 25 | - | ||||
| INFO0201-1 | Introduction to computer programming | B1 | Q2 | 20 | 40 | - | 6 |
| MATH1203-2 | Geometry I, Elements of affine and Euclidian geometry | B1 | Q2 | 25 | 15 | - | 4 |
| LANG2967-5 | English: introduction (english language) | B1 | Q2 | 30 | - | - | 2 |
| STRA0004-2 | Personal works | B1 | Q2 | 20 | - | - | 2 |
| MATH0247-4 | Analysis II | B2 | Q1 | 30 | 30 | - | 6 |
| MECA0201-1 | Analytical Mechanics I | B2 | Q1 | 30 | 30 | - | 6 |
| PHYS3032-1 | Optics | B2 | Q2 | 20 | 15 | - | 3 |
| PHYS2009-1 | Modern physics | B2 | Q1 | 30 | 25 | - | 5 |
| PHYS2010-1 | Thermodynamics
Nicolas Vandewalle - Suppl : Maxime Hubert
| B2 | Q1 | 30 | 15 | - | 4 |
| PHYS0209-3 | Numerical methods in physics | B2 | Q1 | 25 | 35 | - | 6 |
| MATH0070-1 | Linear algebra | B2 | Q2 | 30 | 25 | - | 5 |
| BIOL0851-1 | Biology | B2 | Q2 | 30 | - | - | 3 |
| PHYS0060-1 | Structures and Symmetries | B2 | Q2 | 30 | 20 | - | 4 |
| PHYS3030-3 | Electromagnetism, Partim A | B2 | Q2 | 30 | 15 | - | 4 |
| CHIM0274-2 | General chemistry, including organic chemistry - [12h Laboratory work, 16h Question and answer session] | B2 | Q2 | 40 | - | [+] | 7 |
| PHYS0957-1 | Physics of Fluids | B2 | Q2 | 20 | 10 | - | 3 |
| LANG0076-5 | English 1 (english language) | B2 | TA | 45 | - | - | 4 |
| STAT0064-3 | Statistics of experimental data in physics | B3 | Q1 | 30 | 15 | - | 4 |
| PHYS3033-1 | Quantum physics I | B3 | Q1 | 35 | 25 | - | 6 |
| PHYS0092-1 | Experimental physics : Electronic and instrumentation | B3 | Q1 | 30 | 35 | - | 6 |
| MECA0523-1 | Analytical mechanics II | B3 | Q1 | 6 | |||
| Part A | 12 | 15 | - | ||||
| Part B | 18 | 15 | - | ||||
| ASTR0204-2 | Astrophysics and geophysics | B3 | Q1 | 30 | 30 | - | 5 |
| PHYS0089-1 | Mathematical tools of physics | B3 | Q2 | 30 | 30 | - | 6 |
| PHYS3034-1 | Quantum physics II | B3 | Q2 | 20 | 10 | - | 3 |
| PHYS0093-1 | Nuclear detection | B3 | Q2 | 10 | 25 | - | 3 |
| PHYS0212-2 | Statistical physics
Nicolas Vandewalle - Suppl : Maxime Hubert
| B3 | Q2 | 30 | 30 | - | 6 |
| PHYS0936-2 | Introduction to materials physics | B3 | Q2 | 30 | 20 | - | 5 |
| DURA0005-2
| Sustainability and transition - [8h Monitored workshops] | B3 | Q2 | 12 | - | [+] | 2 |
| STRA0005-3 | Training sessions and personal work - [2d Field work] | B3 | TA | 10 | 30 | [+] | 4 |
| LANG0077-7 | English 2 (english language) | B3 | TA | 45 | - | - | 4 |
| Code | Details | Bloc | Organization | Theory | Practical | Others | Credits |
|---|---|---|---|---|---|---|---|
| OCEA0053-1 | Study of Oceans and Coastal Management | B2 | Q2 | - | 40 | - | 4 |
| PHIL0201-1 | Elements of sciences philosophy | B3 | Q2 | 15 | - | - | 2 |
| Code | Details | Bloc | Organization | Theory | Practical | Others | Credits |
|---|---|---|---|---|---|---|---|
| Aimed at students who have acquired less than 30 credits. | |||||||
| Cross-disciplinary activities | |||||||
| IREM0009-1 | Hebdo MethodO: additional support linked to the context of repeating a year - [5h Remedial work] | B1 | TA | - | - | [+] | - |
| IREM0010-1 | Getting B1 off to a good start - [2h Remedial work] | B1 | Q1 | - | - | [+] | - |
| IREM0018-1 | Maintaining or rediscovering your motivation if you have to repeat a year (Q1) - [2h Remedial work] | B1 | Q1 | - | - | [+] | - |
| LREM0010-1 | Taking stock of your skills in French (Q1) - [15h Remedial work] | B1 | Q1 | - | - | [+] | - |
| Aimed at students with reduced hours (art. 150) | |||||||
| - To consult the list of courses, click on this link: https://www.student.uliege.be/student/remediations-allegement150
- To add these courses to your SAP, please contact the student affairs office |
|||||||
| Aimed at all students in block 1. | |||||||
| - To consult the list of courses, click on this link: https://www.student.uliege.be/student/remediations-toutpublic
- To add these courses to your SAP, please contact the student affairs office |
|||||||