Cycle view
- Bloc
- Organization
- Theory
- Practical
- Others
- Credits
| Code | Details | Bloc | Organization | Theory | Practical | Others | Credits |
|---|---|---|---|---|---|---|---|
| MCER2072-1 | Clinical observations - part 3 | B3 | TA | 15 | - | - | 5 |
| MCER2151-1 | Seminars - part 3 | B3 | TA | 15 | - | - | 5 |
| MTFE9005-1 | Final work | B3 | TA | - | - | - | 30 |
| MSTG9091-1 | Internship - [256h internship]
Collégialité
| B3 | TA | - | - | [+] | 20 |
| DCER0092-1 | Legal training in the use of judicial experts, sworn translators and interpreters | - | Q1 | 5 | |||
| Legal organisation, general legal principles in civil procedures, general principles of the law of evidence and means of evidence in civil matters | 6 | - | - | ||||
| General principles of criminal law and criminal procedure, general principles of the law of evidence in criminal matters, and of the preliminary investigation in criminal cases | 3 | - | - | ||||
| National register of judicial experts, sworn translators, and sworn interpreters | 1 | - | - | ||||
| Basic concepts in civil law | 3 | - | - | ||||
| DCER0093-1 | Law on judicial expertise | - | Q1 | 10 | |||
| Appointment of the expert, expert procedure and report in civil matters, intervention of the judge, fees and expenses in civil matters | 10 | - | - | ||||
| Appointment of the judicial expert, expert procedure and report in criminal matters, legal allowance and rates for services in criminal matters
Najat Arbib, Nathalie Vandeweerd
| 6 | - | - | ||||
| Judicial expertise, friendly expertise (expertise aimable) and non-judicial procedures to resolve disputes | 3 | - | - | ||||
| Mediation, conciliation and expertise: tools and techniques
Nathalie Uyttendaele
| 3 | - | - | ||||
| Introduction to contract law and liability in the use of judicial experts | 3 | - | - | ||||
| Liability, insurance, and ethics of judicial experts | 3 | - | - | ||||
| Judicial expertise in practice, including case study | - | 3 | - | ||||
| MCER2064-1 | Module : medicine complements in link with physical damage reparation | - | Q2 | 20 | |||
| Cardiologie | 4 | - | - | ||||
| Pneumologie | 4 | - | - | ||||
| Endocrinologie | 2 | - | - | ||||
| Diabétologie | 2 | - | - | ||||
| Hématologie | 4 | - | - | ||||
| Gastroentérologie | 4 | - | - | ||||
| Néphrologie | 4 | - | - | ||||
| Dermatologie | 4 | - | - | ||||
| Urologie | 4 | - | - | ||||
| Gynécologie - obstétrique | 4 | - | - | ||||
| O.R.L. | 4 | - | - | ||||
| Ophtalmologie | 4 | - | - | ||||
| Imagerie médicale | 6 | - | - | ||||
| Médecine légale | 4 | - | - | ||||
| DCER0095-2 | Legal module for court-appointed psycho-legal or medical experts | - | Q2 | 5 | |||
| Legal principles of insurance | 3 | - | - | ||||
| Professional risks in relation to compensating for economic damages | 6 | - | - | ||||
| Compensating for physical damages | 6 | - | - | ||||
| Ethics for experts | 3 | - | - | ||||
| MCER2065-1 | Module : Corporal damage Evaluation | - | TA | 10 | |||
| Evaluation en droit pénal | 5 | - | - | ||||
| Evaluation en droit social | 5 | - | - | ||||
| Evaluation en droit commun | 5 | - | - | ||||
| Evaluation en accidents du travail | 5 | - | - | ||||
| Evaluation des maladies professionnelles | 5 | - | - | ||||
| Evaluation en Assurances Indemnités (AMI) | 5 | - | - | ||||
| MCER2066-1 | Clinical observations - part 1 | - | TA | 15 | - | - | 5 |
| MCER2152-1 | Seminars - part 1 | - | TA | 15 | - | - | 5 |
| MCER2067-1 | Module : Examination specfic law | - | TA | 10 | |||
| Droit du travail en relation avec la réparation du dommage corporel | 5 | - | - | ||||
| Droit de la sécurité sociale en relation avec la réparation du dommage corporel | 5 | - | - | ||||
| Déroulement de l'expertise judiciaire et les attentes du magistrat | 6 | - | - | ||||
| Droit des patients | 3 | - | - | ||||
| Procédure de l'expertise pénale, civile et non juridictionnelle : du point de vue de l'expert | 3 | - | - | ||||
| Déroulement de l'expertise judiciaire et les attentes de l'avocat
Serge Marcy
| 6 | - | - | ||||
| Les fonds des accidents médicaux | 3 | - | - | ||||
| MCER2068-1 | Module: economics, methodology, special evaluations | - | TA | 15 | |||
| Health economics | 7 | - | - | ||||
| Statistical concepts related to bodily injury compensation | 30 | - | - | ||||
| Consequences of harm: economic aspects of bodily injury compensation
Noël Simar
| 10 | - | - | ||||
| MCER2069-1 | Module: supplementary neuropsychiatry in relation to physical injury compensation | - | TA | 10 | |||
| Neurology | 10 | - | - | ||||
| Neurosurgery | 4 | - | - | ||||
| Psychiatry and concepts of legal psychiatry | 10 | - | - | ||||
| The contribution of neuropsychological reports to expertise | 10 | - | - | ||||
| MCER2070-1 | Module: surgery and rehabilitation | - | TA | 15 | |||
| Orthopaedics | 20 | - | - | ||||
| Basics of ergonomics, adaptation of the living environment and non-professional rehabilitation | 10 | - | - | ||||
| Occupational medicine | 10 | - | - | ||||
| Additional elements of physiotherapy | 10 | - | - | ||||
| MCER2071-1 | Clinical observations - part 2 | - | TA | 15 | - | - | 5 |
| MCER2153-1 | Seminars - part 2 | - | TA | 15 | - | - | 5 |