Block view
- Organization
- Theory
- Practical
- Others
- Credits
Block 1
This programme constitutes the third year of the transdisciplinary ¿Digital Business¿ programme. Admission is based on application and is restricted to graduates of the master¿s degree in computer science with a specialised focus in management or the master¿s degree in computer engineering with a specialised focus in management.
Notice : The student is exempted from the Master's thesis due to the interdisciplinary thesis completed as part of the Master in Computer Science or the Master in Computer Engineering.
| Code | Details | Organization | Theory | Practical | Others | Credits |
|---|---|---|---|---|---|---|
| GEST0193-1 | Business Simulation - [30h Monitored workshops] | TA | - | - | [+] | 2 |
| INFO2048-1 | Business Analytics (english language) | Q2 | 30 | - | - | 5 |
| GEST3754-1 | Entrepreneurship and Innovation (english language) | Q1 | 30 | - | - | 5 |
| GEST7108-1 | Leadership (english language) | Q1 | 30 | - | - | 5 |
| GEST7064-1 | Digita Business Capstone Project | TA | 15 | 15 | - | 5 |
Common core courses
| Code | Details | Organization | Theory | Practical | Others | Credits |
|---|---|---|---|---|---|---|
| FINA0050-1 | Corporate Finance - Lectures and Seminars (english language) | Q2 | 30 | - | - | 5 |
| MQGE9006-1 | Forecasting and Microsimulation (english language) | Q2 | 30 | - | - | 5 |
| Code | Details | Organization | Theory | Practical | Others | Credits |
|---|---|---|---|---|---|---|
| FINA9030-1 | Sustainable Finance (english language) | Q2 | 5 | |||
| Ethics and Sustainability in Finance | 18 | - | - | |||
| Sustainable Business Models : a Serious Game | 12 | - | - | |||
| TECH2002-1 | Life Cycle Management (english language) | Q2 | 5 | |||
| Life Cycle Assessment & Ecodesign | 18 | - | - | |||
| Sustainable Business Models : a Serious Game | 12 | - | - | |||
| GEST7106-1
| Reporting and Metrics for Sustainability (english language) | Q2 | 5 | |||
| Sustainability Reporting and Strategy | 18 | - | - | |||
| Sustainable Business Models : a Serious Game | 12 | - | - |
| Code | Details | Organization | Theory | Practical | Others | Credits |
|---|---|---|---|---|---|---|
| LANG1945-1 | Elementary German 2 | Q1 | 30 | - | - | 5 |
| LANG1946-1 | Elementary Spanish 2 | Q1 | 30 | - | - | 5 |
| LANG1948-1 | Elementary Dutch 2 (dutch language) | Q1 | 30 | - | - | 5 |
| Code | Details | Organization | Theory | Practical | Others | Credits |
|---|---|---|---|---|---|---|
| FINA0052-1 | Financial Derivatives (english language) | Q2 | 30 | - | - | 5 |
| MQGE0007-1 | Financial Mathematics and Stochastic Calculus (english language) | Q2 | 30 | - | - | 5 |
| FINA0053-1 | Investments and Portfolio Management (english language) | Q2 | 30 | - | - | 5 |
| FINA0064-1 | Financial Risk Modeling (english language) | Q1 | 30 | - | - | 5 |
Focus optional courses
| Code | Details | Organization | Theory | Practical | Others | Credits | |
|---|---|---|---|---|---|---|---|
| FINA0065-1 | Advanced Corporate Finance and Modeling (english language) | Q1 | 30 | - | - | 5 | |
| FINA0063-1 | Advanced Statistical Methods in Finance (english language) | Q1 | 30 | - | - | 5 | |
| FINA0060-1 | Empirical Methods in Financial Markets - Theory and Applications (english language) | Q1 | 30 | - | - | 5 | |
| ELEC0018-1
| Energy markets and regulation (english language) | Q1 | 39 | 13 | - | 5 | |
| FINA9013-1 | Strategic Financial Analysis (english language) - [30h Autres] | Q1 | - | - | [+] | 5 | |
| Notice : access on file | |||||||