Block view
- Organization
- Theory
- Practical
- Others
- Credits
Block 1
This programme is the third year of the transdisciplinary programme "Law and management", and is only accessible to graduates of the Master's degree in law with a specialised focus in management.
Notice : The student is exempted from the Master's thesis due to the interdisciplinary thesis completed as part of the Master in Law, specialised focus in Management.
| Code | Details | Organization | Theory | Practical | Others | Credits |
|---|---|---|---|---|---|---|
| GEST0193-1 | Business Simulation - [30h Monitored workshops] | TA | - | - | [+] | 2 |
| GEST3752-1 | Change Management (english language) | Q1 | 30 | 10 | - | 5 |
| GEST3013-1 | Analytical accounting and management control | Q1 | 40 | 20 | - | 5 |
| GEST3754-1 | Entrepreneurship and Innovation (english language) | Q1 | 30 | - | - | 5 |
| INFO2039-2 | Management Information Systems (english language) | Q1 | 30 | - | - | 5 |
| MQGE0005-5 | Quantitative Methods in Management (english language) | Q1 | 5 | |||
| Part : Operations Research | 15 | - | - | |||
| Part : Statistics | 15 | - | - | |||
| GEST3029-1 | International Strategy (english language) | Q1 | 30 | - | - | 5 |
Common core courses
| Code | Details | Organization | Theory | Practical | Others | Credits |
|---|---|---|---|---|---|---|
| FINA9030-1 | Sustainable Finance (english language) | Q2 | 5 | |||
| Ethics and Sustainability in Finance | 18 | - | - | |||
| Sustainable Business Models : a Serious Game | 12 | - | - | |||
| GEST7106-1
| Reporting and Metrics for Sustainability (english language) | Q2 | 5 | |||
| Sustainability Reporting and Strategy | 18 | - | - | |||
| Sustainable Business Models : a Serious Game | 12 | - | - |
| Code | Details | Organization | Theory | Practical | Others | Credits |
|---|---|---|---|---|---|---|
| SEMI0727-1 | Law and management seminar - [60h Autres] | Q2 | 60 | - | [+] | 20 |
| GSTG3003-1 | Internship
N...
| TA | - | - | - | 5 |
Focus optional courses
| Code | Details | Organization | Theory | Practical | Others | Credits |
|---|---|---|---|---|---|---|
| LANG2946-1 | Business Dutch (L2) level 6 | Q1 | 30 | - | - | 5 |
| LANG2947-1 | Business Dutch (L2) beginners 3 (dutch language) | Q2 | 30 | - | - | 5 |