Block view
- Organization
- Theory
- Practical
- Others
- Credits
Block 1
| Code | Details | Organization | Theory | Practical | Others | Credits | |
|---|---|---|---|---|---|---|---|
| CRIM3094-1 | Criminological theories | Q1 | 30 | - | - | 5 | |
| CRIM3114-2 | Procedures for research in criminology | TA | 5 | ||||
| Part 1 | 20 | 10 | - | ||||
| Part 2 - [10h Autres] | - | - | [+] | ||||
| CRIM0016-1 | Introduction to the quantitative methodology - [20h Autres]
Corequisite
| Q1 | 30 | - | [+] | 5 | |
| CRIM0017-2 | Introduction to the qualitative methodology - [20h Autres]
Corequisite
| Q2 | 30 | - | [+] | 5 | |
| DROI1268-1 | Principles of criminal procedure | Q1 | 30 | - | - | 5 | |
| CRIM3221-2 | Urban settings and deviancy | Q2 | 5 | ||||
| Part 1 | 30 | - | - | ||||
| Part 2 - [10h Autres] | - | - | [+] | ||||
| DROI1299-1 | Principles of Criminal Procedure
Corequisite
| Q2 | 30 | - | - | 5 | |
| Notice : Students who, due to their first-cycle degree, are exempted from one or more compulsory courses must compensate the exempted credits accordingly by taking one of the following courses: Interpersonal criminology or Prisons and imprisonment. The replacement course(s) must belong to a minor other than the one chosen by the student. The granting of an exemption is subject to the assessment of the Department of Criminology (contact: adisalvo@uliege.be). | |||||||
Common core courses
| Code | Details | Organization | Theory | Practical | Others | Credits | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Code | Details | Organization | Theory | Practical | Others | Credits |
|---|
| Code | Details | Organization | Theory | Practical | Others | Credits | |
|---|---|---|---|---|---|---|---|
| LANG9916-1 | Reading scientific texts in English (beginners level) | TA | 45 | - | - | 5 | |
| Notice : This course is compulsory if the student did not achieve a satisfactory result in the test taken at the beginning of the academic year. | |||||||
| LANG0913-1 | English - module 1, Reading scientific texts (english language) | Q1 | 10 | 20 | - | 5 | |
| [...] | One course among all the elective courses offered in the programme, including from another minor or focus. | 5 | |||||
| Transitory programme | |||||||
| Or validate courses previously credited in the old programme (such as Applied Criminology, General Criminalistics, Youth Law, Legal Medicine, Urban Settings and Deviance, Prisons and Imprisonment, Social Psychiatry). | |||||||
Block 2
| Code | Details | Organization | Theory | Practical | Others | Credits |
|---|---|---|---|---|---|---|
| CRIM4125-1 | Penology: epistemological issues and reflections | Q1 | 30 | - | - | 5 |
| CRIM4126-1 | Criminological theories 2 | Q1 | 30 | - | - | 5 |
| DTFE0006-1 | Final work | TA | 15 | |||
| Mémoire en criminologie | - | - | - | |||
| Writing support seminar - [20h Autres] | - | - | [+] |
Common core courses
| Code | Details | Organization | Theory | Practical | Others | Credits |
|---|
| Code | Details | Organization | Theory | Practical | Others | Credits | |
|---|---|---|---|---|---|---|---|
| [...] | One course among all the elective courses offered in the programme, including from another minor or focus. | 5 | |||||
| Transitory programme | |||||||
| Or validate courses previously credited in the old programme (such as Applied Criminology, General Criminalistics, Youth Law, Legal Medicine, Urban Settings and Deviance, Prisons and Imprisonment, Social Psychiatry). | |||||||
| Code | Details | Organization | Theory | Practical | Others | Credits |
|---|---|---|---|---|---|---|
| CRIM4129-1 | Organised crime | Q1 | 30 | - | - | 5 |
| CRIM4118-1 | Crime and new technologies (Odd years, organized in 2025-2026) | Q2 | 30 | - | - | 5 |
| CRIM3101-2 | Economic and financial crimes | Q1 | 5 | |||
| Part 1 | 30 | - | - | |||
| Part 2 - [10h Autres] | - | - | [+] | |||
| CRIM4130-1 | Terrorism and anti-terrorism | Q2 | 30 | - | - | 5 |
| CRIM4131-1 | Criminality and gender | Q1 | 30 | - | - | 5 |
| CRIM4124-1 | Drugs, deviance and criminality | Q1 | 30 | - | - | 5 |