Block view
- Organization
- Theory
- Practical
- Others
- Credits
Block 1
| Code | Details | Organization | Theory | Practical | Others | Credits |
|---|---|---|---|---|---|---|
| ANAT0226-1 | Introduction to human anatomy | Q1 | 25 | 10 | - | 4 |
| URGC0110-3 | First Aid | Q2 | 2 | 4 | - | 1 |
| EDPH0698-1 | Biomechanics : general aspects | Q2 | 15 | 10 | - | 3 |
| EDPH0709-1 | Introduction to physical training, part II
Corequisite
| TA | - | 30 | - | 1 |
| EDPH0614-1 | Physical education and sports practice I - [20h Question and answer session] | TA | - | 240 | [+] | 12 |
Optional courses
| Code | Details | Organization | Theory | Practical | Others | Credits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Code | Details | Organization | Theory | Practical | Others | Credits | |
|---|---|---|---|---|---|---|---|
| Aimed at students who have acquired less than 30 credits. | |||||||
| Cross-disciplinary activities | |||||||
| IREM0009-1 | Hebdo MethodO: additional support linked to the context of repeating a year - [5h Remedial work] | TA | - | - | [+] | - | |
| IREM0010-1 | Getting B1 off to a good start - [2h Remedial work] | Q1 | - | - | [+] | - | |
| IREM0018-1 | Maintaining or rediscovering your motivation if you have to repeat a year (Q1) - [2h Remedial work] | Q1 | - | - | [+] | - | |
| LREM0010-1 | Taking stock of your skills in French (Q1) - [15h Remedial work] | Q1 | - | - | [+] | - | |
| Aimed at students with reduced hours (art. 150) | |||||||
| - To consult the list of courses, click on this link: https://www.student.uliege.be/student/remediations-allegement150
- To add these courses to your SAP, please contact the student affairs office |
|||||||
| Aimed at all students in block 1. | |||||||
| - To consult the list of courses, click on this link: https://www.student.uliege.be/student/remediations-toutpublic
- To add these courses to your SAP, please contact the student affairs office |
|||||||
Block 2
| Code | Details | Organization | Theory | Practical | Others | Credits |
|---|---|---|---|---|---|---|
| PSYC0520-1 | Introduction to health psychology | Q1 | 15 | - | - | 2 |
| EDPH0622-4 | Factors of athletic performance and learning of motor
Prerequisite
Corequisite
| Q1 | 15 | 20 | - | 5 |
| SBIM0493-2 | Elements of microbiology and general immunology | Q1 | 12 | - | - | 1 |
| BIOC0520-1 | General biochemistry
Prerequisite
| Q1 | 25 | - | - | 4 |
| PHYL0520-1 | General physiology
Bernard Rogister - Suppl : Sabine Wislet
Corequisite
| Q1 | 25 | 2 | - | 4 |
| DURA0001-2
| Sustainability and transition | Q1 | 12 | - | - | 1 |
| LOCO0002-2 | Anatomy and functional biomechanics - Practice, Introduction to biomechanics
Prerequisite
Corequisite
| Q1 | - | 10 | - | 1 |
| LOCO0003-2 | Anatomy and functional biomechanics - Theory, Biomechanics
Prerequisite
Corequisite
| Q1 | 15 | - | - | 2 |
| HNOR0620-4 | Multidisciplinary approach to a normal human being (Part I) | Q2 | 9 | |||
| Human biochemistry | 20 | - | - | |||
| Human physiology | 20 | 5 | - | |||
| Introduction to human histology - [4h Question and answer session] | 8 | - | [+] | |||
| Varia contra-indications | 5 | - | - | |||
| Introduction to nutrition
Corequisite
| 10 | - | - | |||
| LOCO0525-8 | Multidisciplinary approach to the musculoskeletal system (part II) - Theory | Q2 | 7 | |||
| Histology - [3h Question and answer session] | 4 | - | [+] | |||
| Biochemistry | 4 | - | - | |||
| Physiology | 4 | - | - | |||
| Traumatology | 16 | - | - | |||
| General pathology | 6 | - | - | |||
| Physiotherapy introduction | 5 | - | - | |||
| Contra-indications | 3 | - | - | |||
| RESP0520-5 | Multidisciplinary approach to respiratory tract pathologies | Q2 | 4 | |||
| Anatomy | 2 | - | - | |||
| Physiology | 8 | - | - | |||
| Histology - [2h Question and answer session] | 4 | - | [+] | |||
| Contraindications | 4 | - | - | |||
| CAVS0630-1 | Multidisciplinary approach to the cardiovascular system | Q2 | 3 | |||
| Anatomy | 2 | - | - | |||
| Histology - [2h Question and answer session] | 3 | - | [+] | |||
| Physiology | 8 | - | - | |||
| Special pathology | 8 | - | - | |||
| Contraindications | 2 | - | - | |||
| First aid and emergency care | 4 | - | - | |||
| EDPH0007-1 | Evaluation of the sport performance
Prerequisite
Corequisite
| Q2 | 10 | 40 | - | 5 |
| EDPH0703-1 | Physical education and sports practice II - [30h Autres]
Boris Jidovtseff, Alexandre Mouton, Catherine Theunissen - Suppl : Boris Jidovtseff, Maurine Remacle, Catherine Theunissen
Prerequisite
| TA | - | 210 | [+] | 12 |
Block 3
| Code | Details | Organization | Theory | Practical | Others | Credits |
|---|---|---|---|---|---|---|
| NERF0537-2 | Multidisciplinary approach to the nervous system (anatomy - pathology) - Theory | Q1 | 3 | |||
| Introduction to neuroanatomy | 10 | - | - | |||
| Neuroanatomy and neurophysiology: practical application to the motor sciences | - | 10 | - | |||
| Introduction to neurophysiology | 12 | - | - | |||
| Biochemistry | 2 | - | - | |||
| Histology - [2h Question and answer session] | - | - | [+] | |||
| General pathology | 2 | - | - | |||
| Contraindications | 2 | - | - | |||
| EDPH0634-1 | Organization of leisure physical and sport activities (Part I)
Alexandre Mouton - Suppl : François Bodson
Prerequisite
| Q1 | 10 | - | - | 2 |
| EDPH2004-1 | Basis of training and performance | Q1 | 5 | |||
| Introduction | 10 | - | - | |||
| Advanced knowledge of Motor sciences - [10h Apprentissage]
Prerequisite
Corequisite
| 10 | - | [+] | |||
| KINE1001-1 | Human biometrics
Prerequisite
| Q1 | 15 | 5 | - | 3 |
| STAT1001-1 | Biostatistics I - [15h Question and answer session] | Q1 | 15 | - | [+] | 3 |
| LANG1001-1 | English for Physiotherapy, Rehabilitation and Sports Sciences (english language) | Q1 | - | 24 | - | 2 |
| LOCO0631-5 | Epistemology and psychomotility and body education didactics | Q2 | 9 | |||
| Physiology | 5 | - | - | |||
| Training | 15 | - | - | |||
| Psychomotor skills of the child | 15 | 30 | - | |||
| Motor skills training in adolescents
Prerequisite
Corequisite
| 15 | 30 | - | |||
| RACH0631-3 | Multidisciplinary approach to pathology of the spine - Theory | Q2 | 3 | |||
| Anatomy | 2 | - | - | |||
| Biomechanics | 1,5 | - | - | |||
| Special pathology introduction | 3 | - | - | |||
| Sport and spine | 3 | - | - | |||
| Education et activités rachidiennes appliquées aux sciences de la motricité
Prerequisite
| 6 | 6 | - | |||
| EDPH0637-1 | Psychology of sport practice
Prerequisite
| Q2 | 15 | - | - | 2 |
| EDPH1001-1 | Technological inputs in the intervention in physical and sports activities - [15h Autres]
Prerequisite
| Q2 | 8 | 4 | [+] | 2 |
| DURA0003-1
| Sustainability and transition in healthcare - [8h Seminar] | Q2 | 6 | - | [+] | 1 |
| APPR1001-1 | Information systems approach to motor sciences and physiotherapy | Q2 | 10 | 10 | - | 2 |
| EDPH0704-1 | Physical education and sports practice III - [30h Autres]
Boris Jidovtseff, Alexandre Mouton, Catherine Theunissen - Suppl : Boris Jidovtseff, Maurine Remacle, Catherine Theunissen
Prerequisite
| TA | - | 210 | [+] | 12 |
| EDPH0638-1
| Field applications of the intervention in physical and sport activities (Part I) - [100h internship] | TA | - | - | [+] | 5 |
| EDPH0003-1 | Basis of sports training - Practice
Prerequisite
Corequisite
| TA | - | 50 | - | 3 |
| LOCO0531-7 | Multidisciplinary approach to the musculoskeletal system (pathology - physiotherapy) (Part III) - Theory | TA | 3 | |||
| Microtraumatic traumatology | 5 | - | - | |||
| Traumatology in motricity sciences | 3 | - | - | |||
| Foundations of re-education | 4 | 5 | - | |||
| Paediatric traumatology | 6 | - | - |