Block view
- Organisation
- Théorie
- Pratique
- Autres
- Crédits
Block 1
| Code | Détails | Organisation | Théorie | Pratique | Autres | Crédits | |
|---|---|---|---|---|---|---|---|
| BIOL2045-1 | Biology basis | Q1 | 18 | 6 | - | 3 | |
| BOTA0412-1 | Botany : Organization of seed plants | Q1 | 24 | 20 | - | 4 | |
| BOTA0413-1 | Botany : Diversity and evolution of plants - [4h Field trip] | Q2 | 20 | 16 | [+] | 3 | |
| CHIM9267-1 | Chemistry of equilibria - [8h Remedial work] | Q2 | 20 | 21 | [+] | 4 | |
| CHIM9268-1 | General chemistry - [10h Remedial work, 8h Autres] | Q1 | 31 | 36 | [+] | 7 | |
| ENVT0044-1 | Current environmental issues : project - [3h Autres] | Q1 | 10 | 4 | [+] | 2 | |
| GBLX2131-2 | Biosphere, agriculture and society - [2h Seminar] | Q2 | 42 | - | [+] | 4 | |
| GEOP0008-1 | Earth Sciences - [8h Field trip] | Q2 | 30 | 16 | [+] | 4 | |
| MATH0494-1 | General mathematics 1 - [8h Remedial work, 10h Autres] | Q1 | 22 | 24 | [+] | 4 | |
| MATH0493-1 | General mathematics 2 - [8h Remedial work] | Q2 | 18 | 22 | [+] | 4 | |
| PHYS3024-1 | General physics: Thermodynamics - [8h Remedial work] | Q1 | 16 | 18 | [+] | 3 | |
| PHYS3025-1 | General physics: Mechanics particle - [8h Remedial work] | Q2 | 28 | 28 | [+] | 5 | |
| ZOOL2016-1 | Zoology : Basic concepts - [2h Autres] | Q1 | 22 | - | [+] | 2 | |
| ZOOL2017-1 | Zoology: Metazoan diversity - [3h Field trip] | Q1 | 10 | 20 | [+] | 3 | |
| ZOOL2018-1 | Zoology : Ethology - [2h Autres] | Q2 | 20 | - | [+] | 2 | |
| ZOOL2019-1 | Zoology: Entomology, Entomology | Q2 | - | 22 | - | 2 |
Optional courses
| Code | Détails | Organisation | Théorie | Pratique | Autres | Crédits | |
|---|---|---|---|---|---|---|---|
| LANG2950-1 | English language: level 1 - [48h E-learning] | TA | - | 24 | [+] | 4 | |
| LANG2962-2 | English language: level 2 - [48h E-learning] | TA | - | 24 | [+] | 4 |
Block 2
| Code | Détails | Organisation | Théorie | Pratique | Autres | Crédits | |
|---|---|---|---|---|---|---|---|
| BIAA0002-1 | Agriculture and food technology | Q2 | 24 | - | - | 2 | |
| BIOL2011-1 | Comparative animal anatomy and physiology | Q2 | 38 | 10 | - | 4 | |
| BOTA0414-1 | Systematic botany | TA | 10 | 22 | - | 3 | |
| CHIM9238-3 | Analytical chemistry | Q2 | 16 | 32 | - | 4 | |
| CHIM9239-2 | Chemistry of renewable resources
Prerequisite
| Q2 | 36 | - | - | 3 | |
| CHIM9255-3 | Organic Chemistry | Q1 | 21 | 27 | - | 4 | |
| ECON2244-1 | Political and social economy | Q2 | 40 | 20 | - | 5 | |
| ELEC0438-1 | Electricity
Prerequisite
| Q1 | 24 | 36 | - | 5 | |
| FORE0001-2 | Forest ecosystem management
Corequisite
| Q2 | 24 | - | - | 2 | |
| GEOP0009-1 | Ground science - [6h Autres]
Jean-Thomas Cornelis - Suppl : Marie Dincher
Prerequisite
| Q2 | 44 | 8 | [+] | 5 | |
| INFO2037-1 | Introduction to computer science | Q1 | 6 | 18 | - | 2 | |
| MATH0485-3 | General mathematics 3
Prerequisite
| Q1 | 14 | 21 | - | 3 | |
| MECA0519-1 | Mechanics of rigid bodies
Prerequisite
| Q1 | 12 | 12 | - | 2 | |
| PHYS3026-1 | General physics : fluid dynamics and photometry | Q2 | 9 | 15 | - | 2 | |
| SOCI2233-1 | Sociology, Sociology | Q1 | 24 | - | - | 2 | |
| STAT2002-1 | Fundamental statistics, first part | Q1 | 18 | 18 | - | 3 | |
| STAT2003-1 | Basic statistics, part 2
Corequisite
| Q2 | 12 | 12 | - | 2 | |
| ZOOL2020-1 | Zoology: Evolution - [5h Autres] | Q1 | 22 | - | [+] | 3 |
Optional courses
| Code | Détails | Organisation | Théorie | Pratique | Autres | Crédits | |
|---|---|---|---|---|---|---|---|
| LANG2962-1 | English language: level 2 - [48h E-learning]
Prerequisite
| TA | - | 24 | [+] | 4 | |
| LANG2966-3 | English language: level 3 - [48h E-learning]
Prerequisite
| TA | - | 24 | [+] | 4 |
Block 3
| Code | Détails | Organisation | Théorie | Pratique | Autres | Crédits | |
|---|---|---|---|---|---|---|---|
| GEST3028-2 | Accounting and management | Q1 | 4 | ||||
| General accounting | 12 | 12 | - | ||||
| Management, green accounting and business plan | 10 | 14 | - | ||||
| GEST3773-1 | Management of quality - [6h Autres] | Q1 | 18 | - | [+] | 2 | |
| STAT2004-1 | Applied statistics : First part
Prerequisite
| Q1 | 12 | 12 | - | 2 | |
| STAT2005-1 | Applied statistic : Second part
Corequisite
| Q2 | 12 | 12 | - | 2 | |
| PSYC5897-3 | Team, organization and change - [44h Seminar]
Corequisite
| TA | 4 | - | [+] | 2 | |
| MANA0003-1 | Portfolio (Bachelor) - [24h Autres]
Corequisite
| TA | - | - | [+] | 2 | |
| RSTG0008-1 | Internship (Bachelor) - [18h Autres] | TA | 6 | - | [+] | 2 | |
| BIOL2044-1 | Plant physiology
Prerequisite
| Q1 | 27 | 9 | - | 3 | |
| BIOL2013-2 | General microbiology
Prerequisite
| Q1 | 16 | 8 | - | 2 | |
| ENVT2044-1 | General ecology
Prerequisite
| Q1 | 24 | - | - | 2 | |
| INFO2038-1 | Computer science and algorithmic
Prerequisite
| Q1 | 2 | 22 | - | 2 | |
| MATH2016-1 | General mathematics and modelling of dynamics systems
Prerequisite
| Q1 | 24 | 24 | - | 4 | |
| PHYS3036-1 | Environmental physics
Prerequisite
| Q1 | 18 | 18 | - | 3 | |
| LANG2966-2 | English language: level 3 - [48h E-learning] | TA | - | 24 | [+] | 4 |
Optional courses
| Code | Détails | Organisation | Théorie | Pratique | Autres | Crédits | |
|---|---|---|---|---|---|---|---|
| If the student do not complete an Erasmus trip at the end of the Bachelor : | |||||||
| INGE0008-1 | Multidisciplinary experimental project - [60h Autres]
Corequisite
| TA | 6 | 6 | [+] | 6 | |
| If the student complete an Erasmus trip at the end of the Bachelor : | |||||||
| DOCU0449-3 | Scientific literature and information literacy - [14h Autres] | Q1 | 4 | 6 | [+] | 2 | |
| Code | Détails | Organisation | Théorie | Pratique | Autres | Crédits | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Code | Détails | Organisation | Théorie | Pratique | Autres | Crédits | |
|---|---|---|---|---|---|---|---|
| RSTG0012-1 | Additional internship | TA | - | - | - | 5 | |
| VEGE0045-1 | Permaculture and systemic design | Q2 | 36 | 12 | - | 4 | |
| HULG9544-1 | French course for IN mobility students (S1)
N...
| Q1 | - | - | - | 3 | |
| HULG9545-1 | French course for IN mobility students (S2)
N...
| Q2 | - | - | - | 3 | |
| HULG9546-1 | Erasmus: integration weeks
N...
| Q1 | - | - | - | 3 |