Cycle view
- Bloc
- Organisation
- Théorie
- Pratique
- Autres
- Crédits
Depending on your educational background or depending on the focus, it is possible that the prerequisites / corequisites for the 1st year of the programme are presented in the block 2. You are therefore invited to read through the list of courses in block 2 even if you are registering for the first time in this master.
Within the framework of their Master in Electro-mechanical Engineering, all students must follow or validate the 65 credits of joint training (including placement and final year dissertation), the 25 credits of optional courses, and the 30 credits of the professional focus.
Ideally, students studying for the master¿s degree will have acquired the competences and knowledge corresponding to the 50 credits of technical courses specific to the field of 'Mechanics' and 'Electricity', taught within the framework of the Bachelor in Civil Engineering.
Ideally, students studying for the master¿s degree will have acquired the competences and knowledge corresponding to the 50 credits of technical courses specific to the field of 'Mechanics' and 'Electricity', taught within the framework of the Bachelor in Civil Engineering.
| Code | Détails | Bloc | Organisation | Théorie | Pratique | Autres | Crédits |
|---|---|---|---|---|---|---|---|
| MECA0006-1 | Thermal Machines and Systems - [4h Projet] | B1 | Q1 | 26 | 26 | [+] | 5 |
| CHIM9315-1 | Sustainable management of fuels: supply, synthesis and use | B1 | Q1 | 50 | - | - | 5 |
| CHIM0695-2 | Introduction to the modelling of chemical processes (english language) | B1 | Q1 | 20 | 32 | - | 5 |
| ELEC0447-1 | Analysis of electric power and energy systems (english language) | B1 | Q1 | 26 | 26 | - | 5 |
| MECA0450-3 | Renewable energies (english language) - [24h Projet, 1d Field work] | B1 | TA | 24 | 12 | [+] | 5 |
| MECA0037-1 | Thermal power stations and cogeneration - [12h Projet]
Corequisite
| B1 | Q2 | 24 | 24 | [+] | 5 |
| ATFE2003-1 | Master thesis and internship | B2 | TA | 30 | |||
| Master thesis - [750h Projet]
Collégialité, Pierre Dewallef
| - | - | [+] | ||||
| Professional integration internship | - | - | - | ||||
| GEST3162-1 | Principles of management (english language) | B2 | Q1 | 25 | 25 | - | 5 |
Optional courses
- B1
- 30Cr
- B2
- 25Cr
Single focus
- B1
- 30Cr
| Code | Détails | Bloc | Organisation | Théorie | Pratique | Autres | Crédits |
|---|---|---|---|---|---|---|---|
| SYST0003-1 | Linear control systems (english language) | B1 | Q1 | 5 | |||
| Theory | 26 | 6 | - | ||||
| Control system design in time domain and frequency domain - [6h Laboratory work] | - | 20 | [+] | ||||
| MECA0529-1 | Hydraulic turbomachines - [8h Exercise, 2h Laboratory work] | B1 | Q1 | 20 | - | [+] | 3 |
| MECA0530-1 | Gas-powered turbomachines - [6h Exercise] | B1 | Q2 | 24 | - | [+] | 3 |
| MECA0041-2 | Internal combustion engine, Part 1 Fundamental aspects (english language) - [1d Field work, 15h Projet]
Corequisite
| B1 | Q2 | 15 | 15 | [+] | 3 |
| ELEC0055-2 | Element of power Electronics , Part A (english language) | B1 | Q1 | 30 | 6 | - | 3 |
| MECA0531-1 | Experimental Evaluation of Components and Processes (english language) | B1 | Q2 | - | - | - | 3 |
| APRI0003-2 | Energetics Integrated Project - [5d Field work]
Corequisite
| B1 | TA | 30 | 80 | [+] | 10 |
| Code | Détails | Bloc | Organisation | Théorie | Pratique | Autres | Crédits | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Students who have not followed the courses CHIM00093, MECA0002-1, ELEC0053-2 and ELEC0431-2 from the bachelor of Science (Bsc) in engineering programme or acquired the equivalent knowledge and skills have to choose in priority these three courses in their study programme ; these courses are corequisites of compulsory courses of the master. | |||||||||||||||||||||||||||||||||||||||
| CHIM0009-3 | Applied Chemical Thermodynamics | B2 | Q2 | 26 | 26 | - | 5 | ||||||||||||||||||||||||||||||||
| MECA0002-1 | Applied Thermodynamics and Introduction to Heat Engines | B2 | Q1 | 26 | 26 | - | 5 | ||||||||||||||||||||||||||||||||
| ELEC0053-2 | Electric circuits | B2 | Q2 | 26 | 26 | - | 5 | ||||||||||||||||||||||||||||||||
| ELEC0431-2 | Electromagnetic energy conversion (english language) - [15h Laboratory work] | B2 | Q2 | 30 | 15 | [+] | 5 | ||||||||||||||||||||||||||||||||
Language courses |
|||||||||||||||||||||||||||||||||||||||
| [...] | Maximum five language course credits from among the list below or from among the ISLV courses in other faculties | - | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
Power production, transport and distribution |
|||||||||||||||||||||||||||||||||||||||
| CHIM0664-1 | Electrochemical energy conversion and storage (english language) - [15h Laboratory work] | B2 | Q1 | 15 | - | [+] | 3 | ||||||||||||||||||||||||||||||||
| GENU0018-3 | Nuclear Engineering and Nuclear Power Plant Technology
Corequisite
| B2 | Q1 | 26 | 26 | - | 5 | ||||||||||||||||||||||||||||||||
| MECA0033-1 | (pas organisé en 2020-2021) Heat and Material Transfer Modelling | B2 | Q2 | 26 | 26 | - | 5 | ||||||||||||||||||||||||||||||||
| ELEN0445-1 | Microgrids (english language) - [24h Projet, 1d Field work] | B2 | Q1 | 18 | 18 | [+] | 5 | ||||||||||||||||||||||||||||||||
| MECA0041-3 | Internal combustion engine, Part 2 Application to propulsion (english language) - [10h Projet, 0,5d Field work] | B2 | Q2 | 10 | 10 | [+] | 2 | ||||||||||||||||||||||||||||||||
| PROJ0020-1 | Innovation for sustainable engineering (english language) - [100h Projet] | B2 | Q1 | 10 | - | [+] | 5 | ||||||||||||||||||||||||||||||||
Rational use of energy |
|||||||||||||||||||||||||||||||||||||||
| ARCH0117-1 | Introduction to building thermals | B2 | Q1 | 15 | 15 | - | 3 | ||||||||||||||||||||||||||||||||
| MECA0034-1 | Rational use of energy in buildings | B2 | Q1 | 26 | 26 | - | 5 | ||||||||||||||||||||||||||||||||
| ELEN0074-1 | Sensors, microsensors and instrumentation (english language) - [20h Laboratory work] | B2 | Q2 | 30 | - | [+] | 5 | ||||||||||||||||||||||||||||||||
| MECA0501-1 | Thermal Energy Management in vehicles (english language) | B2 | Q1 | 15 | 10 | - | 3 | ||||||||||||||||||||||||||||||||
Advanced modeling and simulation |
|||||||||||||||||||||||||||||||||||||||
| ELEC0041-1 | Modelling and design of electromagnetic systems (english language) | B2 | Q2 | 26 | 26 | - | 5 | ||||||||||||||||||||||||||||||||
| MECA0032-1 | Flow in turbomachines (english language) - [60h Projet] | B2 | Q1 | 26 | 26 | [+] | 5 | ||||||||||||||||||||||||||||||||
| MECA0124-1 | Combustion modelling | B2 | Q1 | 26 | 26 | - | 5 | ||||||||||||||||||||||||||||||||
| MECA0514-1 | Introduction to dynamic modeling of thermal systems (Odd years)
Corequisite
| B2 | Q1 | 15 | 15 | - | 3 | ||||||||||||||||||||||||||||||||
| MECA0515-1 | Advanced thermal systems (english language) (Odd years)
Prerequisite
| B2 | Q2 | 15 | 15 | - | 3 | ||||||||||||||||||||||||||||||||
| MATH0461-2 | Introduction to numerical optimization (english language) - [25h Projet] | B2 | Q1 | 30 | 20 | [+] | 5 | ||||||||||||||||||||||||||||||||
| MECA0027-1 | Structural and multidisciplinary optimization (english language) - [18h Projet] | B2 | Q1 | 30 | 12 | [+] | 5 | ||||||||||||||||||||||||||||||||
Other optional courses |
|||||||||||||||||||||||||||||||||||||||
| ELEC0018-1 | Energy market (english language) | B2 | Q1 | 39 | 13 | - | 5 | ||||||||||||||||||||||||||||||||
| MECA0462-2 | Materials selection (english language) - [30h Projet, 1d Field work] | B2 | Q1 | 26 | 26 | [+] | 5 | ||||||||||||||||||||||||||||||||
| MECA0527-1 | Electric, hybrid and fuel cell vehicles (english language) - [5h Laboratory work, 15h Projet] | B2 | Q1 | 30 | 10 | [+] | 5 | ||||||||||||||||||||||||||||||||
| PROJ0011-2 | Personal student project (english language) - [150h Projet] | B2 | TA | - | - | [+] | 5 | ||||||||||||||||||||||||||||||||
| [...] | Choose one course from the course's programme of other master of the Faculty of Applied Sciences (with the approval of the cycle's Jusry president) | 5 | |||||||||||||||||||||||||||||||||||||
| Code | Détails | Bloc | Organisation | Théorie | Pratique | Autres | Crédits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Optional courses
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||