Block view
- Organisation
- Théorie
- Pratique
- Autres
- Crédits
Block 1
| Code | Détails | Organisation | Théorie | Pratique | Autres | Crédits | |
|---|---|---|---|---|---|---|---|
| GEST7013-1 | Business environment | Q1 | 45 | - | - | 5 | |
| GEST7014-1 | Corporate functions | Q1 | 72 | - | - | 8 | |
| GEST7016-1 | Languages and business communication | Q2 | 45 | - | - | 5 | |
| GEST7018-1 | Preparation for the final thesis | Q2 | 9 | - | - | 1 | |
| GSTG3004-1 | Immersion in business 1 | TA | - | - | - | 24 |
Single focus
| Code | Détails | Organisation | Théorie | Pratique | Autres | Crédits | |
|---|---|---|---|---|---|---|---|
| GEST7015-1 | Business engineering | TA | 108 | - | - | 12 | |
| GEST7017-1 | Business strategy | Q2 | 45 | - | - | 5 |
Block 2
| Code | Détails | Organisation | Théorie | Pratique | Autres | Crédits | |
|---|---|---|---|---|---|---|---|
| GEST7019-1 | Innovation | TA | 54 | - | - | 6 | |
| GEST7020-1 | Languages and business communication | Q1 | 18 | - | - | 2 | |
| GMEM9006-1 | Final thesis | Q2 | - | - | - | 15 | |
| GSTG3005-1 | Immersion in business 2 | TA | - | - | - | 24 |
Single focus
| Code | Détails | Organisation | Théorie | Pratique | Autres | Crédits | |
|---|---|---|---|---|---|---|---|
| GEST7021-1 | Managing sales forces | Q1 | 45 | - | - | 5 | |
| GEST7022-1 | Decision-making strategies | TA | 72 | - | - | 8 |