Cycle view
- Bloc
- Organisation
- Théorie
- Pratique
- Autres
- Crédits
Information
Professor Jean-Olivier Defraigne
Department of Cardio-Vascular and Thoracic Surgery
Bât. B35 - Quartier Hôpital
Avenue de l'Hôpital 13 - 4000 Liège
Administrative Secretariat: Catherline Amormino
Tel.: 04/366.71.63
Email: c.amormino@chu.ulg.ac.be
Contact person:
Marc-Gilbert Lagny: 04/366.81.32 mlagny@chu.ulg.ac.be
Jean-Noêl Koch: 04/366.81.32 jnkoch@chu.ulg.ac.be
Department of Cardio-Vascular and Thoracic Surgery
Bât. B35 - Quartier Hôpital
Avenue de l'Hôpital 13 - 4000 Liège
Administrative Secretariat: Catherline Amormino
Tel.: 04/366.71.63
Email: c.amormino@chu.ulg.ac.be
Contact person:
Marc-Gilbert Lagny: 04/366.81.32 mlagny@chu.ulg.ac.be
Jean-Noêl Koch: 04/366.81.32 jnkoch@chu.ulg.ac.be
Conditions of access
This course is designed for students holding a Bachelors degree in Nursing.
The persons who are interested are invited to take contact with the person responsible for the training in order to consider their application.
The persons who are interested are invited to take contact with the person responsible for the training in order to consider their application.
Registration fee
- Certificate rate
| Code | Détails | Bloc | Organisation | Théorie | Pratique | Autres | Crédits |
|---|---|---|---|---|---|---|---|
| METO1002-1 | Documentary resources: Approach by conclusive data - [5h Monitored reading] | B1 | Q1 | 5 | 5 | [+] | 2 |
| TECH0740-1 | Clinical applications and professional practice I | B1 | Q2 | 30 | - | - | 3 |
| TECH0750-1 | Structural and functional basic elements | B1 | 2 | ||||
| Human physiology / hemostasis and coagulation | 15 | - | - | ||||
| Biochemistry | 5 | - | - | ||||
| Anatomical approaches | 5 | - | - | ||||
| TECH0756-1 | Deontological problems and ethics relating to critically-ill patients | B1 | Q2 | 10 | - | - | 2 |
| TECH1002-1 | Introduction to substitution - Training through simulation | B1 | Q2 | 10 | 10 | - | 2 |
| METO1008-1 | Research and conclusive data | B1 | 2 | ||||
| Theory | 5 | - | - | ||||
| Practice | - | 2 | - | ||||
| Practical work in epidemiology and health economics | - | 13 | - | ||||
| REAN0003-1 | Techniques of critical patient monitoring | B1 | Q2 | 20 | - | - | 3 |
| MMEM9008-1 | Introduction to the thesis including training tools
Collégialité
| B1 | - | - | - | 5 | |
| MSTG0740-1 | Clinical placement and the simulation laboratory | B1 | TA | - | - | - | 3 |
| REAN0002-1 | Pathophysiology of the critical patient | B2 | 4 | ||||
| Part I : Cardiovascular pathophysiology | 15 | - | - | ||||
| Part II : Respiratory pathophysiology | 15 | - | - | ||||
| Part III : Renal pathology, hemofiltration and dialysis of critical patient | 15 | - | - | ||||
| TECH0754-1 | Clinical applications and professional practice II - [10h Seminar] | B2 | Q1 | 10 | 10 | [+] | 3 |
| TECH1003-1 | Critically ill patient surgery | B2 | Q1 | 3 | |||
| Introduction to cardiac surgery and perfusion in resuscitation | 15 | - | - | ||||
| Transplantation surgery : cardiopulmonary, kidney-pancreas, liver | 15 | - | - | ||||
| Polytraumatized | 5 | - | - | ||||
| PHAR1001-1 | Critical patient Pharmacology - [4h Visit] | B2 | Q1 | 20 | - | [+] | 2 |
| TECH0751-1 | Anaesthesia and pharmacological resuscitation applied to the CEC | B2 | Q2 | 30 | - | - | 2 |
| TECH0752-1 | Replacement devices | B2 | Q2 | 10 | - | - | 2 |
| TECH0753-1 | Biocompatibility and biomaterials, fluid dynamics and circulatory modelling | B2 | Q2 | 15 | - | - | 2 |
| TECH1001-1 | Advanced adult and paediatric Cardiac surgery | B2 | Q2 | 15 | 5 | - | 2 |
| SANG0001-1 | Blood products administration - Transfusion | B2 | Q2 | 10 | - | - | 1 |
| MMEM9011-1 | Final dissertation - [10h Seminar]
Collégialité
| B2 | TA | - | - | [+] | 12 |
| MSTG0752-1 | Specific placement in intravenous treatments, including in the simulation laboratory | B2 | TA | - | - | - | 3 |