Cycle view
- Bloc
- Organisation
- Théorie
- Pratique
- Autres
- Crédits
Information
Professor G. Scantamburlo
Department of Psychiatry
Bât. B35 - CHU - 4000 Liège
Tel.: 04/366.79.60 - Fax. : 04/366.72.83
Email: gabrielle.scantamburlo@uliege.be
Department of Psychiatry
Bât. B35 - CHU - 4000 Liège
Tel.: 04/366.79.60 - Fax. : 04/366.72.83
Email: gabrielle.scantamburlo@uliege.be
Collegiality
In addition to the teachers, the following people contribute to the teaching:
Sara BAKAY, Franz BARTHOLOME, Sylvie BLAIRY, Adélaïde BLAVIER, Philippe BOXHO, Frédéric BURDOT, Corinne CHARLIER, Annie COLLIN, Cécile DEBABECHE, Marc-André DOMKEN, Anne-Marie ETIENNE, Philippe FONTAINE, Sonia FUCHS, Pierre GERNAY, Alexandre GHUYSEN, Michel HANSENNE, Hélène HITABATUMA, Didier KAMPEL, Catherine KESTENS, Joseph LEJEUNE, Pierre MARECHAL, André-Marie MASSON, Emmanuel PINTO, Eric SALMON, Vincent SEUTIN, Jacques WAUTHY.
Sara BAKAY, Franz BARTHOLOME, Sylvie BLAIRY, Adélaïde BLAVIER, Philippe BOXHO, Frédéric BURDOT, Corinne CHARLIER, Annie COLLIN, Cécile DEBABECHE, Marc-André DOMKEN, Anne-Marie ETIENNE, Philippe FONTAINE, Sonia FUCHS, Pierre GERNAY, Alexandre GHUYSEN, Michel HANSENNE, Hélène HITABATUMA, Didier KAMPEL, Catherine KESTENS, Joseph LEJEUNE, Pierre MARECHAL, André-Marie MASSON, Emmanuel PINTO, Eric SALMON, Vincent SEUTIN, Jacques WAUTHY.
| Code | Détails | Bloc | Organisation | Théorie | Pratique | Autres | Crédits |
|---|---|---|---|---|---|---|---|
| MPSY2043-1 | Basic principles in Psychiatry, 1st year | B1 | TA | 15 | |||
| Psychiatric disorders - [6h Monitored reading, 6h Monitored workshops] | 12 | - | [+] | ||||
| Emergency - [2h Monitored reading, 2h Monitored workshops] | 4 | - | [+] | ||||
| Liaison psychiatry - [2h Monitored reading, 2h Monitored workshops] | 4 | - | [+] | ||||
| Psychopharmacology - [2h Monitored reading, 2h Monitored workshops] | 4 | - | [+] | ||||
| Addiction studies - [2h Monitored reading, 2h Monitored workshops] | 4 | - | [+] | ||||
| Toxicology - [2h Monitored reading, 2h Monitored workshops] | 4 | - | [+] | ||||
| Ethics - [2h Monitored reading, 2h Monitored workshops] | 4 | - | [+] | ||||
| Electrophysiology - [1h Monitored reading, 1h Monitored workshops] | 2 | - | [+] | ||||
| Organisation of psychiatric care - [2h Monitored reading, 2h Monitored workshops] | 4 | - | [+] | ||||
| Psychiatrie légale - [1h Monitored reading, 1h Monitored workshops] | 2 | - | [+] | ||||
| Neurosciences - [2h Monitored reading, 2h Monitored workshops] | 4 | - | [+] | ||||
| MPSY2044-1 | Reflective pratice workshops including eLogBook, 1st year - [12h Monitored reading, 12h Monitored workshops] | B1 | TA | - | 6 | [+] | 5 |
| MPSY2045-1 | Medical simulation sessions including e-learning, 1st year - [16h Monitored reading, 16h Monitored workshops] | B1 | TA | - | 8 | [+] | 5 |
| MPSY2046-1 | Participation in psychiatry conferences, 1st year | B1 | TA | - | 8 | - | 5 |
| MSTG2023-1 | Placements, 1st year - [11half-d internship]
Collégialité
| B1 | - | - | [+] | 30 | |
| MPSY2047-1 | Basic principles in Psychiatry, 2nd year | B2 | TA | 15 | |||
| Psychiatric disorders - [6h Monitored reading, 6h Monitored workshops] | 12 | - | [+] | ||||
| Emergency - [2h Monitored reading, 2h Monitored workshops] | 4 | - | [+] | ||||
| Liaison psychiatry - [2h Monitored reading, 2h Monitored workshops] | 4 | - | [+] | ||||
| Psychopharmacology - [2h Monitored reading, 2h Monitored workshops] | 4 | - | [+] | ||||
| Addiction studies - [2h Monitored reading, 2h Monitored workshops] | 4 | - | [+] | ||||
| Toxicology - [2h Monitored reading, 2h Monitored workshops] | 4 | - | [+] | ||||
| Ethics - [2h Monitored reading, 2h Monitored workshops] | 4 | - | [+] | ||||
| Electrophysiology - [1h Monitored reading, 1h Monitored workshops] | 2 | - | [+] | ||||
| Organisation of psychiatric care - [2h Monitored reading, 2h Monitored workshops] | 4 | - | [+] | ||||
| Psychiatrie légale - [1h Monitored reading, 1h Monitored workshops] | 2 | - | [+] | ||||
| Neurosciences - [2h Monitored reading, 2h Monitored workshops] | 4 | - | [+] | ||||
| MPSY2048-1 | Reflective pratice workshops including eLogBook, 2nd year - [12h Monitored reading, 12h Monitored workshops] | B2 | TA | - | 6 | [+] | 5 |
| MPSY2049-1 | Medical simulation sessions including e-learning, 2nd year - [16h Monitored reading, 16h Monitored workshops] | B2 | TA | - | 8 | [+] | 5 |
| MPSY2050-1 | Participation in psychiatry conferences, block 2 | B2 | TA | - | 8 | - | 5 |
| MSTG2023-2 | Placements, 2nd year - [11half-d internship]
Collégialité
| B2 | - | - | [+] | 30 | |
| MPSY2051-1 | In-depth notions in Psychiatry and Psychotherapy, 1st year | B3 | TA | 15 | |||
| Complex situations and resistance - [6h Monitored reading, 6h Monitored workshops] | 12 | - | [+] | ||||
| Addiction studies - [2h Monitored reading, 2h Monitored workshops] | 4 | - | [+] | ||||
| Toxicology - [2h Monitored reading, 2h Monitored workshops] | 4 | - | [+] | ||||
| Psychopharmacology - [2h Monitored reading, 2h Monitored workshops] | 4 | - | [+] | ||||
| Psychogeriatrics - [2h Monitored reading, 2h Monitored workshops] | 4 | - | [+] | ||||
| General psychiatry - [2h Monitored reading, 2h Monitored workshops] | 4 | - | [+] | ||||
| Brief therapy - [2h Monitored reading, 2h Monitored workshops] | 4 | - | [+] | ||||
| Family and systemic therapy - [2h Monitored reading, 2h Monitored workshops] | 4 | - | [+] | ||||
| Cognitive behavioral therapy - [2h Monitored reading, 2h Monitored workshops] | 4 | - | [+] | ||||
| Psychodynamic therapy - [2h Monitored reading, 2h Monitored workshops] | 4 | - | [+] | ||||
| Psychoanalysis - [2h Monitored reading, 2h Monitored workshops] | 4 | - | [+] | ||||
| Psychiatrie légale - [1h Monitored reading, 1h Monitored workshops] | 2 | - | [+] | ||||
| Neurosciences - [2h Monitored reading, 2h Monitored workshops] | 4 | - | [+] | ||||
| MPSY2052-1 | Reflective pratice workshops including eLogBook, 1rd year - [12h Monitored reading, 12h Monitored workshops] | B3 | TA | - | 6 | [+] | 5 |
| MPSY2053-1 | Medical simulation sessions including e-learning, 3rd year - [16h Monitored reading, 16h Monitored workshops] | B3 | TA | - | 8 | [+] | 5 |
| MPSY2054-1 | Participation in psychiatry conferences, 3rd year | B3 | TA | - | 8 | - | 5 |
| MSTG2023-3 | Placements, 3rd year - [11half-d internship]
Collégialité
| B3 | - | - | [+] | 30 | |
| MPSY2055-1 | In-depth notions in Psychiatry and Psychotherapy, 2nd year | B4 | TA | 15 | |||
| Complex situations and resistance - [6h Monitored reading, 6h Monitored workshops] | 12 | - | [+] | ||||
| Addiction studies - [2h Monitored reading, 2h Monitored workshops] | 4 | - | [+] | ||||
| Toxicology - [2h Monitored reading, 2h Monitored workshops] | 4 | - | [+] | ||||
| Psychopharmacology - [2h Monitored reading, 2h Monitored workshops] | 4 | - | [+] | ||||
| Psychogeriatrics - [2h Monitored reading, 2h Monitored workshops] | 4 | - | [+] | ||||
| General psychiatry - [2h Monitored reading, 2h Monitored workshops] | 4 | - | [+] | ||||
| Brief therapy - [2h Monitored reading, 2h Monitored workshops] | 4 | - | [+] | ||||
| Family and systemic therapy - [2h Monitored reading, 2h Monitored workshops] | 4 | - | [+] | ||||
| Cognitive behavioral therapy - [2h Monitored reading, 2h Monitored workshops] | 4 | - | [+] | ||||
| Psychodynamic therapy - [2h Monitored reading, 2h Monitored workshops] | 4 | - | [+] | ||||
| Psychoanalysis - [2h Monitored reading, 2h Monitored workshops] | 4 | - | [+] | ||||
| Psychiatrie légale - [1h Monitored reading, 1h Monitored workshops] | 2 | - | [+] | ||||
| Neurosciences - [2h Monitored reading, 2h Monitored workshops] | 4 | - | [+] | ||||
| MPSY2056-1 | Reflective pratice workshops including eLogBook, 4th year - [12h Monitored reading, 12h Monitored workshops] | B4 | TA | - | 6 | [+] | 5 |
| MPSY2057-1 | Medical simulation sessions including e-learning, 4th year - [16h Monitored reading, 16h Monitored workshops] | B4 | TA | - | 8 | [+] | 5 |
| MPSY2058-1 | Participation in psychiatry conferences, 4th year | B4 | TA | - | 8 | - | 5 |
| MSTG2023-4 | Placements, 4th year - [11half-d internship]
Collégialité
| B4 | - | - | [+] | 30 | |
| MTFE2129-1 | Final year project : Publication and oral presentation at a scientific meeting
Collégialité
| B5 | - | - | - | 15 | |
| MPSY2059-1 | In-depth notions in Psychiatry and Psychotherapy, 3rd year | B5 | TA | 15 | |||
| Complex situations and resistance - [6h Monitored reading, 6h Monitored workshops] | 12 | - | [+] | ||||
| Addiction studies - [2h Monitored reading, 2h Monitored workshops] | 4 | - | [+] | ||||
| Toxicologie - [2h Monitored reading, 2h Monitored workshops] | 4 | - | [+] | ||||
| Psycopharmacologie - [2h Monitored reading, 2h Monitored workshops] | 4 | - | [+] | ||||
| Psychogériatrie - [2h Monitored reading, 2h Monitored workshops] | 4 | - | [+] | ||||
| Psychiatrie générale - [2h Monitored reading, 2h Monitored workshops] | 4 | - | [+] | ||||
| Thérapie brève - [2h Monitored reading, 2h Monitored workshops] | 4 | - | [+] | ||||
| Thérapie familiale et systémique - [2h Monitored reading, 2h Monitored workshops] | 4 | - | [+] | ||||
| Thérapie cognitivo-comportementale - [2h Monitored reading, 2h Monitored workshops] | 4 | - | [+] | ||||
| Thérapie psycho-dynamique - [2h Monitored reading, 2h Monitored workshops] | 4 | - | [+] | ||||
| Psychanalyse - [2h Monitored reading, 2h Monitored workshops] | 4 | - | [+] | ||||
| Psychiatrie légale - [1h Monitored reading, 1h Monitored workshops] | 2 | - | [+] | ||||
| Neurosciences - [2h Monitored reading, 2h Monitored workshops] | 4 | - | [+] | ||||
| MPSY2060-1 | Reflective pratice workshops including eLogBook, 5th year - [12h Monitored reading, 12h Monitored workshops] | B5 | TA | - | 6 | [+] | 5 |
| MPSY2061-1 | Medical simulation sessions including e-learning, 5th year - [16h Monitored reading, 16h Monitored workshops] | B5 | TA | - | 8 | [+] | 5 |
| MPSY2062-1 | Participation in psychiatry conferences, 5th year | B5 | - | 8 | - | 5 | |
| MSTG2023-5 | Placements, 5th year - [11half-d internship]
Collégialité
| B5 | - | - | [+] | 15 |