Cycle view
- Bloc
- Organisation
- Théorie
- Pratique
- Autres
- Crédits
| Code | Détails | Bloc | Organisation | Théorie | Pratique | Autres | Crédits |
|---|---|---|---|---|---|---|---|
| GMEM0017-1 | Final work
Collégialité
| B1 | TA | - | - | - | 20 |
Optional courses
- B1
- 40Cr
| Code | Détails | Bloc | Organisation | Théorie | Pratique | Autres | Crédits |
|---|---|---|---|---|---|---|---|
| ECON0213-1 | Advanced Econometrics (english language) | B1 | Q2 | 30 | 15 | - | 5 |
| Notice : This course requires a good knowledge in quantitative methods (mathematics and statistics). | |||||||
| ECON0933-1 | Advanced Macroeconomics (english language) | B1 | Q1 | 30 | 15 | - | 5 |
| Notice : This course requires a good knowledge in quantitative methods (mathematics and statistics). | |||||||
| ECON0927-1 | Advanced Microeconomics (english language) | B1 | Q1 | 30 | 15 | - | 5 |
| Notice : This course requires a good knowledge in quantitative methods (mathematics and statistics). | |||||||
| FINA0051-1 | Banking and Insurance (english language) | B1 | Q2 | 30 | - | - | 5 |
| ECON0098-2 | Economic Geography (english language) (Even years) | B1 | Q1 | 30 | 15 | - | 5 |
| ECON0928-1 | Economics of Competition and Regulation (english language) | B1 | Q1 | 30 | 15 | - | 5 |
| ECON2275-1 | Economics of Innovation (english language) | B1 | Q2 | 30 | - | - | 5 |
| ECON2260-1 | Economics of Globalization | B1 | Q2 | 45 | - | - | 5 |
| ECON0011-2 | Economics of Development | B1 | Q1 | 30 | 15 | - | 5 |
| ECON2261-1 | Monetary and financial economics | B1 | Q2 | 45 | - | - | 5 |
| ECON0258-1 | European Economics (english language) | B1 | Q2 | 30 | - | - | 5 |
| ECON0929-1 | Games and Information Economics (english language) | B1 | Q1 | 30 | 15 | - | 5 |
| ECON0007-2 | Public Management and Transport Economics | B1 | Q2 | 30 | 15 | - | 5 |
| ECON0064-3 | History of Economic Thought (english language) | B1 | Q1 | 30 | 15 | - | 5 |
| ECON2262-1 | Industrial Organization (english language) | B1 | Q1 | 30 | - | - | 5 |
| ECON0307-1 | International Macroeconomics (english language) | B1 | Q1 | 30 | 15 | - | 5 |
| ECON0842-3 | International Trade Economics (english language) | B1 | Q1 | 30 | 15 | - | 5 |
| ECON0943-1 | Labor economics (english language) | B1 | Q2 | 30 | 15 | - | 5 |
| ECON2259-1 | Microeconomics and industrial economy | B1 | Q2 | 40 | 15 | - | 5 |
| ECON0091-1 | Public finance (english language)
Alain Jousten - Suppl : Gerlinde Verbist
| B1 | Q2 | 30 | 15 | - | 5 |
| ECON0196-2 | Public Economics (english language)
Alain Jousten - Suppl : Justina Klimaviciute
| B1 | Q1 | 30 | 15 | - | 5 |