| Cycle view of the study programme | Bl | Or | Th | Pr | Ot | Cr | ||||||||||||||
| Compulsory courses (B1 : 33Cr) | ||||||||||||||||||||
| Final work - Collégialité | B1 | TA | - | - | - | 15 | ||||||||||||||
| Final work - Collégialité | ||||||||||||||||||||
| Common core courses | ||||||||||||||||||||
|
Opening and closing seminars: presentation of the training and the host institutions, presentation of the interns and their personal career plans, general introduction to the environmental issue in developing countries (multi-disciplinarity, DPISR, etc.), evaluation of the training at the end of the year |
||||||||||||||||||||
| Statistics applied to environment - Bakary Djaby | B1 | 12 | 12 | - | 2 | |||||||||||||||
| Statistics applied to environment - Bakary Djaby | ||||||||||||||||||||
| Climatology and agrometeorology, Partim climatologie - Michel Erpicum | B1 | Q1 | 24 | - | - | 2 | ||||||||||||||
| Climatology and agrometeorology, Partim climatologie - Michel Erpicum | ||||||||||||||||||||
| Integrated management practices and participatory water resources - Jean-François Deliège, Joost Wellens | B1 | Q1 | 12 | 12 | - | 2 | ||||||||||||||
| Integrated management practices and participatory water resources - Jean-François Deliège, Joost Wellens | ||||||||||||||||||||
| Experiences of environmental management in developing countries : one-week residential seminar in a developing country - Charles Bielders, Gilles Colinet, Bernard Tychon | B1 | Q2 | 48 | - | - | 2 | ||||||||||||||
| Experiences of environmental management in developing countries : one-week residential seminar in a developing country - Charles Bielders, Gilles Colinet, Bernard Tychon | ||||||||||||||||||||
| Sociology of development and the driving forces behind society in developing countries : economic and cultural viewpoints - Philippe Lebailly, Gautier Pirotte | B1 | Q1 | 24 | - | - | 2 | ||||||||||||||
| Sociology of development and the driving forces behind society in developing countries : economic and cultural viewpoints - Philippe Lebailly, Gautier Pirotte | ||||||||||||||||||||
| Dynamique des interactions développement-environnement - An Ansoms | B1 | Q2 | 30 | - | - | 3 | ||||||||||||||
| Dynamique des interactions développement-environnement - An Ansoms | ||||||||||||||||||||
| Changements climatiques : impacts et solutions - Philippe Marbaix, Jean-Pascal Van Ypersele | B1 | Q2 | 30 | - | - | 3 | ||||||||||||||
| Changements climatiques : impacts et solutions - Philippe Marbaix, Jean-Pascal Van Ypersele | ||||||||||||||||||||
| Toxicologie humaine et environnementale - Cathy Debier | B1 | Q2 | 24 | - | - | 2 | ||||||||||||||
| Toxicologie humaine et environnementale - Cathy Debier | ||||||||||||||||||||
| Optional courses (B1 : 27Cr) | ||||||||||||||||||||
| Specialized teaching | ||||||||||||||||||||
| Choose, in accordance with the Jury, 1 module among : (B1 : 19Cr) | ||||||||||||||||||||
| "Water and soil" module (B1 : 19Cr) | ||||||||||||||||||||
| In agreement with the Jury, choose courses for a total of 19 credits from : (B1 : 19Cr) | ||||||||||||||||||||
| State - diagnosis, pressures, impacts | ||||||||||||||||||||
| Quantitative and qualitative characterization of surface and underground water - Vincent Debbaut | B1 | Q1 | 18 | 18 | - | 3 | ||||||||||||||
| Quantitative and qualitative characterization of surface and underground water - Vincent Debbaut | ||||||||||||||||||||
| Climatology and agrometeorology, Partim agrométéorologie - Bernard Tychon | B1 | Q1 | 18 | 6 | - | 2 | ||||||||||||||
| Climatology and agrometeorology, Partim agrométéorologie - Bernard Tychon | ||||||||||||||||||||
| Hydrologie des zones tropicales - Marnik Vanclooster | B1 | Q2 | 24 | - | - | 2 | ||||||||||||||
| Hydrologie des zones tropicales - Marnik Vanclooster | ||||||||||||||||||||
| Anthropic use and anthropic effect on aquatic environments - Evens Emmanuel | B1 | Q1 | 24 | - | - | 2 | ||||||||||||||
| Anthropic use and anthropic effect on aquatic environments - Evens Emmanuel | ||||||||||||||||||||
|
Answers : technical interventions, management and monitoring methods |
||||||||||||||||||||
| Gestion et aménagement des sols en région chaude - Charles Bielders, Bruno Delvaux | B1 | Q2 | 22 | 8 | - | 3 | ||||||||||||||
| Gestion et aménagement des sols en région chaude - Charles Bielders, Bruno Delvaux | ||||||||||||||||||||
| Conservation des sols - Charles Bielders | B1 | Q2 | 20 | 22 | - | 3 | ||||||||||||||
| Conservation des sols - Charles Bielders | ||||||||||||||||||||
| Sewage treatment and drinking water production - Hugues Jupsin, N..., Fouad Zouhir | B1 | Q1 | 30 | 24 | - | 4 | ||||||||||||||
| Sewage treatment and drinking water production - Hugues Jupsin, N..., Fouad Zouhir | ||||||||||||||||||||
| Monitoring and spatial representation of soil quality - Gilles Colinet - [6h FW] | B1 | Q2 | 9 | 9 | [+] | 2 | ||||||||||||||
| Monitoring and spatial representation of soil quality - Gilles Colinet - [6h FW] | ||||||||||||||||||||
| "Nature and territories" module (B1 : 19Cr) | ||||||||||||||||||||
| State - diagnosis, pressures, impacts | ||||||||||||||||||||
| Zoogeography, population dynamics - Roland Libois | B1 | Q2 | 24 | - | - | 2 | ||||||||||||||
| Zoogeography, population dynamics - Roland Libois | ||||||||||||||||||||
| Marine biology, managing fishing resources in marine waters - Sylvie Gobert | B1 | Q2 | 18 | 6 | - | 2 | ||||||||||||||
| Marine biology, managing fishing resources in marine waters - Sylvie Gobert | ||||||||||||||||||||
| The organisation of urban environments - Jean-Marie Halleux - [6h SEM] | B1 | Q1 | 15 | - | [+] | 2 | ||||||||||||||
| The organisation of urban environments - Jean-Marie Halleux - [6h SEM] | ||||||||||||||||||||
| Application of teledetection and geographical information systems for environmental management - Antoine Denis, Bernard Tychon | B1 | Q1 | 24 | - | - | 2 | ||||||||||||||
| Application of teledetection and geographical information systems for environmental management - Antoine Denis, Bernard Tychon | ||||||||||||||||||||
|
Answers : technical interventions, management and monitoring methods |
||||||||||||||||||||
| Tropical ecosystems management - Jean-Louis Doucet | B1 | Q2 | 12 | - | - | 2 | ||||||||||||||
| Tropical ecosystems management - Jean-Louis Doucet | ||||||||||||||||||||
| Management of freshwater fish populations - Michaël Ovidio - [3d FW] | B1 | Q2 | 12 | 12 | [+] | 2 | ||||||||||||||
| Management of freshwater fish populations - Michaël Ovidio - [3d FW] | ||||||||||||||||||||
| Nature, biodiversity and development (tourism, medicinal ressources, traditional practices) - Alain Hambuckers - [1d FW] | B1 | Q1 | 18 | - | [+] | 2 | ||||||||||||||
| Nature, biodiversity and development (tourism, medicinal ressources, traditional practices) - Alain Hambuckers - [1d FW] | ||||||||||||||||||||
| Participatory environmental management - Dorothée Denayer | B1 | Q1 | 24 | - | - | 2 | ||||||||||||||
| Participatory environmental management - Dorothée Denayer | ||||||||||||||||||||
| Land planning in developing countries - Serge Schmitz | B1 | Q2 | 36 | - | - | 3 | ||||||||||||||
| Land planning in developing countries - Serge Schmitz | ||||||||||||||||||||
| Management Tools | ||||||||||||||||||||
| Choose courses, with the approval of the Jury, totalling 8 credits among : (B1 : 8Cr) | ||||||||||||||||||||
| Application of teledetection and geographical information systems for environmental management - Antoine Denis, Bernard Tychon | B1 | Q1 | 24 | - | - | 2 | ||||||||||||||
| Application of teledetection and geographical information systems for environmental management - Antoine Denis, Bernard Tychon | ||||||||||||||||||||
| Environmental communication - Marianne Von Frenckell | B1 | Q1 | 12 | 12 | - | 2 | ||||||||||||||
| Environmental communication - Marianne Von Frenckell | ||||||||||||||||||||
| Conceiving of surveys and survey questions (part) - Thomas Dogot | B1 | Q2 | 12 | - | - | 2 | ||||||||||||||
| Conceiving of surveys and survey questions (part) - Thomas Dogot | ||||||||||||||||||||
| Food security and early warning systems - René Gommes, Bernard Tychon | B1 | Q1 | 24 | - | - | 2 | ||||||||||||||
| Food security and early warning systems - René Gommes, Bernard Tychon | ||||||||||||||||||||
| Environmental impact : applications in developing countries - Alain Hanson | B1 | Q1 | 12 | 12 | - | 2 | ||||||||||||||
| Environmental impact : applications in developing countries - Alain Hanson | ||||||||||||||||||||
| Modélisation environnementale - Mathieu Javaux | B1 | Q2 | 24 | - | - | 2 | ||||||||||||||
| Modélisation environnementale - Mathieu Javaux | ||||||||||||||||||||
| Combating desertification - Pierre Ozer | B1 | Q1 | 24 | - | - | 2 | ||||||||||||||
| Combating desertification - Pierre Ozer | ||||||||||||||||||||
| Waste management (Partim 1) - Luc Minne | B1 | Q1 | 24 | - | - | 2 | ||||||||||||||
| Waste management (Partim 1) - Luc Minne | ||||||||||||||||||||
| Low-cost water treatment and waste water recovery in irrigation - Hassan El Halouani | B1 | Q2 | 24 | - | - | 2 | ||||||||||||||
| Low-cost water treatment and waste water recovery in irrigation - Hassan El Halouani | ||||||||||||||||||||
| Diagnostic environnemental et indicateurs - Pierre Defourny, Frédéric Gaspart, Jean-Paul Malingreau | B1 | Q2 | 24 | - | - | 2 | ||||||||||||||
| Diagnostic environnemental et indicateurs - Pierre Defourny, Frédéric Gaspart, Jean-Paul Malingreau | ||||||||||||||||||||