| Block view of the study programme | Or | Th | Pr | Ot | Cr | ||||||||||||||
| Block 1 | |||||||||||||||||||
| Compulsory courses | |||||||||||||||||||
| Final work - Collégialité | TA | - | - | - | 15 | ||||||||||||||
| Final work - Collégialité | |||||||||||||||||||
| Common core courses | |||||||||||||||||||
|
Opening and closing seminars: presentation of the training and the host institutions, presentation of the interns and their personal career plans, general introduction to the environmental issue in developing countries (multi-disciplinarity, DPISR, etc.), evaluation of the training at the end of the year |
|||||||||||||||||||
| Statistics applied to environment - Bakary Djaby | 12 | 12 | - | 2 | |||||||||||||||
| Statistics applied to environment - Bakary Djaby | |||||||||||||||||||
| Climatology and agrometeorology, Partim climatologie - Michel Erpicum | Q1 | 24 | - | - | 2 | ||||||||||||||
| Climatology and agrometeorology, Partim climatologie - Michel Erpicum | |||||||||||||||||||
| Integrated management practices and participatory water resources - Jean-François Deliège, Joost Wellens | Q1 | 12 | 12 | - | 2 | ||||||||||||||
| Integrated management practices and participatory water resources - Jean-François Deliège, Joost Wellens | |||||||||||||||||||
| Experiences of environmental management in developing countries : one-week residential seminar in a developing country - Charles Bielders, Gilles Colinet, Bernard Tychon | Q2 | 48 | - | - | 2 | ||||||||||||||
| Experiences of environmental management in developing countries : one-week residential seminar in a developing country - Charles Bielders, Gilles Colinet, Bernard Tychon | |||||||||||||||||||
| Sociology of development and the driving forces behind society in developing countries : economic and cultural viewpoints - Philippe Lebailly, Gautier Pirotte | Q1 | 24 | - | - | 2 | ||||||||||||||
| Sociology of development and the driving forces behind society in developing countries : economic and cultural viewpoints - Philippe Lebailly, Gautier Pirotte | |||||||||||||||||||
| Dynamique des interactions développement-environnement - An Ansoms | Q2 | 30 | - | - | 3 | ||||||||||||||
| Dynamique des interactions développement-environnement - An Ansoms | |||||||||||||||||||
| Changements climatiques : impacts et solutions - Philippe Marbaix, Jean-Pascal Van Ypersele | Q2 | 30 | - | - | 3 | ||||||||||||||
| Changements climatiques : impacts et solutions - Philippe Marbaix, Jean-Pascal Van Ypersele | |||||||||||||||||||
| Toxicologie humaine et environnementale - Cathy Debier | Q2 | 24 | - | - | 2 | ||||||||||||||
| Toxicologie humaine et environnementale - Cathy Debier | |||||||||||||||||||
| Optional courses | |||||||||||||||||||
| Specialized teaching | |||||||||||||||||||
| Choose, in accordance with the Jury, 1 module among : | |||||||||||||||||||
| "Water and soil" module | |||||||||||||||||||
| In agreement with the Jury, choose courses for a total of 19 credits from : | |||||||||||||||||||
| State - diagnosis, pressures, impacts | |||||||||||||||||||
| Quantitative and qualitative characterization of surface and underground water - Vincent Debbaut | Q1 | 18 | 18 | - | 3 | ||||||||||||||
| Quantitative and qualitative characterization of surface and underground water - Vincent Debbaut | |||||||||||||||||||
| Climatology and agrometeorology, Partim agrométéorologie - Bernard Tychon | Q1 | 18 | 6 | - | 2 | ||||||||||||||
| Climatology and agrometeorology, Partim agrométéorologie - Bernard Tychon | |||||||||||||||||||
| Hydrologie des zones tropicales - Marnik Vanclooster | Q2 | 24 | - | - | 2 | ||||||||||||||
| Hydrologie des zones tropicales - Marnik Vanclooster | |||||||||||||||||||
| Anthropic use and anthropic effect on aquatic environments - Evens Emmanuel | Q1 | 24 | - | - | 2 | ||||||||||||||
| Anthropic use and anthropic effect on aquatic environments - Evens Emmanuel | |||||||||||||||||||
|
Answers : technical interventions, management and monitoring methods |
|||||||||||||||||||
| Gestion et aménagement des sols en région chaude - Charles Bielders, Bruno Delvaux | Q2 | 22 | 8 | - | 3 | ||||||||||||||
| Gestion et aménagement des sols en région chaude - Charles Bielders, Bruno Delvaux | |||||||||||||||||||
| Conservation des sols - Charles Bielders | Q2 | 20 | 22 | - | 3 | ||||||||||||||
| Conservation des sols - Charles Bielders | |||||||||||||||||||
| Sewage treatment and drinking water production - Hugues Jupsin, N..., Fouad Zouhir | Q1 | 30 | 24 | - | 4 | ||||||||||||||
| Sewage treatment and drinking water production - Hugues Jupsin, N..., Fouad Zouhir | |||||||||||||||||||
| Monitoring and spatial representation of soil quality - Gilles Colinet - [6h FW] | Q2 | 9 | 9 | [+] | 2 | ||||||||||||||
| Monitoring and spatial representation of soil quality - Gilles Colinet - [6h FW] | |||||||||||||||||||
| "Nature and territories" module | |||||||||||||||||||
| State - diagnosis, pressures, impacts | |||||||||||||||||||
| Zoogeography, population dynamics - Roland Libois | Q2 | 24 | - | - | 2 | ||||||||||||||
| Zoogeography, population dynamics - Roland Libois | |||||||||||||||||||
| Marine biology, managing fishing resources in marine waters - Sylvie Gobert | Q2 | 18 | 6 | - | 2 | ||||||||||||||
| Marine biology, managing fishing resources in marine waters - Sylvie Gobert | |||||||||||||||||||
| The organisation of urban environments - Jean-Marie Halleux - [6h SEM] | Q1 | 15 | - | [+] | 2 | ||||||||||||||
| The organisation of urban environments - Jean-Marie Halleux - [6h SEM] | |||||||||||||||||||
| Application of teledetection and geographical information systems for environmental management - Antoine Denis, Bernard Tychon | Q1 | 24 | - | - | 2 | ||||||||||||||
| Application of teledetection and geographical information systems for environmental management - Antoine Denis, Bernard Tychon | |||||||||||||||||||
|
Answers : technical interventions, management and monitoring methods |
|||||||||||||||||||
| Tropical ecosystems management - Jean-Louis Doucet | Q2 | 12 | - | - | 2 | ||||||||||||||
| Tropical ecosystems management - Jean-Louis Doucet | |||||||||||||||||||
| Management of freshwater fish populations - Michaël Ovidio - [3d FW] | Q2 | 12 | 12 | [+] | 2 | ||||||||||||||
| Management of freshwater fish populations - Michaël Ovidio - [3d FW] | |||||||||||||||||||
| Nature, biodiversity and development (tourism, medicinal ressources, traditional practices) - Alain Hambuckers - [1d FW] | Q1 | 18 | - | [+] | 2 | ||||||||||||||
| Nature, biodiversity and development (tourism, medicinal ressources, traditional practices) - Alain Hambuckers - [1d FW] | |||||||||||||||||||
| Participatory environmental management - Dorothée Denayer | Q1 | 24 | - | - | 2 | ||||||||||||||
| Participatory environmental management - Dorothée Denayer | |||||||||||||||||||
| Land planning in developing countries - Serge Schmitz | Q2 | 36 | - | - | 3 | ||||||||||||||
| Land planning in developing countries - Serge Schmitz | |||||||||||||||||||
| Management Tools | |||||||||||||||||||
| Choose courses, with the approval of the Jury, totalling 8 credits among : | |||||||||||||||||||
| Application of teledetection and geographical information systems for environmental management - Antoine Denis, Bernard Tychon | Q1 | 24 | - | - | 2 | ||||||||||||||
| Application of teledetection and geographical information systems for environmental management - Antoine Denis, Bernard Tychon | |||||||||||||||||||
| Environmental communication - Marianne Von Frenckell | Q1 | 12 | 12 | - | 2 | ||||||||||||||
| Environmental communication - Marianne Von Frenckell | |||||||||||||||||||
| Conceiving of surveys and survey questions (part) - Thomas Dogot | Q2 | 12 | - | - | 2 | ||||||||||||||
| Conceiving of surveys and survey questions (part) - Thomas Dogot | |||||||||||||||||||
| Food security and early warning systems - René Gommes, Bernard Tychon | Q1 | 24 | - | - | 2 | ||||||||||||||
| Food security and early warning systems - René Gommes, Bernard Tychon | |||||||||||||||||||
| Environmental impact : applications in developing countries - Alain Hanson | Q1 | 12 | 12 | - | 2 | ||||||||||||||
| Environmental impact : applications in developing countries - Alain Hanson | |||||||||||||||||||
| Modélisation environnementale - Mathieu Javaux | Q2 | 24 | - | - | 2 | ||||||||||||||
| Modélisation environnementale - Mathieu Javaux | |||||||||||||||||||
| Combating desertification - Pierre Ozer | Q1 | 24 | - | - | 2 | ||||||||||||||
| Combating desertification - Pierre Ozer | |||||||||||||||||||
| Waste management (Partim 1) - Luc Minne | Q1 | 24 | - | - | 2 | ||||||||||||||
| Waste management (Partim 1) - Luc Minne | |||||||||||||||||||
| Low-cost water treatment and waste water recovery in irrigation - Hassan El Halouani | Q2 | 24 | - | - | 2 | ||||||||||||||
| Low-cost water treatment and waste water recovery in irrigation - Hassan El Halouani | |||||||||||||||||||
| Diagnostic environnemental et indicateurs - Pierre Defourny, Frédéric Gaspart, Jean-Paul Malingreau | Q2 | 24 | - | - | 2 | ||||||||||||||
| Diagnostic environnemental et indicateurs - Pierre Defourny, Frédéric Gaspart, Jean-Paul Malingreau | |||||||||||||||||||