| Block view of the study programme | Or | Th | Pr | Ot | Cr | |||||||||||||||
| Additional information
|
||||||||||||||||||||
| Information | ||||||||||||||||||||
| N. Service de Santé au travail et Education à la santé Building B23 - CHU - 4000 Liège Phone : 04/366.25.03 - Fax : 04/366.28.89 e-mail address : stes@ulg.ac.be |
||||||||||||||||||||
| Presentation | ||||||||||||||||||||
| The programme ensures that students have a solid grounding in the main aspects of professional pathology and the practice of occupational medicine within companies. The content of the programme respects the requirements set by the A.R. of 5 March 1970 relating to additional teaching diplomas for occupational medicine and thus gives access, through conducting an eight-week internship in an occupational health department, to the practice of occupational health in Belgium. | ||||||||||||||||||||
| Special conditions of access | ||||||||||||||||||||
| This course is aimed at those holding a degree of Doctor (Masters) in Medicine. Interested individuals should contact the head of the course to discuss their application. |
||||||||||||||||||||
| Duration of the training | ||||||||||||||||||||
| One year of study (60 ECTS) spread out over two consecutive academic years : students take respectively 23 credits and 37 credits per year depending on the academic year in which they enrol (courses are organised every two years). | ||||||||||||||||||||
| Courses programme | ||||||||||||||||||||
| Teaching Collegiality :
Coordinators : N. Patrick PAPART, Thierry BURY, Jean-Yves REGINSTER, Marc DUJARDIN, N., Corinne CHARLIER, Jean-Louis CORHAY, Bita DEZFOULIAN, Philippe LEFEBVRE, Jean-Marie RAKIC, Patrick EMONTS, Etienne CAVALIER, N., Tony HOSMANS, N., Anne CHANTEUX, Roland HUSTINX, Véra PIRLET, Jean-Michel CRIELAARD, Michel MULLER, Clio RIBBENS, Anne-Sophie NYSSEN, N., Olivier LISEIN, Pierre SOMVILLE. |
||||||||||||||||||||
| Bloc 1 du programme de l'année | ||||||||||||||||||||
| Compulsory courses | ||||||||||||||||||||
| Health and Work | ||||||||||||||||||||
| Medico-psychological aspects of work - Patrick Papart | 10 | - | - | 2 | ||||||||||||||||
| Medico-psychological aspects of work - Patrick Papart | ||||||||||||||||||||
| Physiology of work - Thierry Bury | 15 | - | - | 2 | ||||||||||||||||
| Physiology of work - Thierry Bury | ||||||||||||||||||||
| Health education in the working environment - Michel Muller | 10 | - | - | 2 | ||||||||||||||||
| Health education in the working environment - Michel Muller | ||||||||||||||||||||
| Epidemiology and statistics | ||||||||||||||||||||
| Epidemiology in occupational medicine - Marc Dujardin, Jean-Yves Reginster | Q2 | 10 | - | - | 2 | |||||||||||||||
| Epidemiology in occupational medicine - Marc Dujardin, Jean-Yves Reginster | ||||||||||||||||||||
| Biostatistics 2 - Nadia Dardenne, Anne-Françoise Donneau | Q1 | 15 | 15 | - | 4 | |||||||||||||||
| Biostatistics 2 - Nadia Dardenne, Anne-Françoise Donneau | ||||||||||||||||||||
| Environment and work | ||||||||||||||||||||
| Ergonomic psychology - Anne-Sophie Nyssen, Pierre Somville | Q2 | 30 | - | - | 4 | |||||||||||||||
| Ergonomic psychology - Anne-Sophie Nyssen, Pierre Somville | ||||||||||||||||||||
| Environmental and occupational hygiene - Philippe Mairiaux | 20 | - | - | 2 | ||||||||||||||||
| Environmental and occupational hygiene - Philippe Mairiaux | ||||||||||||||||||||
| Organizations management - Olivier Lisein | Q1 | 25 | - | - | 2 | |||||||||||||||
| Organizations management - Olivier Lisein | ||||||||||||||||||||
| Toxicological risk management in companies | 2 | |||||||||||||||||||
| Toxicological risk management in companies | ||||||||||||||||||||
| - | Part 1 : General principles - Corinne Charlier | 10 | - | - | ||||||||||||||||
| Part 1 : General principles - Corinne Charlier | ||||||||||||||||||||
| - | Part 2 : Biological monitoring - Corinne Charlier | 10 | - | - | ||||||||||||||||
| Part 2 : Biological monitoring - Corinne Charlier | ||||||||||||||||||||
| Physiopathology | ||||||||||||||||||||
| Pathological and clinical prevention in professional appointments | 5 | |||||||||||||||||||
| Pathological and clinical prevention in professional appointments | ||||||||||||||||||||
| - | Part 1 : Internal medicine - Jean-Louis Corhay | 30 | - | - | ||||||||||||||||
| Part 1 : Internal medicine - Jean-Louis Corhay | ||||||||||||||||||||
| - | Part 3 : ENT and audiometry - Philippe Lefèbvre | 10 | - | - | ||||||||||||||||
| Part 3 : ENT and audiometry - Philippe Lefèbvre | ||||||||||||||||||||
| - | Part 4 : Ophthalmology - Jean-Marie Rakic | 6 | - | - | ||||||||||||||||
| Part 4 : Ophthalmology - Jean-Marie Rakic | ||||||||||||||||||||
| - | Part V : Protection of pregnant women - Patrick Emonts | 15 | - | - | ||||||||||||||||
| Part V : Protection of pregnant women - Patrick Emonts | ||||||||||||||||||||
| - | Part 6 : X-Ray Diagnostics of the locomotor apparatus - N... | 4 | - | - | ||||||||||||||||
| Part 6 : X-Ray Diagnostics of the locomotor apparatus - N... | ||||||||||||||||||||
| Pathological and clinical prevention in professional appointments, Part 2 : Dermatology - Bita Dezfoulian | 8 | - | - | 1 | ||||||||||||||||
| Pathological and clinical prevention in professional appointments, Part 2 : Dermatology - Bita Dezfoulian | ||||||||||||||||||||
| Toxic risks linked to chemical substances, Part I : Biological mechanisms of toxic action - Corinne Charlier | 15 | - | - | 2 | ||||||||||||||||
| Toxic risks linked to chemical substances, Part I : Biological mechanisms of toxic action - Corinne Charlier | ||||||||||||||||||||
| Toxic risks linked to chemical substances, Part II : Biological exploration of mains functions - Etienne Cavalier | 15 | - | - | 2 | ||||||||||||||||
| Toxic risks linked to chemical substances, Part II : Biological exploration of mains functions - Etienne Cavalier | ||||||||||||||||||||
| Accident Safety | ||||||||||||||||||||
| Safety at work : technology and prevention - N... | 12 | - | - | 2 | ||||||||||||||||
| Safety at work : technology and prevention - N... | ||||||||||||||||||||
| Preparation for individual and collective emergencies in industry - Tony Hosmans | 15 | - | - | 2 | ||||||||||||||||
| Preparation for individual and collective emergencies in industry - Tony Hosmans | ||||||||||||||||||||
| Evaluation and professional rehabilitation of traumatized and disabled people - Jean-Michel Crielaard, Clio Ribbens | 20 | - | - | 2 | ||||||||||||||||
| Evaluation and professional rehabilitation of traumatized and disabled people - Jean-Michel Crielaard, Clio Ribbens | ||||||||||||||||||||
| Management and legislation | ||||||||||||||||||||
| Organisation of workplace medical facilities - legislation and administration - Philippe Mairiaux | 30 | - | - | 3 | ||||||||||||||||
| Organisation of workplace medical facilities - legislation and administration - Philippe Mairiaux | ||||||||||||||||||||
| Organization of occupational medicine - Risk analysis in business - Philippe Mairiaux, Dorina Rusu | - | 30 | - | 3 | ||||||||||||||||
| Organization of occupational medicine - Risk analysis in business - Philippe Mairiaux, Dorina Rusu | ||||||||||||||||||||
| Budgets and management control - Anne Chanteux | Q2 | 15 | - | - | 2 | |||||||||||||||
| Budgets and management control - Anne Chanteux | ||||||||||||||||||||
| Radioprotection | ||||||||||||||||||||
| Radioprotection : Hygiene problems, 1st year - Roland Hustinx | Q2 | 15 | - | - | 2 | |||||||||||||||
| Radioprotection : Hygiene problems, 1st year - Roland Hustinx | ||||||||||||||||||||
| Elements of radioprotection and legislation - Véra Pirlet | 15 | - | - | 2 | ||||||||||||||||
| Elements of radioprotection and legislation - Véra Pirlet | ||||||||||||||||||||
| Training programmes | ||||||||||||||||||||
| Placements - Collégialité - [8w Internship] | - | - | [+] | 10 | ||||||||||||||||
| Placements - Collégialité - [8w Internship] | ||||||||||||||||||||
| Assessment | ||||||||||||||||||||
| Th certificate is awarded on condition of having passed the exams. | ||||||||||||||||||||
| Registration | ||||||||||||||||||||
| Where ? : ULg lifelong learning unit. Documents to be presented : Dean's authorisation for enrolment Enrolment fees : Certificate rate |
||||||||||||||||||||