| Cycle view of the study programme | Bl | Or | Th | Pr | Ot | Cr | ||||||||||
| Compulsory courses (B1 : 40Cr) | ||||||||||||||||
| Advanced studies in algology Part 1 (english language) - Collégialité | B1 | 42 | - | - | 6 | |||||||||||
| Advanced studies in algology Part 1 (english language) - Collégialité | ||||||||||||||||
| Advanced studies in algology Part 2 (english language) - Collégialité | B1 | 42 | - | - | 6 | |||||||||||
| Advanced studies in algology Part 2 (english language) - Collégialité | ||||||||||||||||
| Capita selecta (english language) - Collégialité - [4h Mon. WS] | B1 | - | - | [+] | 3 | |||||||||||
| Capita selecta (english language) - Collégialité - [4h Mon. WS] | ||||||||||||||||
| Clinical pain internship Part 1 - Collégialité | B1 | - | 300 | - | 12 | |||||||||||
| Clinical pain internship Part 1 - Collégialité | ||||||||||||||||
| Clinical pain internship Part 2 - Collégialité | B1 | - | 330 | - | 13 | |||||||||||
| Clinical pain internship Part 2 - Collégialité | ||||||||||||||||
|
The language of the internship will be French or Dutch according to the pain Center where it will be realized. |
||||||||||||||||