| Block view of the study programme | Or | Th | Pr | Ot | Cr | ||||||||||
| Bloc 1 du programme de l'année | |||||||||||||||
| Compulsory courses | |||||||||||||||
| Advanced studies in algology Part 1 (english language) - Collégialité | 42 | - | - | 6 | |||||||||||
| Advanced studies in algology Part 1 (english language) - Collégialité | |||||||||||||||
| Advanced studies in algology Part 2 (english language) - Collégialité | 42 | - | - | 6 | |||||||||||
| Advanced studies in algology Part 2 (english language) - Collégialité | |||||||||||||||
| Capita selecta (english language) - Collégialité - [4h Mon. WS] | - | - | [+] | 3 | |||||||||||
| Capita selecta (english language) - Collégialité - [4h Mon. WS] | |||||||||||||||
| Clinical pain internship Part 1 - Collégialité | - | 300 | - | 12 | |||||||||||
| Clinical pain internship Part 1 - Collégialité | |||||||||||||||
| Clinical pain internship Part 2 - Collégialité | - | 330 | - | 13 | |||||||||||
| Clinical pain internship Part 2 - Collégialité | |||||||||||||||
|
The language of the internship will be French or Dutch according to the pain Center where it will be realized. |
|||||||||||||||