 |  |  |  |  |  |  |  |  | |  |  |  |  |

Bachelor in geographical sciences, general orientation
 |
Th
 |
Pr
 |
Au
 | Credits
 |
|
| | | | |
 First Year
 |
 Compulsory courses
 |
| PHYS0902-1 | General physics I - Philippe Ghosez - [35h Ex.] | 45 | 30 | [+] | 9 |
| MATH0229-3 | General Mathematics, partim A - Françoise Bastin | 60 | 60 | - | 13 |
| ZOOL0202-3 | biology (diversity, evolution and environment) - Patrick Dauby - [4h FW] | 45 | 40 | [+] | 9 |
| CHIM0250-1 | Elements of General Chemistry - Rudi Cloots | 55 | 35 | - | 10 |
|  Introduction to Geographical Sciences
 |
| GEOG0249-1 | partim economic and social geography - Jean‑Marie Halleux | 15 | 12 | - | 3 |
| GEOG0250-1 | partim geomatics and surveying - Jean‑Paul Donnay - [1d FW] | 15 | 9 | [+] | 3 |
| GEOG0251-1 | partim physical geography - Michel Erpicum - [1d FW] | 15 | 9 | [+] | 3 |
| 
 |
| INFO0201-1 | Introduction to computer programming - Henri‑Pierre Garnir | 20 | 40 | - | 6 |
| LANG0076-1 | English 1 (awakening and levelling course) - ISLV | 45 | - | - | 4 |
 Second year
 |
 Compulsory courses
 |
| STAT0203-1 | General statistics and data processing - Adelin Albert | 30 | 30 | - | 6 |
| PHYS0903-2 | General Physics II - Philippe Ghosez | 45 | 35 | - | 6 |
| GEOL0202-1 | Geology - Edouard Poty - [4d FW] | 30 | 30 | [+] | 7 |
| GEOG0204-1 | Geomorphology and hydography - François Petit | 30 | 15 | - | 5 |
| GEOG0252-1 | Photointerpretation - André Ozer | 10 | 15 | - | 2 |
| LANG0077-1 | English 2 (reading and hearing comprehension) - ISLV | 45 | - | - | 4 |
 Optional courses
 |
|  Choose one option from the following :
 |
|  Basic Option 1
 |
| GEOG0207-1 | Quaternary and global change studies - Michel Erpicum, Etienne Juvigné | 30 | - | - | 3 |
| ECON0100-3 | General Political Economy - Jacques Defourny | 30 | - | - | 4 |
| GEOG0205-1 | Introduction to Economical Geography - Bernadette Merenne‑Schoumaker - [2,5d FW] | 30 | 15 | [+] | 7 |
| ASTR0201-2 | Astronomy - Arlette Noels‑Grötsch - [1d FW] | 20 | - | [+] | 3 |
| GCIV0032-6 | Surveying - Roland Billen - [1,25d FW] | 10 | - | [+] | 2 |
| GEOG0206-1 | Cartography and GIS - Jean‑Paul Donnay | 30 | 40 | - | 7 |
| GEOG0253-1 | Workshops - N... | 10 | 20 | - | 2 |
| GEOG0210-2 | practical work on integrated ground systems - Vincent Demoulin, Etienne Juvigné, François Petit - [40h FW] | - | - | [+] | 2 |
|  Option Geomatics and Geometrology 1
 |
| MATH0232-1 | Further General Mathematics - Françoise Bastin | 30 | 25 | - | 6 |
| ASTR0213-1 | Geometric Geodesy and Positional Astronomy - René Warnant - [1d FW] | 30 | 15 | [+] | 5 |
| GEOG0232-4 | Surveying : Equipments and Methods - Roland Billen - [2d FW] | 30 | 15 | [+] | 6 |
| GEOG0206-2 | Cartography and GIS - Jean‑Paul Donnay | 30 | 50 | - | 8 |
| INFO0204-1 | Further Computing - Henri‑Pierre Garnir | 45 | - | - | 5 |
 Third year (starting in 2006-2007, perspevtives)
 |
 Compulsory courses
 |
| GEOG0212-1 | Pedology - [1d FW] | 15 | 8 | [+] | 3 |
| GEOG0255-1 | Spatial Analysis | 30 | 30 | - | 6 |
| GEOG0224-2 | Télédétection : traitement d'images | 30 | 30 | - | 6 |
| GEOG0247-5 | Location of economic activities - [2d FW] | 30 | 15 | [+] | 6 |
| LANG0082-2 | Anglais 3 | 60 | - | - | 4 |
| STRA0003-1 | Travaux personnels | 50 | - | - | 5 |
 Optional courses
 |
|  Follow-up to the option chosen in year 2 :
 |
|  Basic Option 2
 |
| Prérequis | | "Option Fondamentale 1" de deuxième année | |
| PHIL0201-1 | Elements of philosophy | 15 | - | - | 2 |
| BOTA0202-2 | Elements of botany - [2d FW] | 15 | 20 | [+] | 3 |
| GEOG0208-1 | Elements of historical critique used by Geographers | 30 | - | - | 3 |
| GEOG0217-1 | Hydrology - [1d FW] | 15 | 10 | [+] | 3 |
| GEOG0218-1 | Climatology and elements of meteorology - [2d FW] | 30 | 30 | [+] | 5 |
| GEOG0209-3 | Cultural and political geography - [2,5d FW] | 30 | 15 | [+] | 6 |
| GEOG0219-1 | Geo-demography | 20 | 10 | - | 3 |
| [...] | One or more Univerity of Liège programme courses, with the approval of the Board of Studies | | | | 5 |
|  Option Geomatics and Geometrology 2
 |
| Prérequis | | "Option Géomatique et Géométrologie 1" de deuxième année | |
| PHYS0209-2 | Numerical methods in physics | 15 | 20 | - | 4 |
| DESS0022-1 | Law of real estates | 45 | - | - | 5 |
| GEOG0235-1 | Bases de données | 30 | 30 | - | 6 |
| GEOG0216-1 | Cartographic projections | 15 | 15 | - | 3 |
| GEOG0615-2 | Topographie: théorie des erreurs et GNSS - [2d FW] | 30 | 20 | [+] | 6 |
| GEOG0618-2 | Marchés fonciers et immobiliers | 15 | 10 | - | 2 |
| GEOG0237-2 | Séminaires - [2d FW] | 30 | - | [+] | 4 |