Cycle view
- Bloc
- Organization
- Theory
- Practical
- Others
- Credits
| Code | Details | Bloc | Organization | Theory | Practical | Others | Credits |
|---|---|---|---|---|---|---|---|
| OCEA0075-1 | Physical oceanography and marine meteorology (english language) | B1 | Q1 | 6 | |||
| Theory and practice | 30 | 15 | - | ||||
| Fieldwork trip - [3d Field work] | - | - | [+] | ||||
| OCEA0086-1
| Chemical oceanography (english language) - [2d Field work] | B1 | TA | 20 | 5 | [+] | 4 |
| OCEA0087-1 | Satellite oceanography (english language) | B1 | Q1 | 15 | 15 | - | 3 |
| GEOL1039-1 | Geological oceanography | B1 | Q1 | 5 | |||
| From theory to field work - [1d Field work] | 20 | 20 | [+] | ||||
| Additional field work - [2d Field work] | - | - | [+] | ||||
| OCEA0088-1
| Marine ecology (english language) - [5h Monitored workshops, 4d Field work] | B1 | TA | 10 | - | [+] | 4 |
| OCEA0089-1 | Introduction to marine ecosystems modelling (english language) | B1 | Q1 | 15 | 15 | - | 3 |
| OCEA0014-1 | Mathematical analysis and modelling methods applied to the environment (english language) | B1 | Q1 | 20 | 20 | - | 4 |
| OCEA0049-1 | Pelagic oceanography - [20h Monitored workshops, 2d Field work] | B1 | Q2 | 10 | - | [+] | 4 |
| OCEA0011-2 | Coastal oceanography - [3d Field work] | B1 | Q2 | 20 | 10 | [+] | 5 |
| OCEA0019-1 | Biological oceanology - [20h Monitored workshops, 8d Field work] | B1 | Q2 | 10 | - | [+] | 6 |
| OCEA0090-1 | Dynamics of marine ecosystems | B1 | Q2 | 20 | 20 | - | 4 |
| DROI0725-1 | Law of the sea and of sea environment | B1 | Q2 | 20 | - | - | 2 |
| GEOG0043-1 | Developing marine resources | B1 | Q2 | 20 | - | - | 3 |
| GEOG2012-1 | Coastal geomorphology, changing sea levels and the vulnerability of coastal regions - [3d Field work] | B1 | Q2 | 20 | 10 | [+] | 3 |
| OCEA0091-1 | Methodological approach to oceanography practice - [30h Monitored workshops] | B1 | Q2 | - | - | [+] | 4 |
| Notice : A practical, two-week work placement (sampling on a boat, diving, dosages, plankton, benthos, data bases, etc.) is carried out at STARESO, the University¿s Station de Recherches Sous-Marines et Océanographiques (Calvi, France) at the end of the first block of the Masters in Oceanography, to carry out practical work associated with subjects covered during the year (physical, biological, geological, chemical oceanography, etc.). | |||||||
| DOCU2461-1 | Documentary training and research and scientific writing for the dissertation - [30h Monitored workshops] | B2 | Q1 | - | - | [+] | 3 |
| SMEM0003-1 | Final thesis
Aida Alvera Azcarate, Collégialité
| B2 | TA | - | - | - | 27 |
| Code | Details | Bloc | Organization | Theory | Practical | Others | Credits |
|---|---|---|---|---|---|---|---|
| SSTG0032-1 | Internship - [1mois internship] | B2 | TA | - | - | [+] | 6 |
| OCEA0020-1 | Current issues in oceanography
Aida Alvera Azcarate, Collégialité, Sylvie Gobert
| B2 | Q1 | 15 | 15 | - | 4 |
Focus optional courses
- B2
- 20Cr
| Code | Details | Bloc | Organization | Theory | Practical | Others | Credits |
|---|---|---|---|---|---|---|---|
Biogeochemistry and climate change |
|||||||
| OCEA0219-1
| Biogeochemical Cycles in the Ocean (english language)
Corequisite
| B2 | Q1 | 20 | - | - | 3 |
| OCEA0220-1
| Biogeochemical Cycles in the Polar Ocean and Sea Ice (english language)
Corequisite
| B2 | Q1 | 20 | - | - | 3 |
| GEOL0256-1 | Marine sediment geochemistry (english language) | B2 | Q1 | 15 | 15 | - | 4 |
Marine ecology and biodiversity |
|||||||
| BIOL0808-3 | Functional morphology, Marine vertebrates | B2 | Q1 | 15 | 10 | - | 3 |
| OCEA0093-1 | Molecular approaches to the diversity of marine microorganisms (english language)
N...
| B2 | Q1 | 15 | 15 | - | 3 |
| OCEA0094-1 | Marine phanerogames ecology (english language) | B2 | Q1 | 15 | 10 | - | 3 |
| OCEA0063-1
| Biology of Marine Mammals (english language) | B2 | Q1 | 4 | |||
| Part I : Ecology and Ecotoxicology | 15 | - | - | ||||
| Part II : pathology and necropsies | 15 | 10 | - | ||||
| OCEA0083-1 | Physiology and biochemistry of the marine animals (english language) | B2 | Q1 | 15 | 15 | - | 3 |
| OCEA0223-1
| Biodiversity of tropical coastal regions: study and intercultural context - [12d Field work] | B2 | Q2 | 10 | - | [+] | 4 |
| OCEA0230-1 | Marine invertebrate zoology | B2 | Q1 | 20 | 10 | - | 3 |
Modeling and operational oceanography |
|||||||
| OCEA0096-1 | Ecological and biogeochemical cycles modeling | B2 | Q1 | 15 | 30 | - | 3 |
| OCEA0036-1 | Structures and applications of marine hydrodynamic models (english language) | B2 | Q1 | 15 | 15 | - | 3 |
| OCEA0073-1 | Numerical methods in geophysics, Part 1 | B2 | Q2 | 15 | 30 | - | 3 |
| OCEA0097-1 | Data assimilation and inverse methods (english language) | B2 | Q1 | 30 | - | - | 3 |
| OCEA0071-1 | Geophysical fluid dynamics - part 1 (english language) | B2 | Q2 | 30 | 15 | - | 5 |
| SPAT0024-2 | Meteorology (english language) | B2 | Q1 | 6 | |||
| Part 1 | 20 | 10 | - | ||||
| Part 2 | 20 | 10 | - | ||||
Exploitation of marine resources, anthropic pressures |
|||||||
| OCEA0227-1
| Tools for analysis and assistance for integrated management - [5h Monitored workshops] | B2 | Q1 | 15 | 15 | [+] | 5 |
| OCEA0226-1 | Introduction to aquaculture | B2 | Q1 | 30 | - | - | 3 |
| OCEA0084-1
| Marine ecotoxicology (english language) - [15h Monitored workshops] | B2 | Q1 | 15 | - | [+] | 4 |
| OCEA0144-1 | Biology of coral reefs (english language) | B2 | Q1 | 30 | - | - | 3 |
Data acquisition and processing |
|||||||
| OCEA0159-1 | Advanced satellite oceanography (english language) | B2 | Q1 | 15 | 15 | - | 3 |
| OCEA0224-1 | Statistical analysis of oceanographic data | B2 | Q1 | 15 | 15 | - | 3 |
| OCEA0027-1 | The study of stable isotopes and application to environmental sciences | B2 | Q1 | 15 | 15 | - | 4 |
| GEOL0021-7 | Geophysical prospecting - [5d Field work, 20h Projet] | B2 | Q2 | 26 | 20 | [+] | 5 |
| PHYS0999-1 | Digital creation in sciences - [30h Projet] | B2 | TA | 10 | - | [+] | 5 |
| [...] | Exceptionally, and in agreement with the Jury, one or several courses may be chosen from the courses' programmes of other field of education of the Faculty of Sciences, other faculties or other universities (for example, in connection with the final dissertation, etc.). | - | |||||
| Code | Details | Bloc | Organization | Theory | Practical | Others | Credits | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Optional courses
|
|
||||||||||||||||||||||||||||||