Cycle view
- Bloc
- Organization
- Theory
- Practical
- Others
- Credits
| Code | Details | Bloc | Organization | Theory | Practical | Others | Credits |
|---|---|---|---|---|---|---|---|
| BIOL0006-2 | Biology | B1 | Q1 | 30 | 40 | - | 8 |
| BIOL2003-1 | Animal Biology | B1 | Q2 | 45 | 35 | - | 9 |
| BIOL2004-1
| Plant biology | B1 | Q2 | 30 | 35 | - | 8 |
| BIOL0864-1 | Concepts of biological evolution | B1 | Q1 | 15 | - | - | 2 |
| MATH0509-1 | General mathematics I | B1 | Q1 | 25 | 30 | - | 6 |
| STAT0807-1 | Descriptive statistics | B1 | Q1 | 10 | 10 | - | 2 |
| PHYS0985-1 | General physics I | B1 | Q2 | 45 | 40 | - | 8 |
| CHIM0737-1 | Chemistry | B1 | Q1 | 7 | |||
| Theory | 30 | - | - | ||||
| Practice | - | 40 | - | ||||
| CHIM0741-1 | Organic chemistry | B1 | Q2 | 50 | 30 | - | 8 |
| LANG2967-1 | English: introduction (english language) | B1 | Q1 | 30 | - | - | 2 |
| BIOL0518-1 | Biodiversity and ecology | B2 | TA | 10 | |||
| Notions and concepts | 60 | - | - | ||||
| Field training courses - [11d Field work]
Prerequisite
| - | - | [+] | ||||
| BIOL0019-1 | Introduction to animal embryology | B2 | Q2 | 25 | - | - | 3 |
| GENE0201-2 | Genetics
Prerequisite
| B2 | Q1 | 30 | 15 | - | 4 |
| BIOL0026-1 | Vegetal cellular physiology
Prerequisite
| B2 | Q2 | 30 | 20 | - | 4 |
| BIOL0215-1 | Cell physiology and animals histology
Prerequisite
| B2 | Q1 | 30 | 20 | - | 4 |
| BIOC0204-1 | Biochemistry and thermodynamics of biological systems | B2 | Q2 | 40 | 20 | - | 5 |
| GEOL0311-1
| Geology and paleontology | B2 | Q2 | 5 | |||
| Theory and practice | 25 | 15 | - | ||||
| Field work - [4d Field work] | - | - | [+] | ||||
| MATH0009-6 | General mathematics II
Prerequisite
| B2 | Q2 | 15 | 15 | - | 3 |
| PHYS0986-1 | General physics II | B2 | Q1 | 45 | 35 | - | 6 |
| STAT0808-1 | Inferential statistics | B2 | Q1 | 20 | 20 | - | 3 |
| CHIM0254-1 | Biological analytical chemistry
Prerequisite
| B2 | Q1 | 20 | 40 | - | 5 |
| INFO0205-2 | Introduction to IT and applications to biology | B2 | Q2 | 12 | 18 | - | 3 |
| LANG0076-6 | English 1 (english language) | B2 | TA | 45 | - | - | 3 |
| MICR0719-1 | Introduction to microbiology
François Beaufay, N...
| B2 | Q1 | 10 | 10 | - | 2 |
| ZOOL0205-1 | Ethology and animal psychology | B3 | Q1 | 30 | - | - | 3 |
| MICR0720-1 | Phycology and mycology | B3 | Q1 | 20 | 10 | - | 3 |
| MICR0721-1 | Bacteriology
François Beaufay, N...
Prerequisite
| B3 | Q1 | 20 | 10 | - | 3 |
| MICR1716-1 | Virology | B3 | Q2 | 20 | - | - | 2 |
| BIOL0216-1 | Animal physiology
Prerequisite
| B3 | Q1 | 60 | 30 | - | 7 |
| BIOL0217-1 | Vegetal physiology | B3 | Q2 | 5 | |||
| Theory
Claire Périlleux - Suppl : Frédéric Bouché
| 35 | - | - | ||||
| Practice
Claire Périlleux - Suppl : Frédéric Bouché
| - | 20 | - | ||||
| IMMU0521-1 | Immunology | B3 | Q2 | 25 | 20 | - | 3 |
| PHIL1227-1 | Philosophy and bioethics | B3 | Q2 | 2 | |||
| Eléments de philosophie des sciences | 15 | - | - | ||||
| Bioéthique | 15 | - | - | ||||
| DOCU0033-2 | Training in the exploitation of documentary resources in biology | B3 | Q1 | 8 | 12 | - | 2 |
| STAT0750-1 | Multivariate statistical analysis (software R) | B3 | Q2 | 10 | 10 | - | 3 |
| STAT0077-1 | Computing analysis and processing of biological data | B3 | Q1 | 25 | - | - | 2 |
| LANG0077-8 | English 2 (english language) | B3 | Q1 | 24 | - | - | 2 |
| AESS0320-1 | Initiation to biology didactics | B3 | Q2 | 20 | 20 | - | 2 |
| DURA0005-1
| Sustainability and transition - [8h Monitored workshops] | B3 | TA | 12 | - | [+] | 2 |
Optional courses
- B3
- 19Cr
| Code | Details | Bloc | Organization | Theory | Practical | Others | Credits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Code | Details | Bloc | Organization | Theory | Practical | Others | Credits |
|---|---|---|---|---|---|---|---|
| OCEA0053-1 | Study of Oceans and Coastal Management | B2 | Q2 | - | 40 | - | 4 |
| Code | Details | Bloc | Organization | Theory | Practical | Others | Credits |
|---|---|---|---|---|---|---|---|
| Aimed at students who have acquired less than 30 credits. | |||||||
| Cross-disciplinary activities | |||||||
| IREM0009-1 | Hebdo MethodO: additional support linked to the context of repeating a year - [5h Remedial work] | B1 | TA | - | - | [+] | - |
| IREM0010-1 | Getting B1 off to a good start - [2h Remedial work] | B1 | Q1 | - | - | [+] | - |
| IREM0018-1 | Maintaining or rediscovering your motivation if you have to repeat a year (Q1) - [2h Remedial work] | B1 | Q1 | - | - | [+] | - |
| LREM0010-1 | Taking stock of your skills in French (Q1) - [15h Remedial work] | B1 | Q1 | - | - | [+] | - |
| Aimed at students with reduced hours (art. 150) | |||||||
| - To consult the list of courses, click on this link: https://www.student.uliege.be/student/remediations-allegement150
- To add these courses to your SAP, please contact the student affairs office |
|||||||
| Aimed at all students in block 1. | |||||||
| - To consult the list of courses, click on this link: https://www.student.uliege.be/student/remediations-toutpublic
- To add these courses to your SAP, please contact the student affairs office |
|||||||