Block view
- Organization
- Theory
- Practical
- Others
- Credits
Block 1
| Code | Details | Organization | Theory | Practical | Others | Credits | |
|---|---|---|---|---|---|---|---|
| OPHT2006-1 | University and interuniversity theory courses, B1 | TA | 30 | - | - | 10 | |
| OPHT2017-1 | Supervised exercises in ophtalmology, B1 | TA | 25 | ||||
| Clinical exercises | - | 90 | - | ||||
| Polyclinical exercises | - | 140 | - | ||||
Compulsory Training |
|||||||
| MSTG2006-1 | Training in clinical practice including on-duty in ophthalmology, B1 - [11half-d internship] | TA | - | - | [+] | 25 | |
Block 2
| Code | Details | Organization | Theory | Practical | Others | Credits | |
|---|---|---|---|---|---|---|---|
| OPHT2006-2 | University and interuniversity theory courses, B2 | TA | 30 | - | - | 10 | |
| OPHT2027-1 | Supervised exercises in ophtalmology, B2 | TA | 25 | ||||
| Clinical exercices | - | 90 | - | ||||
| Polyclinical exercises | - | 140 | - | ||||
Compulsory Training |
|||||||
| MSTG2006-2 | Training in clinical practice including on-duty in ophthalmology, B2 - [11half-d internship] | TA | - | - | [+] | 25 | |
Block 3
| Code | Details | Organization | Theory | Practical | Others | Credits | |
|---|---|---|---|---|---|---|---|
| OPHT2006-3 | University and interuniversity theory courses, B3 | TA | 30 | - | - | 10 | |
| OPHT2037-1 | Supervised exercises in ophtalmology, B3 | TA | 25 | ||||
| Clinical exercises | - | 90 | - | ||||
| Polyclinical exercises | - | 140 | - | ||||
Compulsory Training |
|||||||
| MSTG2006-3 | Training in clinical practice including on-duty in ophthalmology, B3 - [11half-d internship] | TA | - | - | [+] | 25 | |
Block 4
| Code | Details | Organization | Theory | Practical | Others | Credits | |
|---|---|---|---|---|---|---|---|
| OPHT2006-4 | University and interuniversity theory courses, B4 | TA | 30 | - | - | 10 | |
| MEDE3001-1 | Cross-cutting courses: Patient communication, quality of care, factual medicine, electronic data management and clinical leadership - [16h Seminar] | TA | - | - | [+] | 5 | |
| OPHT2047-1 | Supervised exercises in ophtalmology, B4 | TA | 15 | ||||
| Clinical exercises | - | 90 | - | ||||
| Polyclinical exercises | - | 140 | - | ||||
| MTFE2018-1 | Final work
Collégialité, François Stifkens
| TA | - | - | - | 15 | |
Compulsory Training |
|||||||
| MSTG2006-4 | Training in clinical practice including on-duty in ophthalmology, B4 - [11half-d internship] | TA | - | - | [+] | 15 | |