Cycle view
- Bloc
- Organization
- Theory
- Practical
- Others
- Credits
| Code | Details | Bloc | Organization | Theory | Practical | Others | Credits |
|---|---|---|---|---|---|---|---|
| ORTP2103-1 | University and interuniversity theory courses including seminars, B1 | B1 | TA | 10 | |||
| Biology of bone tissue | 5 | - | - | ||||
| Biomechanics of the musculoskeletal system | 5 | - | - | ||||
| Biomaterials used in orthopaedics and traumatology | 5 | - | - | ||||
| Surgery and general traumatology | 15 | - | - | ||||
| Seminars - [50h Seminar] | - | - | [+] | ||||
| ORTP2121-1 | Supervised exercises in orthopaedic surgery, B1 | B1 | TA | 25 | |||
| At the bedside and in consultation | - | 80 | - | ||||
| Surgical techniques | - | 45 | - | ||||
| ORTP2203-1 | University and interuniversity theory courses, including seminars, B2 | B2 | TA | 10 | |||
| Fixation techniques in orthopaedics and traumatology | 5 | - | - | ||||
| Bone reconstruction techniques (grafts, bone substitutes, large prostheses) | 5 | - | - | ||||
| Principles of joint reconstruction including endoprosthetic replacements | 5 | - | - | ||||
| Surgery and general traumatology | 15 | - | - | ||||
| Seminars - [50h Seminar] | - | - | [+] | ||||
| ORTP2221-1 | Supervised exercises in orthopaedic surgery, B2 | B2 | TA | 25 | |||
| At the bedside and in consultation | - | 80 | - | ||||
| Surgical techniques | - | 45 | - | ||||
| ORTP2303-1 | University theory courses including seminars, B3 | B3 | TA | 15 | |||
| Endoprosthetic replacement techniques | 20 | - | - | ||||
| Osteosynthetic techniques of diaphyseal fractures | 10 | - | - | ||||
| Osteosynthetic techniques of joint fractures | 10 | - | - | ||||
| Techniques in oncology surgery | 5 | - | - | ||||
| Techniques for repairing capsuloligamentous lesions | 5 | - | - | ||||
| Arthroscopic techniques | 5 | - | - | ||||
| Techniques specific to paediatric pathologies | 5 | - | - | ||||
| Traumatology | 5 | - | - | ||||
| Choice of 15 hours of courses in the Anaesthesiology, Rheumatology, Physical Medicine, Reconstructive and Plastic Surgery, Medical Expertise or Sports Medicine | 15 | - | - | ||||
| Osteosynthesis techniques of traumatic and non-traumatic spinal injuries | 10 | - | - | ||||
| Seminars - [50h Seminar] | - | - | [+] | ||||
| ORTP2321-1 | Supervised exercises in orthopaedic surgery, B3 | B3 | TA | 25 | |||
| At the bedside and in consultation | - | 80 | - | ||||
| Surgical techniques | - | 45 | - | ||||
| ORTP2403-1 | University theory courses, including seminars, B4 | B4 | TA | 15 | |||
| Endoprosthetic replacement techniques | 20 | - | - | ||||
| Osteosynthesis techniques of traumatic and non-traumatic spinal injuries | 10 | - | - | ||||
| Osteosynthetic techniques of diaphyseal fractures | 10 | - | - | ||||
| Techniques in oncology surgery | 5 | - | - | ||||
| Osteosynthetic techniques of joint fractures | 10 | - | - | ||||
| Techniques for repairing capsuloligamentous lesions | 5 | - | - | ||||
| Arthroscopic techniques | 5 | - | - | ||||
| Techniques specific to paediatric pathologies | 5 | - | - | ||||
| Traumatology | 5 | - | - | ||||
| Choice of 15 hours of courses in the Anaesthesiology, Rheumatology, Physical Medicine, Reconstructive and Plastic Surgery, Medical Expertise or Sports Medicine | 15 | - | - | ||||
| Seminars - [50h Seminar] | - | - | [+] | ||||
| ORTP2421-1 | Supervised exercises in orthopaedic surgery, B4 | B4 | TA | 25 | |||
| At the bedside and in consultation | - | 80 | - | ||||
| Surgical techniques | - | 45 | - | ||||
| ORTP2503-1 | University theory courses including seminars, B5 | B5 | TA | 15 | |||
| Endoprosthetic replacement techniques | 20 | - | - | ||||
| Osteosynthesis techniques of traumatic and non-traumatic spinal injuries | 10 | - | - | ||||
| Osteosynthetic techniques of diaphyseal fractures | 10 | - | - | ||||
| Techniques in oncology surgery | 5 | - | - | ||||
| Osteosynthetic techniques of joint fractures | 10 | - | - | ||||
| Techniques for repairing capsuloligamentous lesions | 5 | - | - | ||||
| Arthroscopic techniques | 5 | - | - | ||||
| Techniques specific to paediatric pathologies | 5 | - | - | ||||
| Traumatology | 5 | - | - | ||||
| Choice of 15 hours of courses in the Anaesthesiology, Rheumatology, Physical Medicine, Reconstructive and Plastic Surgery, Medical Expertise or Sports Medicine | 15 | - | - | ||||
| Seminars - [50h Seminar] | - | - | [+] | ||||
| ORTP2521-1 | Supervised exercises in orthopaedic surgery, B5 | B5 | TA | 25 | |||
| At the bedside and in consultation | - | 80 | - | ||||
| Surgical techniques | - | 45 | - | ||||
| ORTP2621-1 | Supervised exercises in orthopaedic surgery, B6 | B6 | TA | 20 | |||
| At the bedside and in consultation | - | 80 | - | ||||
| Surgical techniques | - | 45 | - | ||||
| MTFE2011-1 | Final Work
Collégialité
| B6 | TA | - | - | - | 15 |
| MEDE3001-1 | Cross-cutting courses: Patient communication, quality of care, factual medicine, electronic data management and clinical leadership - [16h Seminar] | B6 | TA | - | - | [+] | 5 |
Compulsory Training |
|||||||
| MSTG2019-1 | Training in clinical practice including on-duty in Orthopaedic and Emergency Surgery, B1 - [11half-d internship] | B1 | TA | - | - | [+] | 25 |
| MSTG2019-2 | Training in clinical practice including on-duty in Orthopaedic and Emergency Surgery, B2 - [11half-d internship] | B2 | TA | - | - | [+] | 25 |
| MSTG2019-3 | Training in clinical practice including on-duty in Orthopaedic and Emergency Surgery, B3 - [11half-d internship] | B3 | TA | - | - | [+] | 20 |
| MSTG2019-4 | Training in clinical practice including on-duty in Orthopaedic and Emergency Surgery, B4 - [11half-d internship] | B4 | TA | - | - | [+] | 20 |
| MSTG2019-5 | Training in clinical practice including on-duty in Orthopaedic and Emergency Surgery, B5 - [11half-d internship] | B5 | TA | - | - | [+] | 20 |
| MSTG2019-6 | Training in clinical practice including on-duty in Orthopaedic and Emergency Surgery, B6 - [11half-d internship] | B6 | TA | - | - | [+] | 20 |