Cycle view
- Bloc
- Organization
- Theory
- Practical
- Others
- Credits
| Code | Details | Bloc | Organization | Theory | Practical | Others | Credits |
|---|---|---|---|---|---|---|---|
| PHYS3038-1 | Physical basis of biomedicine - [20h Question and answer session, 20h Remedial work] | B1 | Q1 | 60 | 20 | [+] | 10 |
| CHIM0310-5 | Chemistry preparing to biomedicine, Part I - [20h Question and answer session, 20h Remedial work] | B1 | Q1 | 35 | 16 | [+] | 7 |
| MATH2033-1 | Mathematics - [10h Monitored workshops] | B1 | Q1 | 30 | 20 | [+] | 6 |
| LANG2002-1 | English for medical sciences (english language) | B1 | Q1 | - | 25 | - | 2 |
| URGC0111-1 | First aid | B1 | Q1 | 2 | 4 | - | 1 |
| BIOL0847-2 | General Biology preparating to biomedicine, part I | B1 | Q1 | 6 | |||
| Theoretical part | 30 | - | - | ||||
| Practical work and practice for biomedicine - [8h Question and answer session] | - | 16 | [+] | ||||
| CHIM9311-1 | Preparatory chemistry for biomedicine, Part II - [20h Question and answer session] | B1 | Q2 | 35 | 16 | [+] | 7 |
| PHYS0412-1 | Biomedical physics | B1 | Q2 | 30 | 10 | - | 4 |
| LANG4001-1 | English for Biomedical Science (english language) - [5h Autres] | B1 | Q2 | - | 25 | [+] | 2 |
| ANAT0224-2 | Introduction to human anatomy, including introduction to general embryology | B1 | Q2 | 6 | |||
| Theory | 32 | - | - | ||||
| Anatomy demonstration for biomedicine | - | 20 | - | ||||
| BIOL0848-2 | General Biology preparating to biomedicine, Part II | B1 | Q2 | 9 | |||
| Theory | 55 | - | - | ||||
| Practical work and practice for biomedicine - [12h Question and answer session] | - | 24 | [+] | ||||
| BIOC0320-6 | General biochemistry - [3h Autres]
Prerequisite
| B2 | Q1 | 35 | 20 | [+] | 4 |
| BIOL0004-1 | Biology of the reproduction | B2 | Q1 | 20 | - | - | 2 |
| IMMU0001-2 | General immunology, Theory | B2 | Q1 | 15 | - | - | 2 |
| HISL0320-7 | General histology
Prerequisite
| B2 | Q1 | 29 | 29 | - | 5 |
| SBIM1491-1 | Virology part I | B2 | Q1 | 7 | - | - | 1 |
| DOCU1001-2 | Information systems in the biomedical field | B2 | Q1 | 10 | 20 | - | 2 |
| LANG5001-1 | Advanced English for Biomedical Science (english language) - [10h Autres] | B2 | Q1 | - | 30 | [+] | 2 |
| MICR0120-9 | General microbiology | B2 | Q1 | 3 | |||
| Theory | 16 | - | - | ||||
| Practical work for biomedicine
Prerequisite
| - | 6 | - | ||||
| PHYL0320-6 | General physiology | B2 | Q1 | 4 | |||
| Theory | 26 | - | - | ||||
| Practical work for biomedicine
Prerequisite
| - | 6 | - | ||||
| DURA0001-2
| Sustainability and transition | B2 | Q1 | 12 | - | - | 1 |
| HISL0220-3 | Human histology
Corequisite
| B2 | Q2 | 20 | 10 | - | 4 |
| BIOC0322-2 | Proteins biochemistry - [10h Seminar]
Corequisite
| B2 | Q2 | 20 | - | [+] | 3 |
| CHIM0420-1 | Complement of chemistry | B2 | Q2 | 15 | 15 | - | 4 |
| INFO9018-1 | Programming principles, Partim 1 - Algorithmique & Programmation | B2 | Q2 | 25 | 15 | - | 4 |
| LANG5002-1 | Advanced English for Biomedical Science 2 (english language) - [10h Autres] | B2 | Q2 | - | 30 | [+] | 2 |
| LABO0432-3 | Techniques for cells and tissue cultures
Prerequisite
| B2 | Q2 | 8 | 20 | - | 2 |
| GENE0121-2 | Special medical genetics | B2 | Q2 | 14 | - | - | 2 |
| ANAP0120-4 | General pathological anatomy | B2 | Q2 | 3 | |||
| Theory | 20 | - | - | ||||
| Practical work for biomedicine | - | 6 | - | ||||
| SANG0430-3 | Hematology and haemostasis | B2 | Q2 | 20 | - | - | 2 |
| BIOL0028-1 | Molecular biology
Prerequisite
| B2 | TA | 55 | 40 | - | 8 |
| TOXI0341-3 | Toxiocological chemistry, Part I, Toxiocological chemistry | B3 | Q1 | 25 | - | - | 3 |
| BIOC0006-1 | Principles of normal and pathological cellular regulation | B3 | Q1 | 20 | - | - | 2 |
| PHAC1001-2 | General pharmacology | B3 | Q1 | 2 | |||
| Theory | 20 | - | - | ||||
| Practical work and tutorials in pharmacology for biomedical sciences - [4h Seminar] | - | - | [+] | ||||
| DEON0003-1 | Questions of ethics : Animal and human experimentation | B3 | Q1 | 15 | - | - | 2 |
| METO0003-1 | Introduction to scientific method and to experimentation
Prerequisite
| B3 | Q1 | 10 | 10 | - | 1 |
| STAT1001-1 | Biostatistics I - [15h Question and answer session] | B3 | Q1 | 15 | - | [+] | 2 |
| NEUR2615-1 | Introduction to neurosciences | B3 | Q1 | 40 | - | - | 4 |
| LABO0001-1 | Learning about experimental research | B3 | Q1 | 9 | |||
| Theory | 10 | - | - | ||||
| Specific practical work | - | 50 | - | ||||
| Specific practical work
Laurence Delacroix, Rachelle Franzen, Carine Munaut, Agnès Noël, Christel Pequeux, Nor Eddine Sounni, Sabine Wislet
Prerequisite
| - | 50 | - | ||||
| INFO9021-1 | Principles of programming Part 2 - Algorithmics and programming
Prerequisite
| B3 | Q1 | 10 | 10 | - | 2 |
| LANG6002-1 | Advanced English for Biomedical Research : Writing (english language) | B3 | Q1 | - | 30 | - | 2 |
| IMMU0522-1 | Immunopathology - [7h Séminaire Interdisciplinaire] | B3 | Q2 | 10 | - | [+] | 2 |
| MICR0330-4 | Medical microbiology - [7h Séminaire Interdisciplinaire] | B3 | Q2 | 25 | 10 | [+] | 3 |
| CHIM0430-1 | Elements of analytical chemistry | B3 | Q2 | 20 | 40 | - | 4 |
| CHIM0217-3 | Principles of clinical chemistry | B3 | Q2 | 20 | - | - | 2 |
| LABO0431-1 | Integrated practical work
Prerequisite
| B3 | Q2 | 10 | 35 | - | 3 |
| SBIM0491-1
| Virology Part 2 | B3 | Q2 | 20 | - | - | 2 |
| BIOC1004-3 | Biochemistry and normal and pathological human physiology | B3 | Q2 | 4 | |||
| Endocrine system and metabolism | 15 | - | - | ||||
| Digestive system | 15 | - | - | ||||
| Nephro-urinary system
Prerequisite
| 10 | - | - | ||||
| BIOC1004-2 | Biochemistry and normal and pathological human physiology | B3 | Q2 | 5 | |||
| Cardiovascular system | 10 | - | - | ||||
| Respiratory system | 10 | - | - | ||||
| Nervous system | 20 | - | - | ||||
| Nervous system - specific concepts - [2h Practice]
Prerequisite
| - | - | [+] | ||||
| INFO9022-1 | Systems architecture and IT networks, part 1 | B3 | Q2 | 15 | 15 | - | 3 |
| LANG6003-1 | Advanced English for Biomedical Research: Speaking (english language) | B3 | Q2 | - | 30 | - | 2 |
| DURA0003-3
| Sustainability and transition in healthcare | B3 | Q2 | 1 | |||
| Common core - [8h Seminar] | 4 | - | [+] | ||||
| Specific issues in the field of biomedicine | 2 | - | - |
| Code | Details | Bloc | Organization | Theory | Practical | Others | Credits |
|---|---|---|---|---|---|---|---|
| Aimed at students who have acquired less than 30 credits | |||||||
| Faculty activities | |||||||
| MREM0011-1 | Help to succeed in Biology, part 1 - [6h Remedial work] | B1 | Q1 | - | - | [+] | - |
| MREM0012-1 | Help to succeed in Biology, part 2 - [6h Remedial work] | B1 | Q2 | - | - | [+] | - |
| Cross-disciplinary activities | |||||||
| IREM0009-1 | Hebdo MethodO: additional support linked to the context of repeating a year - [5h Remedial work] | B1 | TA | - | - | [+] | - |
| IREM0010-1 | Getting B1 off to a good start - [2h Remedial work] | B1 | Q1 | - | - | [+] | - |
| IREM0018-1 | Maintaining or rediscovering your motivation if you have to repeat a year (Q1) - [2h Remedial work] | B1 | Q1 | - | - | [+] | - |
| LREM0010-1 | Taking stock of your skills in French (Q1) - [15h Remedial work] | B1 | Q1 | - | - | [+] | - |
| Aimed at students with reduced hours | |||||||
| - To consult the list of courses, click on this link: https://www.student.uliege.be/student/remediations-allegement150
- To add these courses to your SAP, please contact the student affairs office |
|||||||
| Aimed at all students | |||||||
| - To consult the list of courses, click on this link: https://www.student.uliege.be/student/remediations-toutpublic
- To add these courses to your SAP, please contact the student affairs office |
|||||||