Cycle view
- Bloc
- Organization
- Theory
- Practical
- Others
- Credits
This programme constitutes the third year of the transdisciplinary ¿Digital Business¿ programme. Admission is based on application and is restricted to graduates of the master¿s degree in computer science with a specialised focus in management or the master¿s degree in computer engineering with a specialised focus in management.
Notice : The student is exempted from the Master's thesis due to the interdisciplinary thesis completed as part of the Master in Computer Science or the Master in Computer Engineering.
| Code | Details | Bloc | Organization | Theory | Practical | Others | Credits |
|---|---|---|---|---|---|---|---|
| GEST0193-1 | Business Simulation - [30h Monitored workshops] | B1 | TA | - | - | [+] | 2 |
| INFO2048-1 | Business Analytics (english language) | B1 | Q2 | 30 | - | - | 5 |
| GEST3754-1 | Entrepreneurship and Innovation (english language) | B1 | Q1 | 30 | - | - | 5 |
| GEST7108-1 | Leadership (english language) | B1 | Q1 | 30 | - | - | 5 |
| GEST7064-1 | Digita Business Capstone Project | B1 | TA | 15 | 15 | - | 5 |
Common core courses
- B1
- 15Cr
| Code | Details | Bloc | Organization | Theory | Practical | Others | Credits |
|---|---|---|---|---|---|---|---|
| FINA0050-1 | Corporate Finance - Lectures and Seminars (english language) | B1 | Q2 | 30 | - | - | 5 |
| MQGE9006-1 | Forecasting and Microsimulation (english language) | B1 | Q2 | 30 | - | - | 5 |
| Code | Details | Bloc | Organization | Theory | Practical | Others | Credits |
|---|---|---|---|---|---|---|---|
| FINA9030-1 | Sustainable Finance (english language) | B1 | Q2 | 5 | |||
| Ethics and Sustainability in Finance | 18 | - | - | ||||
| Sustainable Business Models : a Serious Game | 12 | - | - | ||||
| TECH2002-1 | Life Cycle Management (english language) | B1 | Q2 | 5 | |||
| Life Cycle Assessment & Ecodesign | 18 | - | - | ||||
| Sustainable Business Models : a Serious Game | 12 | - | - | ||||
| GEST7106-1
| Reporting and Metrics for Sustainability (english language) | B1 | Q2 | 5 | |||
| Sustainability Reporting and Strategy | 18 | - | - | ||||
| Sustainable Business Models : a Serious Game | 12 | - | - |
| Code | Details | Bloc | Organization | Theory | Practical | Others | Credits |
|---|---|---|---|---|---|---|---|
| LANG1945-1 | Elementary German 2 | B1 | Q1 | 30 | - | - | 5 |
| LANG1946-1 | Elementary Spanish 2 | B1 | Q1 | 30 | - | - | 5 |
| LANG1948-1 | Elementary Dutch 2 (dutch language) | B1 | Q1 | 30 | - | - | 5 |
| Code | Details | Bloc | Organization | Theory | Practical | Others | Credits |
|---|---|---|---|---|---|---|---|
| MQGE0002-3 | Computational Optimization (english language) | B1 | Q2 | 30 | - | - | 5 |
| LOGI0012-1 | Logistics and Transportation (english language)
Sabine Limbourg - Suppl : Mario Cools
| B1 | Q2 | 30 | - | - | 5 |
| LOGI0013-1 | Operation Planning (english language) | B1 | Q2 | 30 | - | - | 5 |
| LOGI0016-1
| Quality, Ethics and Sustainability in Supply Chain Management (english language) | B1 | Q1 | 30 | - | - | 5 |
Focus optional courses
- B1
- 10Cr
| Code | Details | Bloc | Organization | Theory | Practical | Others | Credits |
|---|---|---|---|---|---|---|---|
| LOGI0017-1 | Distribution Management (english language) | B1 | Q1 | 30 | - | - | 5 |
| LOGI0015-1 | Supply Chain Capstone Project (english language) | B1 | Q1 | 30 | - | - | 5 |
| INFO2049-1 | Web and Text Analytics (english language) | B1 | Q1 | 30 | - | - | 5 |