Cycle view
- Bloc
- Organization
- Theory
- Practical
- Others
- Credits
| Code | Details | Bloc | Organization | Theory | Practical | Others | Credits |
|---|---|---|---|---|---|---|---|
| PEAV0043-1 | Journalism 1 (print media, broadcast media and digital press) | B1 | TA | 10 | |||
| Techniques numériques du journalisme | 15 | - | - | ||||
| Pratique de l'information télévisée | 30 | - | - | ||||
| Pratique de l'information radiophonique | 30 | - | - | ||||
| PSTG9008-1 | Internship in a press institution - [120h internship] | B1 | TA | - | - | [+] | 5 |
| PEAV0046-1 | Journalism 2 (print media, broadcast media and digital press) | B2 | TA | 10 | |||
| Initiation au datajournalisme | 15 | - | - | ||||
| Pratique du reportage audiovisuel | 30 | - | - | ||||
| Pratique du reportage radiophonique | 30 | - | - | ||||
| PSTG0017-1 | Internship in newspaper organization - [120h internship] | B2 | TA | - | - | [+] | 5 |
| Code | Details | Bloc | Organization | Theory | Practical | Others | Credits |
|---|---|---|---|---|---|---|---|
| PEAV0024-2 | Investigative journalism workshop - [5d Field trips, travels and pract] | B1 | TA | 60 | - | [+] | 10 |
| COMU0025-1 | Media, experts and ideologies | B1 | Q2 | 30 | - | - | 5 |
| COMU0024-2 | Socioeconomics of media and journalism | B1 | Q1 | 30 | - | - | 5 |
| PEAV0022-1 | Analysis of reception (arts et médias) | B1 | Q1 | 30 | - | - | 5 |
| COMU2151-1 | In-depth current affairs | B1 | Q2 | 20 | 10 | - | 5 |
| PEAV0003-1 | journalistic ethics | B1 | Q1 | 30 | - | - | 5 |
| PEAV0005-1 | Analysis and stakes of journalistic storytelling | B1 | Q1 | 30 | - | - | 5 |
| PEAV0037-1 | Newsworthy projects workshops | B2 | TA | 15 | 15 | - | 5 |
| PTFE0037-1 | final thesis | B2 | TA | - | - | - | 20 |
Optional courses
- B1
- 5Cr
- B2
- 20Cr
| Code | Details | Bloc | Organization | Theory | Practical | Others | Credits | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| Code | Details | Bloc | Organization | Theory | Practical | Others | Credits |
|---|---|---|---|---|---|---|---|
Politics and Economics |
|||||||
| SPOL0084-1 | Belgian policy issues | - | Q1 | 30 | - | - | 5 |
| SPOL1203-2 | Introduction to International Relations | - | Q2 | 60 | - | - | 5 |
| HIST0038-2 | (pas organisé en 2024-2025) European construction history | - | Q2 | 30 | - | - | 5 |
| GEOG0055-2
| Environmental geography, Part 1 (english language) | - | Q2 | 24 | 6 | - | 5 |
| HIST0075-2 | Introduction to economic and social history | - | TA | 45 | - | - | 5 |
Media and culture |
|||||||
| CINE0038-1 | Contemporary documentary (cinema, television, web) | - | Q2 | 30 | - | - | 5 |
| CINE0008-1 | Semiotics of photography | - | Q1 | 30 | - | - | 5 |
| THEA0005-1 | Issues in contemporary theatre | - | Q2 | 30 | - | - | 5 |
| THEA0015-1 | The performing arts and society | - | Q1 | 30 | - | - | 5 |
| MUSI0021-3 | Special questions of history of music (new grammars) - [3d Field trips, travels and pract] | - | Q1 | 30 | - | [+] | 5 |
| MUSI0037-1 | History questions of popular music | - | Q2 | 30 | - | - | 5 |
| LITT0003-1 | Issues in comparative Modern Literature | - | Q2 | 30 | - | - | 5 |
| HAAR0008-1 | History of Art and Archaeology : the modern era : the 20th century | - | Q1 | 30 | - | - | 5 |
| LITT0005-1 | Literary and avant-garde movements in Europe (19th and 20th centuries)* | - | Q2 | 30 | - | - | 5 |
Society, Science and Health |
|||||||
| SOCI0053-5 | Survey methodology | - | Q2 | 16 | 6 | - | 5 |
| SOCI0079-1 | Introduction to the study of migration and integration | - | Q2 | 30 | - | - | 5 |
| PHIL0091-1 | Issues in the philosophy of the sciences | - | Q2 | 30 | - | - | 5 |
| SOCI1247-2 | Seminar on science and society - [30h Seminar] | - | Q2 | - | - | [+] | 5 |
| PHIL0110-1 | Epistemology of Health Sciences | - | Q2 | 15 | - | - | 5 |
| MEDC1012-1 | Intercultural mediation and acculturation processes | - | Q1 | 15 | - | - | 5 |
| Code | Details | Bloc | Organization | Theory | Practical | Others | Credits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Optional courses
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Code | Details | Bloc | Organization | Theory | Practical | Others | Credits | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Optional courses
|
|
||||||||||||||||||||||||||||||