Cycle view
- Bloc
- Organization
- Theory
- Practical
- Others
- Credits
| Code | Details | Bloc | Organization | Theory | Practical | Others | Credits |
|---|---|---|---|---|---|---|---|
| FINA0092-1 | Financial Analysis and Corporate Financing (english language) | B1 | Q2 | 45 | - | - | 5 |
| DROI2003-2 | Legal management of a company and its employees | B1 | Q2 | 5 | |||
| Droit des sociétés | 25 | - | - | ||||
| Droit fiscal - [5h Conférence] | 25 | - | [+] | ||||
| GRHO0001-4 | Strategic Human Resources Management | B1 | Q1 | 45 | - | - | 5 |
| FINA0050-1 | Corporate Finance - Lectures and Seminars (english language) | B1 | Q2 | 30 | - | - | 5 |
| LOGI0010-1 | Supply Chain Management (english language) | B1 | Q2 | 45 | - | - | 5 |
| TECH2001-1 | Elements of biotechnology | B1 | Q1 | 30 | 15 | - | 5 |
This programme is the third year of the multi-disciplinary ¿Industrial Business Engineering¿ (IBE) programme. It is only open to graduates of the Masters in Industrial Engineering Sciences, focussed on industry who have followed the ¿management¿ option.
Notice : Students are exempt from the final dissertation if they submit their interdisciplinary dissertation carried out during the Master of Science of Industrial Engineering.
| Code | Details | Bloc | Organization | Theory | Practical | Others | Credits |
|---|---|---|---|---|---|---|---|
| INFO2048-1 | Business Analytics (english language) | B1 | Q2 | 30 | - | - | 5 |
| GEST3752-1 | Change Management (english language) | B1 | Q1 | 30 | 10 | - | 5 |
| GEST7108-1 | Leadership (english language) | B1 | Q1 | 30 | - | - | 5 |
| STAT0800-1 | Models and Methods in Applied Statistics (english language) | B1 | Q1 | 30 | - | - | 5 |
| LANG4017-1 | Elementary German 2 (Gramme students) | B1 | Q1 | 30 | - | - | 3 |
| GEST1114-1 | IBE transdiciplinary project | B1 | TA | - | - | - | 10 |
Common core courses
- B1
- 5Cr
| Code | Details | Bloc | Organization | Theory | Practical | Others | Credits |
|---|---|---|---|---|---|---|---|
| FINA9030-1 | Sustainable Finance (english language) | B1 | Q2 | 5 | |||
| Ethics and Sustainability in Finance | 18 | - | - | ||||
| Sustainable Business Models : a Serious Game | 12 | - | - | ||||
| TECH2002-1 | Life Cycle Management (english language) | B1 | Q2 | 5 | |||
| Life Cycle Assessment & Ecodesign | 18 | - | - | ||||
| Sustainable Business Models : a Serious Game | 12 | - | - | ||||
| GEST7106-1 | Reporting and Metrics for Sustainability (english language) | B1 | Q2 | 5 | |||
| Metrics-Driven Reporting for Sustainable Practices | 18 | - | - | ||||
| Sustainable Business Models : a Serious Game | 12 | - | - |