Cycle view
- Bloc
- Organisation
- Théorie
- Pratique
- Autres
- Crédits
Code | Détails | Bloc | Organisation | Théorie | Pratique | Autres | Crédits |
---|---|---|---|---|---|---|---|
ARCH0555-1 | Sciences and techniques 1 | B1 | Q1 | 40 | - | - | 5 |
ARCH0556-1 | Sciences and techniques 2: Performance-based approach to new constructions | B1 | Q2 | 40 | - | - | 5 |
ARCH0557-1 | Sciences and techniques 3: Performance-based approach to existing constructions | B2 | Q1 | 40 | - | - | 5 |
ARCH0560-1 | Town planning: culture and the methodology of regional, town and country planning | B1 | Q2 | 40 | - | - | 5 |
ARCH0558-1 | Construction law and deontology: the risk matrix | B2 | Q1 | 40 | - | - | 5 |
ARCH0559-1 | Management: Managing construction projects | B2 | Q1 | 40 | - | - | 5 |
ARCH0561-1 | Graphic communication | B2 | Q1 | 40 | - | - | 5 |
ARCH0562-1 | Research methodology in architecture | B1 | Q1 | 40 | - | - | 5 |
TMEM0562-1 | Final dissertation - [300h Autres]
Collégialité
Prerequisite
| B2 | TA | - | - | [+] | 10 |
Code | Détails | Bloc | Organisation | Théorie | Pratique | Autres | Crédits |
---|---|---|---|---|---|---|---|
ARCH0589-1 | History of Belgian architecture in the 20th century | - | Q1 | 40 | - | - | 5 |
ARCH0590-1 | Heritage: contemporary questions | - | Q1 | 40 | - | - | 5 |
ARCH0591-1 | Advanced philosophical questions and the theory of post-modern architecture | - | Q1 | 40 | - | - | 5 |
ARCH0593-1 | Architecture, criminality and the region | - | Q1 | 40 | - | - | 5 |
ARCH0594-1 | Documentation and modelling heritage | - | Q1 | 40 | - | - | 5 |
ARCH0595-1 | (pas organisé en 2023-2024) Digital cultural and data-oriented design | - | Q1 | 40 | - | - | 5 |
ARCH0596-1 | Modular architecture | - | Q1 | 40 | - | - | 5 |
ARCH0597-1 | Architecture and politics | - | Q1 | 40 | - | - | 5 |
ARCH0604-1 | Architecture, art and media | - | Q1 | 40 | - | - | 5 |
ARCH0605-1 | English for architects | - | Q1 | 40 | - | - | 5 |
Code | Détails | Bloc | Organisation | Théorie | Pratique | Autres | Crédits |
---|---|---|---|---|---|---|---|
ARCH0567-1 | Architecture projects Q1 - Theme 1 - land, Space, Place: critical architectures | B1 | Q1 | - | 128 | - | 10 |
ARCH0568-1 | Architecture projects 1st term - Theme 2 The interfaces between habitat and living | B1 | Q1 | - | 128 | - | 10 |
ARCH0569-1 | Architecture projects 1st term - Theme 3 Site practices and the restoration of old buildings: surveying techniques, architectural reading, analysis of structures and pathologies | B1 | Q1 | - | 128 | - | 10 |
ARCH0570-1 | Architecture projects 1st term - Cultural identity lab | B1 | Q1 | - | 128 | - | 10 |
ARCH0571-1 | Architecture projects 1st term - Surveying, designing and writing possible scenarios | B1 | Q1 | - | 128 | - | 10 |
ARCH0572-1 | Architecture projects 1st term - Space, structural experimentation and parametric sensitivities | B1 | Q1 | - | 128 | - | 10 |
Code | Détails | Bloc | Organisation | Théorie | Pratique | Autres | Crédits |
---|---|---|---|---|---|---|---|
ARCH0573-1 | Architecture projects Q2 - Theme 1 - Land, Space, Place: occupying the land I | B1 | Q2 | - | 192 | - | 15 |
ARCH0574-1 | Architecture projects 2nd term - Theme 2 Habitat and living postures | B1 | Q2 | - | 192 | - | 15 |
ARCH0575-1 | Architecture projects 2nd term - Theme 3 Reconversion "Rething, resettle, reconfigurate" | B1 | Q2 | - | 192 | - | 15 |
Code | Détails | Bloc | Organisation | Théorie | Pratique | Autres | Crédits |
---|---|---|---|---|---|---|---|
ARCH0578-1 | Workshop Q3 - Theme 1 Land, Space, Place: working together | B2 | Q1 | - | 64 | - | 5 |
ARCH0579-1 | Workshop 3rd term - Theme 2 Habitat / living Atmospheres | B2 | Q1 | - | 64 | - | 5 |
ARCH0580-1 | Workshop 3rd term - Theme 3 - Kaleidoscope | B2 | Q1 | - | 64 | - | 5 |
ARCH0581-1 | Workshop Q3 - Raw materials lab | B2 | Q1 | - | 64 | - | 5 |
ARCH0582-1 | Workshop 3rd - Digital continuum | B2 | Q1 | - | 64 | - | 5 |
ARCH0583-1 | Workshop 3rd term - Space, structure and experimentation | B2 | Q1 | - | 64 | - | 5 |
Code | Détails | Bloc | Organisation | Théorie | Pratique | Autres | Crédits | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ARCH0563-1 | Progress - [40h Autres]
Justine Contor, Maxime Coq, Thomas Dissaux, Baptiste Drugmand, Silvia Groaz, Silvia Groaz, Claudine Houbart, Mathilde Junger, Eric Le Coguiec, Georges Mabille, Loris Moray, Julie Neuwels, Philippe Sosnowska, David Tieleman, Sophie Trachte, Gizem Yüksek
Corequisite
| B1 | Q2 | - | - | [+] | 5 | ||||||||||||||||||||||||||||||||
TSTG0572-1 | Professional development internship - [150h internship] | B1 | Q1 | - | - | [+] | 5 | ||||||||||||||||||||||||||||||||
|