Block view
- Organisation
- Théorie
- Pratique
- Autres
- Crédits
Block 1
| Code | Détails | Organisation | Théorie | Pratique | Autres | Crédits |
|---|---|---|---|---|---|---|
| SDOC0061-1 | Molecular tools for bacterial system and ecology | TA | 15 | - | - | 3 |
| SDOC0062-1 | Cyanobacteria: diversity, evolution and ecology | TA | 15 | - | - | 3 |
| SDOC0043-1 | Mass culture of algae: theory and application | 15 | 15 | - | 3 | |
| SDOC0046-1 | Genetic physiology of flowering | TA | 15 | - | - | 3 |
| SDOC0004-1 | Production of recombinant proteins in eukaryotic systems | 15 | - | - | 3 | |
| SDOC0048-1 | Protein purification
Moreno Galleni, André Matagne, N...
| Q2 | 15 | - | - | 3 |
| SDOC0049-1 | Cellular responses to DNA damage | Q2 | 15 | - | - | 3 |
| SDOC0033-1 | Biophysics and bioenergetics | 15 | - | - | 3 |
| Code | Détails | Organisation | Théorie | Pratique | Autres | Crédits |
|---|---|---|---|---|---|---|
| SDOC0010-1 | Heterocyclic chemistry | 10 | - | - | 3 | |
| SDOC0002-1 | Information Literacy | 3 | ||||
| Module 1 - Research and evaluation of information | 3 | 5 | - | |||
| Module 2 - Information management | 3 | 4 | - | |||
| Module 3 - Presentation of results | 2 | 3 | - | |||
| SDOC0003-1 | Technological management and intellectual property - [10h Monitored workshops] | Q2 | 15 | - | [+] | 3 |
| SDOC0057-1 | In depth scientific issues
Collégialité
| 15 | - | - | 3 |
| Code | Détails | Organisation | Théorie | Pratique | Autres | Crédits |
|---|---|---|---|---|---|---|
| SDOC0021-1 | Seminar : rural areas and landscape - [16h Autres] | - | - | [+] | 3 |
| Code | Détails | Organisation | Théorie | Pratique | Autres | Crédits |
|---|---|---|---|---|---|---|
| SDOC0052-1 | Carbonated environments of petrology and basin analysis - [16h Field work] | Q2 | 5 | 5 | [+] | 3 |
| SDOC0053-1 | Quaternary sedimentary archives and paleoenvironmental reconstructions | TA | 5 | 15 | - | 3 |
| SDOC0054-1 | Rock analysis using spectrometry and X-ray fluorescence | 5 | 15 | - | 3 | |
| SDOC0056-1 | Precambrian paleobiogeology | 10 | 10 | - | 3 |
| Code | Détails | Organisation | Théorie | Pratique | Autres | Crédits |
|---|---|---|---|---|---|---|
| SDOC0032-1 | Analysis of time series | 20 | - | - | 3 |
| Code | Détails | Organisation | Théorie | Pratique | Autres | Crédits |
|---|---|---|---|---|---|---|
| SDOC0001-1 | Communicating Science | Q2 | 10 | 10 | - | 3 |