Cycle view
- Bloc
- Organisation
- Théorie
- Pratique
- Autres
- Crédits
| Code | Détails | Bloc | Organisation | Théorie | Pratique | Autres | Crédits |
|---|---|---|---|---|---|---|---|
Core courses common to the study paths |
|||||||
| GEOG0650-2 | Impact studies | B1 | Q2 | 10 | 20 | - | 3 |
| CLIM0026-1 | Global warming and natural risks (english language) | B1 | Q2 | 10 | 20 | - | 3 |
| GEOG2028-1 | Introduction to spatial planning - [1d Field work] | B1 | Q1 | 15 | 15 | [+] | 3 |
| GEOG0057-1 | Spatial analysis | B1 | Q2 | 30 | 30 | - | 5 |
| SSTG0061-1 | Internship - [6w internship]
Collégialité
| B2 | TA | - | - | [+] | 6 |
| SMEM0043-1 | Final thesis
Collégialité
| B2 | TA | - | - | - | 20 |
Courses specific to the Study Path |
|||||||
| GEOG0037-1 | Global Navigation Satellite Systems | B1 | Q1 | 40 | 15 | - | 5 |
| GEOG0626-1 | Observation Theory (english language) | B1 | Q1 | 20 | 30 | - | 5 |
| GEOG0060-1 | Remote sensing | B1 | Q1 | 25 | 25 | - | 5 |
| GEOG0053-1 | Topography (english language) | B1 | Q1 | 5 | |||
| Part A | 20 | 10 | - | ||||
| Part B - [1d Field work] | 10 | 5 | [+] | ||||
| GEOG0059-1 | Infrastructures of spatial data | B1 | Q1 | 30 | 30 | - | 5 |
| GEOG0062-1 | Geovisualization | B1 | Q2 | 30 | 30 | - | 5 |
| GEOG0063-1 | 3D data acquisition and processing (english language) - [2d Field work] | B2 | Q1 | 10 | 40 | [+] | 5 |
| GEOG0038-1 | GNSS data processing | B2 | Q1 | 25 | 30 | - | 5 |
| Students from the Bachelor in Geography: general, who have already followed some of the courses, may, with the Jury¿s agreement, follow alternative courses in the Université of Liège course programme for the same number of credits. | |||||||
Optional courses
- B1
- 16Cr
- B2
- 24Cr
| Code | Détails | Bloc | Organisation | Théorie | Pratique | Autres | Crédits |
|---|
| Code | Détails | Bloc | Organisation | Théorie | Pratique | Autres | Crédits |
|---|---|---|---|---|---|---|---|
| GCIV0184-5 | Building Materials - [0,5d Field work, 12h Laboratory work, 12h Projet] | B2 | Q2 | 36 | 16 | [+] | 5 |
| GEOG0066-1 | GNSS project - [60h Projet] | B2 | Q2 | 5 | 10 | [+] | 5 |
| GEOG0067-1 | Remote sensing project - [80h Projet] | B2 | Q2 | - | - | [+] | 5 |
| GEOG0618-1 | Urban and territorial economy: real estate markets | B2 | Q2 | 15 | 10 | - | 3 |
| SPOL2209-3 | Environmental and land policies | B2 | Q1 | 30 | - | - | 2 |
| INFO8010-1 | Deep learning (english language) - [60h Projet] | B2 | Q2 | 30 | - | [+] | 5 |
| [...] | the courses programme from other study fields of the Faculty of Sciences, from other faculties or from other universities | - | |||||
Choose one focus from the following :
- B1
- 16Cr
- B2
- 14Cr
| Code | Détails | Bloc | Organisation | Théorie | Pratique | Autres | Crédits |
|---|---|---|---|---|---|---|---|
| DROI8041-3 | Property law | B1 | Q2 | 5 | |||
| Founding principles | 32 | - | - | ||||
| Practical case
Pascale Lecocq - Suppl : Noémie Gofflot
| 13 | - | - | ||||
| GCIV0620-2 | Introduction to geotechnics, Part A - [1d Field work] | B1 | Q1 | 20 | 10 | [+] | 3 |
| GCIV0621-1 | Urban and environmental hydraulics | B1 | Q2 | 25 | 15 | - | 3 |
| GEOG2038-1 | Roadway and diverse networks - [40h Projet] | B1 | Q2 | 5 | 15 | [+] | 5 |
| GEOG0068-1 | Integrated project, "Land surveyor" - [6d Field work] | B2 | Q1 | 20 | 5 | [+] | 8 |
| GEOG0645-1 | Professional practices : the geometrist | B2 | Q2 | 20 | 10 | - | 3 |
| GEOG0267-1 | Land Administration - [1d Field work] | B2 | Q2 | 15 | 15 | [+] | 3 |
| Code | Détails | Bloc | Organisation | Théorie | Pratique | Autres | Crédits |
|---|---|---|---|---|---|---|---|
| INFO0009-2 | Database (general organisation) - [25h Projet] | B1 | Q2 | 26 | 26 | [+] | 5 |
| INFO0902-1 | Data structures and algorithms - [40h Projet] | B1 | Q2 | 26 | 20 | [+] | 6 |
| INFO0062-1 | Object-oriented programming (english language) - [20h Projet] | B1 | Q2 | 25 | 20 | [+] | 5 |
| ELEN0062-1 | Introduction to machine learning (english language) - [40h Projet] | B2 | Q1 | 30 | 5 | [+] | 5 |
| GEOG0069-1 | Advanced GIS | B2 | Q1 | 30 | 30 | - | 4 |
| GEOG0070-1 | GIS project - [80h Projet] | B2 | Q2 | - | - | [+] | 5 |
Students who have already taken certain courses shall choose alternative courses in the University of Liège's course programme, with the jury's approval, for the same number of credits.
| Code | Détails | Bloc | Organisation | Théorie | Pratique | Autres | Crédits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Optional courses
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||