Block view
- Organisation
- Théorie
- Pratique
- Autres
- Crédits
Block 1
| Code | Détails | Organisation | Théorie | Pratique | Autres | Crédits |
|---|---|---|---|---|---|---|
| MATH0509-1 | General mathematics I | Q1 | 25 | 30 | - | 6 |
| STAT0807-1 | Descriptive statistics | Q1 | 10 | 10 | - | 2 |
| PHYS0985-1 | General physics I | Q2 | 45 | 40 | - | 8 |
| CHIM0737-4 | Chemistry | Q1 | 7 | |||
| Theory | 30 | - | - | |||
| Pratique | - | 40 | - | |||
| CHIM9312-1 | General chemistry | Q2 | 25 | 10 | - | 3 |
| BIOL0027-1 | Biology - [1d Field work] | Q2 | 30 | 30 | [+] | 6 |
| STER0003-1 | Earth sciences | Q1 | 7 | |||
| Geomatics | 15 | 15 | - | |||
| Géology | 15 | 10 | - | |||
| Geology, practical mapping work | - | 5 | - | |||
| GEOG2014-1 | Geographical dynamics of contemporary global issues | TA | 10 | |||
| Theory | 50 | - | - | |||
| Practice | - | 45 | - | |||
| GEOG2016-1 | Elements of physical geography | Q2 | 9 | |||
| Climatology - [1d Field work] | 25 | 25 | [+] | |||
| Geomorphology - [3d Field work] | 15 | 20 | [+] | |||
| LANG2967-4 | English: introduction (english language) | Q2 | 30 | - | - | 2 |
| Code | Détails | Organisation | Théorie | Pratique | Autres | Crédits |
|---|---|---|---|---|---|---|
| IREM0001-1 | Adjusting working methods after the January session (reduced course loads) - [3h Remedial work] | Q2 | - | - | [+] | - |
| IREM0002-1 | Getting organised in the specific context of reduced course loads - [2h Remedial work] | Q2 | - | - | [+] | - |
| IREM0003-1 | Preparing for the Spring block and the May-June exams (reduced course loads) - [3h Remedial work] | Q2 | - | - | [+] | - |
| IREM0005-1 | Planning the second session (reduced course loads) - [3h Remedial work] | Q2 | - | - | [+] | - |
| IREM0006-1 | #BloqueBooster: supervised exam revision in the Spring holidays - [5d Remedial work] | Q2 | - | - | [+] | - |
| IREM0007-1 | Zen@etudes: How and why to manage stress? (reduced course loads) - [2h Remedial work] | Q2 | - | - | [+] | - |
| IREM0008-1 | Keeping or increasing motivation in a context of a reduced course loads - [2h Remedial work] | Q2 | - | - | [+] | - |
| IREM0009-1 | Hebdo MethodO support with additional help in connection to the context of repeating a year - [5h Remedial work] | TA | - | - | [+] | - |
| IREM0010-1 | Getting the year off to a good start - [2h Remedial work] | Q1 | - | - | [+] | - |
| IREM0011-1 | Progressing effectively in the 1st term - [2h Remedial work] | Q1 | - | - | [+] | - |
| IREM0012-1 | Preparing for the January exams: becoming familiar with the requirements and specificities of university exams - [3h Remedial work] | Q1 | - | - | [+] | - |
| IREM0013-1 | Planning your January session: establishing a work programme - [3h Remedial work] | Q1 | - | - | [+] | - |
| IREM0014-1 | Working effectively in the second term - [2h Remedial work] | Q2 | - | - | [+] | - |
| IREM0015-1 | Adapting your organisation after the January session (fewer than 30 credits approved) - [3h Remedial work] | Q2 | - | - | [+] | - |
| IREM0016-1 | Planning your May-June session (fewer than 30 credits approved) - [3h Remedial work] | Q2 | - | - | [+] | - |
| IREM0017-1 | Planning your second session (fewer than 30 credits approved) - [3h Remedial work] | Q2 | - | - | [+] | - |
| IREM0018-1 | Maintaining or rediscovering your motivation if you have to repeat a year (Q1) - [2h Remedial work] | Q1 | - | - | [+] | - |
| IREM0019-1 | Zen@etudes: The hows and whys of stress management (fewer than 30 credits approved - Q1) - [2h Remedial work] | Q1 | - | - | [+] | - |
| IREM0020-1 | Maintaining or rediscovering your motivation if you have to repeat a year (Q2) - [2h Remedial work] | Q2 | - | - | [+] | - |
| IREM0021-1 | Zen@etudes: How and why to manage stress? (fewer than 30 credits approved - Q2) - [2h Remedial work] | Q2 | - | - | [+] | - |
| LREM0005-1 | Taking stock of your French skills (Q2) - [15h Remedial work] | Q2 | - | - | [+] | - |
| LREM0010-1 | Taking stock of your skills in French (Q1) - [15h Remedial work] | Q1 | - | - | [+] | - |
| SREM0002-3 | Learning support activities in Chemistry, for Geography - [24h Remedial work] | TA | - | - | [+] | - |
| SREM0004-2 | Learning support activities in Mathematics, for Geography - [20h Remedial work] | TA | - | - | [+] | - |
| SREM0017-7 | Learning support activities in Chemistry II, for Geography - [12h Remedial work] | Q2 | - | - | [+] | - |
Block 2
| Code | Détails | Organisation | Théorie | Pratique | Autres | Crédits | |
|---|---|---|---|---|---|---|---|
| MATH0009-6 | General mathematics II
Prerequisite
| Q2 | 15 | 15 | - | 3 | |
| STAT0808-1 | Inferential statistics | Q1 | 20 | 20 | - | 4 | |
| PHYS0986-1 | General physics II
Prerequisite
| Q1 | 45 | 35 | - | 6 | |
| GEOL0202-4 | Geology, Part A - [4d Field work] | Q2 | 20 | 30 | [+] | 6 | |
| LANG0076-3 | English 1 (english language)
Prerequisite
| TA | 45 | - | - | 4 | |
Geomatics course |
|||||||
| GEOG0206-1 | Geographical information systems
Prerequisite
Corequisite
| Q2 | 30 | 40 | - | 7 | |
| GEOG2018-1 | Introduction to geodesy
Prerequisite
Corequisite
| Q1 | 30 | 15 | - | 5 | |
Physical geography course |
|||||||
| GEOG0204-2 | Fluvial geomorphology and hydrography - [3d Field work]
Prerequisite
Corequisite
| Q2 | 20 | 15 | [+] | 3 | |
| GEOG0201-4 | Quaternary geology and geomorphology | Q2 | 3 | ||||
| Theory | 15 | - | - | ||||
| Field - [2d Field work] | - | - | [+] | ||||
| Futher theory
Corequisite
| 5 | - | - | ||||
| GEOG2020-1 | Elements of meteorology - [2d Field work]
Prerequisite
| Q1 | 20 | 15 | [+] | 4 | |
Human Geography course |
|||||||
| GEOG2021-1 | Urban territories: diagnoses and planning | TA | 10 | ||||
| Géographie urbaine : principes et enjeux | 25 | - | - | ||||
| Localisation des activités économiques | 25 | - | - | ||||
| Terrain - [5d Field work]
Prerequisite
| - | 30 | [+] | ||||
| GEOG2024-3 | Territorial diagnosis workshops and qualitative methods, Partim 1 | Q1 | 15 | 25 | - | 5 | |
| Code | Détails | Organisation | Théorie | Pratique | Autres | Crédits |
|---|---|---|---|---|---|---|
| OCEA0053-1 | Study of Oceans and Coastal Management | Q2 | 15 | 25 | - | 4 |
Block 3
| Code | Détails | Organisation | Théorie | Pratique | Autres | Crédits | |
|---|---|---|---|---|---|---|---|
| ECON0107-2 | Introduction to economic analysis | Q1 | 5 | ||||
| Microeconomics | 20 | 6 | - | ||||
| Macroeconomics | 20 | 6 | - | ||||
| INFO0201-1 | Introduction to computer programming | Q2 | 20 | 40 | - | 5 | |
| STAT0750-1 | Multivariate statistical analysis (software R) | Q2 | 10 | 10 | - | 2 | |
| LANG0077-5 | English 2 (english language)
Prerequisite
| TA | 45 | - | - | 4 | |
| STRA0046-1 | Undergraduated final work
Annick Anceau, Collégialité, Guénaël Devillet
| Q2 | 10 | 20 | - | 8 | |
| Notice : Collegial administration= geography team | |||||||
Geomatics course |
|||||||
| GEOG0054-1 | Geospatial data collection - [2d Field work] | Q1 | 25 | 25 | [+] | 5 | |
| GEOG0665-1 | Introduction to remote sensing | Q2 | 25 | 25 | - | 5 | |
Physical geography course |
|||||||
| GEOG0605-1 | Regional geography and geomorphology - [3d Field work] | Q2 | 10 | - | [+] | 3 | |
| GEOG0217-2 | Hydrology - [2d Field work] | Q1 | 15 | 10 | [+] | 3 | |
| GEOG0630-3 | Climatic geomorphology | Q1 | 5 | ||||
| Part A - [4d Field work] | 15 | 10 | [+] | ||||
| Part B | 15 | 5 | - | ||||
Human Geography course |
|||||||
| GEOG0222-3 | Rural geography - [2d Field work]
Prerequisite
| Q1 | 30 | 30 | [+] | 6 | |
| GEOG0055-1 | Environmental geography (english language) | Q2 | 5 | ||||
| Part 1 | 24 | 6 | - | ||||
| Part 2 - [6d Field work] | - | 6 | [+] | ||||
Optional courses
| Code | Détails | Organisation | Théorie | Pratique | Autres | Crédits |
|---|---|---|---|---|---|---|
| BOTA0415-2 | Plant biology | Q2 | 4 | |||
| Botany - [1d Field work] | 20 | 15 | [+] | |||
| Phytogeography - [1d Field work]
Prerequisite
| 10 | - | [+] | |||
| MATH2014-1 | Mathematics supplements
Prerequisite
| Q1 | 12 | 13 | - | 4 |