Block view
- Organisation
- Théorie
- Pratique
- Autres
- Crédits
Block 1
| Code | Détails | Organisation | Théorie | Pratique | Autres | Crédits |
|---|---|---|---|---|---|---|
| MATH2007-1 | General mathematics I | Q1 | 30 | 40 | - | 7 |
| PHYS1985-1 | General physics I | Q1 | 40 | 40 | - | 7 |
| CHIM0737-3 | Chemistry | Q1 | 7 | |||
| Theory | 30 | - | - | |||
| Pratique | - | 40 | - | |||
| BIOL0006-2 | Biology | Q1 | 30 | 40 | - | 7 |
| STER0003-2 | Earth sciences, Géology | Q1 | 15 | 10 | - | 2 |
| MATH1009-1 | General mathematics II | Q2 | 30 | 30 | - | 6 |
| PHYS1986-1 | General physics II, Part A | Q2 | 35 | 25 | - | 6 |
| CHIM0738-2 | General chemistry | Q2 | 8 | |||
| Theory | 30 | - | - | |||
| Further theory | 10 | - | - | |||
| Practice - [35h Monitored workshops] | - | 40 | [+] | |||
| CHIM0205-2 | Organic chemistry I - [15h Question and answer session] | Q2 | 40 | 35 | [+] | 8 |
| LANG2967-3 | English: introduction (english language) | Q2 | 30 | - | - | 2 |
| Code | Détails | Organisation | Théorie | Pratique | Autres | Crédits |
|---|---|---|---|---|---|---|
| IREM0001-1 | Adjusting working methods after the January session (reduced course loads) - [3h Remedial work] | Q2 | - | - | [+] | - |
| IREM0002-1 | Getting organised in the specific context of reduced course loads - [2h Remedial work] | Q2 | - | - | [+] | - |
| IREM0003-1 | Preparing for the Spring block and the May-June exams (reduced course loads) - [3h Remedial work] | Q2 | - | - | [+] | - |
| IREM0005-1 | Planning the second session (reduced course loads) - [3h Remedial work] | Q2 | - | - | [+] | - |
| IREM0006-1 | #BloqueBooster: supervised exam revision in the Spring holidays - [5d Remedial work] | Q2 | - | - | [+] | - |
| IREM0007-1 | Zen@etudes: How and why to manage stress? (reduced course loads) - [2h Remedial work] | Q2 | - | - | [+] | - |
| IREM0008-1 | Keeping or increasing motivation in a context of a reduced course loads - [2h Remedial work] | Q2 | - | - | [+] | - |
| IREM0009-1 | Hebdo MethodO support with additional help in connection to the context of repeating a year - [5h Remedial work] | TA | - | - | [+] | - |
| IREM0010-1 | Getting the year off to a good start - [2h Remedial work] | Q1 | - | - | [+] | - |
| IREM0011-1 | Progressing effectively in the 1st term - [2h Remedial work] | Q1 | - | - | [+] | - |
| IREM0012-1 | Preparing for the January exams: becoming familiar with the requirements and specificities of university exams - [3h Remedial work] | Q1 | - | - | [+] | - |
| IREM0013-1 | Planning your January session: establishing a work programme - [3h Remedial work] | Q1 | - | - | [+] | - |
| IREM0014-1 | Working effectively in the second term - [2h Remedial work] | Q2 | - | - | [+] | - |
| IREM0015-1 | Adapting your organisation after the January session (fewer than 30 credits approved) - [3h Remedial work] | Q2 | - | - | [+] | - |
| IREM0016-1 | Planning your May-June session (fewer than 30 credits approved) - [3h Remedial work] | Q2 | - | - | [+] | - |
| IREM0017-1 | Planning your second session (fewer than 30 credits approved) - [3h Remedial work] | Q2 | - | - | [+] | - |
| IREM0018-1 | Maintaining or rediscovering your motivation if you have to repeat a year (Q1) - [2h Remedial work] | Q1 | - | - | [+] | - |
| IREM0019-1 | Zen@etudes: The hows and whys of stress management (fewer than 30 credits approved - Q1) - [2h Remedial work] | Q1 | - | - | [+] | - |
| IREM0020-1 | Maintaining or rediscovering your motivation if you have to repeat a year (Q2) - [2h Remedial work] | Q2 | - | - | [+] | - |
| IREM0021-1 | Zen@etudes: How and why to manage stress? (fewer than 30 credits approved - Q2) - [2h Remedial work] | Q2 | - | - | [+] | - |
| LREM0005-1 | Taking stock of your French skills (Q2) - [15h Remedial work] | Q2 | - | - | [+] | - |
| LREM0010-1 | Taking stock of your skills in French (Q1) - [15h Remedial work] | Q1 | - | - | [+] | - |
| SREM0002-2 | Learning support activities in Chemistry, for Chemistry - [24h Remedial work] | TA | - | - | [+] | - |
| SREM0005-1 | Learning support activities in Mathematics, for Chemistry - [20h Remedial work] | TA | - | - | [+] | - |
| SREM0009-1 | Learning support activities in Physics I, for Chemistry - [20h Remedial work] | TA | - | - | [+] | - |
| SREM0014-2 | Learning support activities in Biology, for Chemistry - [20h Remedial work] | TA | - | - | [+] | - |
| SREM0017-3 | Learning support activities in Chemistry II, for Chemistry - [18h Remedial work] | Q2 | - | - | [+] | - |
| SREM0019-2 | Learning support activities in Mathematics II, for Chemistry - [10h Remedial work] | Q2 | - | - | [+] | - |
| SREM0021-1 | Learning support activities in Physics II, for Chemistry - [20h Remedial work] | Q2 | - | - | [+] | - |
Block 2
| Code | Détails | Organisation | Théorie | Pratique | Autres | Crédits | |
|---|---|---|---|---|---|---|---|
| MATH2014-1 | Mathematics supplements
Prerequisite
| Q1 | 12 | 13 | - | 3 | |
| PHYS0099-1 | Complement of general physics - [10h Question and answer session]
Prerequisite
| Q1 | 25 | 20 | [+] | 4 | |
| Notice : + one day of facultative visit | |||||||
| CRIS0203-1 | Elements in crystallography
Prerequisite
| Q1 | 15 | 15 | - | 2 | |
| CHIM0739-1 | Physical chemistry | Q1 | 8 | ||||
| Thermodynamics - [15h Monitored workshops] | 20 | 20 | [+] | ||||
| Electrochemistry - [10h Monitored workshops]
Prerequisite
| 20 | 10 | [+] | ||||
| CHIM0704-1 | Theorical chemistry - [15h Question and answer session]
Prerequisite
Corequisite
| Q1 | 25 | - | [+] | 4 | |
| CHIM9283-1 | Organic Chemistry II, Part A - [10h Question and answer session]
Prerequisite
| Q1 | 25 | 45 | [+] | 6 | |
| CHIM9284-1 | Analytical chemistry I - Chemical analysis methods | Q1 | 3 | ||||
| Theory | 26 | - | - | ||||
| Practice - [26h Question and answer session]
Prerequisite
| - | - | [+] | ||||
| CHIM9285-1 | Chemical Kinetics, Introduction to Spectroscopy and Group Theory - [20h Question and answer session]
Corequisite
| Q2 | 35 | - | [+] | 6 | |
| CHIM9283-2 | Organic Chemistry II, Part B - [8h Question and answer session]
Prerequisite
Corequisite
| Q2 | 15 | - | [+] | 2 | |
| CHIM9286-1 | Analytical Chemistry II - Separation methods | Q2 | 20 | 80 | - | 6 | |
| BIOL2009-1 | Biology and introduction to biochemistry
Prerequisite
| Q2 | 30 | 30 | - | 6 | |
| CHIM0706-1 | Environmental chemistry including researching and communicating scientific information
Prerequisite
Corequisite
| Q2 | 15 | 5 | - | 4 | |
| INFO0202-1 | Programming Methods Applied to Chemistry | Q2 | 15 | 15 | - | 2 | |
| LANG0076-1 | English 1 (english language)
Prerequisite
| TA | 45 | - | - | 4 | |
| Code | Détails | Organisation | Théorie | Pratique | Autres | Crédits |
|---|---|---|---|---|---|---|
| OCEA0053-1 | Study of Oceans and Coastal Management | Q2 | 15 | 25 | - | 4 |
Block 3
| Code | Détails | Organisation | Théorie | Pratique | Autres | Crédits |
|---|---|---|---|---|---|---|
| CHIM9287-1 | Theoritical and quantum chemistry - [15h Question and answer session]
Prerequisite
| Q1 | 30 | 20 | [+] | 4 |
| CHIM9288-1 | Spectroscopy and statistical thermodynamics elements - [20h Question and answer session]
Prerequisite
| Q1 | 30 | - | [+] | 4 |
| CHIM0278-1 | Organic chemistry III - [15h Question and answer session]
Prerequisite
| Q1 | 30 | 55 | [+] | 7 |
| CHIM9289-1 | Analytical chemistry III - Physical methods | Q1 | 8 | |||
| Physico-chemical methods of analysis | 15 | - | - | |||
| Electrochemical methods of analysis | 15 | - | - | |||
| Travaux pratiques et répétitions - [15h Question and answer session]
Prerequisite
| - | 65 | [+] | |||
| CHIM0678-1 | Biochemistry
Prerequisite
| Q1 | 30 | - | - | 3 |
| CHIM9291-1 | Structural analysis
Prerequisite
| Q2 | 20 | 25 | - | 4 |
| CHIM0209-2 | Inorganic chemistry - [8h Question and answer session]
Prerequisite
| Q2 | 30 | 70 | [+] | 8 |
| CHIM0283-4 | Chemistry of the macromolecules | Q2 | 20 | 20 | - | 4 |
| PHYS0968-1 | Signal processing
Prerequisite
| Q2 | 25 | 20 | - | 4 |
| CHIM9293-1 | Spectroscopy integrated laboratory
Prerequisite
Corequisite
| Q2 | - | 100 | - | 6 |
| CHIM9294-1 | Research projects and scientific communication - [30h internship] | Q2 | 5 | - | [+] | 2 |
| PHIL0201-1 | Elements of sciences philosophy | Q2 | 15 | - | - | 2 |
| LANG0077-1 | English 2 (english language)
Prerequisite
| TA | 45 | - | - | 4 |