Block view
- Organisation
- Théorie
- Pratique
- Autres
- Crédits
Block 1
| Code | Détails | Organisation | Théorie | Pratique | Autres | Crédits |
|---|---|---|---|---|---|---|
| BIOL2045-1 | Biology basis | Q1 | 18 | 6 | - | 3 |
| BOTA0412-1 | Botany : Organization of seed plants | Q1 | 24 | 20 | - | 4 |
| BOTA0413-1 | Botany : Diversity and evolution of plants - [4h Field trip] | Q2 | 20 | 16 | [+] | 3 |
| CHIM9267-1 | Chemistry of equilibria - [8h Remedial work] | Q2 | 20 | 21 | [+] | 4 |
| CHIM9268-1 | Chemistry: from the atom to the molecule - [10h Remedial work, 8h Autres] | Q1 | 31 | 36 | [+] | 7 |
| ENVT0044-1 | Current environmental issues : project - [3h Autres] | Q1 | 10 | 4 | [+] | 2 |
| GBLX2131-2 | Biosphere, agriculture and society - [2h Seminar] | Q2 | 42 | - | [+] | 4 |
| GEOP0008-1 | Earth sciences: from the mineral to geospheres - [8h Field trip] | Q2 | 30 | 16 | [+] | 4 |
| MATH0494-1 | General mathematics 1 - [8h Remedial work, 10h Autres] | Q1 | 22 | 24 | [+] | 4 |
| MATH0493-1 | General mathematics 2 - [8h Remedial work] | Q2 | 18 | 22 | [+] | 4 |
| PHYS3024-1 | General physics: Thermodynamics - [8h Remedial work] | Q1 | 16 | 18 | [+] | 3 |
| PHYS3025-1 | General physics: Mechanics particle - [8h Remedial work]
Bernard Longdoz - Suppl : Pierre Dumortier
| Q2 | 28 | 28 | [+] | 5 |
| ZOOL2016-1 | Zoology : Basic concepts - [2h Autres] | Q1 | 22 | - | [+] | 2 |
| ZOOL2017-1 | Zoology: animal diversity and evolution - [3h Field trip] | Q1 | 10 | 20 | [+] | 3 |
| ZOOL2018-1 | Zoology: animal behaviour - [2h Autres] | Q2 | 20 | - | [+] | 2 |
| ZOOL2019-1 | Zoology: Entomology, Entomology | Q2 | - | 22 | - | 2 |
Optional courses
| Code | Détails | Organisation | Théorie | Pratique | Autres | Crédits |
|---|---|---|---|---|---|---|
| LANG2950-1 | English language: level 1 - [48h E-learning] | TA | - | 24 | [+] | 4 |
| LANG2962-2 | English language: level 2 - [48h E-learning] | TA | - | 24 | [+] | 4 |
| Code | Détails | Organisation | Théorie | Pratique | Autres | Crédits |
|---|---|---|---|---|---|---|
| IREM0006-1 | #BloqueBooster: supervised exam revision in the Spring holidays - [5d Remedial work] | Q2 | - | - | [+] | - |
| IREM0007-1 | Zen@etudes: How and why to manage stress? (reduced course loads) - [2h Remedial work] | Q2 | - | - | [+] | - |
| IREM0008-1 | Keeping or increasing motivation in a context of a reduced course loads - [2h Remedial work] | Q2 | - | - | [+] | - |
| IREM0009-1 | Hebdo MethodO support with additional help in connection to the context of repeating a year - [5h Remedial work] | TA | - | - | [+] | - |
| IREM0018-1 | Maintaining or rediscovering your motivation if you have to repeat a year (Q1) - [2h Remedial work] | Q1 | - | - | [+] | - |
| IREM0019-1 | Zen@etudes: The hows and whys of stress management (fewer than 30 credits approved - Q1) - [2h Remedial work] | Q1 | - | - | [+] | - |
| IREM0020-1 | Maintaining or rediscovering your motivation if you have to repeat a year (Q2) - [2h Remedial work] | Q2 | - | - | [+] | - |
| IREM0021-1 | Zen@etudes: How and why to manage stress? (fewer than 30 credits approved - Q2) - [2h Remedial work] | Q2 | - | - | [+] | - |
| LREM0005-1 | Taking stock of your French skills (Q2) - [15h Remedial work] | Q2 | - | - | [+] | - |
| LREM0010-1 | Taking stock of your skills in French (Q1) - [15h Remedial work] | Q1 | - | - | [+] | - |
| RREM0001-1 | Remediation General mathematics 1 with reduced course load (MATH0494-1) - [40h Remedial work] | Q2 | - | - | [+] | - |
| RREM0002-1 | Remediation Chemistry from the atom to the molecule (CHIM9268-1) - [20h Remedial work] | TA | - | - | [+] | - |
| RREM0003-1 | Remediation Thermodynamics (PHYS3024-1) - [20h Remedial work] | Q1 | - | - | [+] | - |
| RREM0004-1 | Making a lighter course load a pathway to success: Working methods and organisation - [3h Remedial work] | Q2 | - | - | [+] | - |
| RREM0005-1 | Remedial mathematics 1 (no reduced course loads) (MATH0494-1) - [22h Remedial work] | Q2 | - | - | [+] | - |
| RREM0006-1 | Remediation in Mathematics Part I (MATH0494-1) - [40h Remedial work] | Q1 | - | - | [+] | - |
| RREM0007-1 | Efficient organisation of personal work | TA | - | - | - | - |
| RREM0008-1 | Integrating theory and practice into a single tool: application to mathematics - [3h Remedial work] | Q1 | - | - | [+] | - |
| RREM0009-1 | Planning your January session & organising your exam and study session - [3h Remedial work] | Q1 | - | - | [+] | - |
| RREM0010-1 | Learning support activities in particle mechanics (PHYS3025-1) - [20h Remedial work] | Q2 | - | - | [+] | - |
| RREM0011-1 | Planning your June session - [3h Remedial work] | Q2 | - | - | [+] | - |
Block 2
| Code | Détails | Organisation | Théorie | Pratique | Autres | Crédits |
|---|---|---|---|---|---|---|
| BIAA0002-1 | Agriculture and food technology | Q2 | 24 | - | - | 2 |
| BIOL2011-1 | Animal and human physiology | Q2 | 40 | 8 | - | 4 |
| BOTA0414-1 | Systematic botany | TA | 10 | 22 | - | 3 |
| CHIM9238-3 | Analytical chemistry | Q2 | 16 | 32 | - | 4 |
| CHIM9239-2 | Chemistry of renewable resources
Prerequisite
| Q2 | 36 | - | - | 3 |
| CHIM9255-3 | Organic Chemistry | Q1 | 21 | 27 | - | 4 |
| ECON2244-1 | Political and social economy, Introduction | Q2 | 32 | 16 | - | 4 |
| ELEC0438-1 | Electricity
Prerequisite
| Q1 | 24 | 36 | - | 5 |
| FORE0001-2 | Forest ecosystem management
Corequisite
| Q2 | 24 | - | - | 2 |
| GEOP0009-1 | Ground science - [6h Autres]
Jean-Thomas Cornelis - Suppl : Marie Dincher
Prerequisite
| Q2 | 44 | 8 | [+] | 5 |
| INFO2037-1 | Introduction to computer science | Q1 | 6 | 18 | - | 2 |
| MATH0485-3 | General mathematics 3
Prerequisite
| Q1 | 14 | 21 | - | 3 |
| MECA0519-1 | Mechanics of rigid bodies
Prerequisite
| Q1 | 12 | 12 | - | 2 |
| PHYS3026-1 | General physics : fluid dynamics and photometry | Q2 | 9 | 15 | - | 2 |
| SOCI2233-1 | Sociology, Sociology | Q1 | 24 | - | - | 2 |
| STAT2002-1 | Fundamental statistics, first part | Q1 | 18 | 18 | - | 3 |
| STAT2003-1 | Basic statistics, part 2
Corequisite
| Q2 | 12 | 12 | - | 2 |
| ZOOL2020-1 | Zoology: Evolution - [5h Autres] | Q1 | 22 | - | [+] | 3 |
| GBLX2154-1 | Bioengineering philosophy and ethics | Q1 | 24 | - | - | 1 |
Optional courses
| Code | Détails | Organisation | Théorie | Pratique | Autres | Crédits |
|---|---|---|---|---|---|---|
| LANG2962-1 | English language: level 2 - [48h E-learning]
Prerequisite
| TA | - | 24 | [+] | 4 |
| LANG2966-3 | English language: level 3 - [48h E-learning]
Prerequisite
| TA | - | 24 | [+] | 4 |
Block 3
| Code | Détails | Organisation | Théorie | Pratique | Autres | Crédits | |
|---|---|---|---|---|---|---|---|
| GEST3028-2 | Accounting and management | Q1 | 4 | ||||
| General accounting | 12 | 12 | - | ||||
| Management, green accounting and business plan | 10 | 14 | - | ||||
| GEST3773-1 | Management of quality - [6h Autres] | Q1 | 18 | - | [+] | 2 | |
| STAT2004-1 | Applied statistics : First part
Prerequisite
| Q1 | 12 | 12 | - | 2 | |
| STAT2005-1 | Applied statistic : Second part
Corequisite
| Q2 | 12 | 12 | - | 2 | |
| PSYC5897-3 | Team, organization and change - [44h Seminar]
Corequisite
| TA | 4 | - | [+] | 2 | |
| Notice : This course is only accessible to students who are towards the end of the cycle (i.e. students who still have to achieve a maximum of 64 credits in the Bachelor programme) and who meet the co-requisite conditions. | |||||||
| MANA0003-1 | Portfolio (Bachelor) - [24h Autres]
Corequisite
| TA | - | - | [+] | 2 | |
| RSTG0008-1 | Internship (Bachelor) - [18h Autres] | TA | 6 | - | [+] | 2 | |
| BIOL2044-1 | Plant physiology
Prerequisite
| Q1 | 27 | 9 | - | 3 | |
| BIOL2013-2 | General microbiology, Introduction
Prerequisite
| Q1 | 16 | 8 | - | 2 | |
| ENVT2044-1 | General ecology
Prerequisite
| Q1 | 24 | - | - | 2 | |
| INFO2038-1 | Computer science and algorithmic
Prerequisite
| Q1 | 2 | 22 | - | 2 | |
| MATH2016-1 | General mathematics and modelling of dynamics systems
Prerequisite
| Q1 | 24 | 24 | - | 4 | |
| PHYS3036-1 | Environmental physics
Prerequisite
| Q1 | 18 | 18 | - | 3 | |
| LANG2966-2 | English language: level 3 - [48h E-learning] | TA | - | 24 | [+] | 4 | |
Optional courses
| Code | Détails | Organisation | Théorie | Pratique | Autres | Crédits | |
|---|---|---|---|---|---|---|---|
| If the student do not complete an Erasmus trip at the end of the Bachelor : | |||||||
| INGE0008-1 | Multidisciplinary experimental project - [60h Autres]
Corequisite
| TA | 6 | 6 | [+] | 6 | |
| If the student complete an Erasmus trip at the end of the Bachelor : | |||||||
| DOCU0449-3 | Scientific literature and information literacy - [14h Autres] | Q1 | 4 | 6 | [+] | 2 | |
| Code | Détails | Organisation | Théorie | Pratique | Autres | Crédits | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Code | Détails | Organisation | Théorie | Pratique | Autres | Crédits |
|---|---|---|---|---|---|---|
| RSTG0012-1 | Additional internship | TA | - | - | - | 5 |
| VEGE0045-1 | Permaculture and systemic design | Q2 | 36 | 12 | - | 4 |
| HULG9544-1 | French course for IN mobility students (S1)
N...
| Q1 | - | - | - | 3 |
| HULG9545-1 | French course for IN mobility students (S2)
N...
| Q2 | - | - | - | 3 |
| HULG9546-1 | Erasmus: integration weeks
N...
| Q1 | - | - | - | 3 |