Block view
- Organisation
- Théorie
- Pratique
- Autres
- Crédits
Block 1
| Code | Détails | Organisation | Théorie | Pratique | Autres | Crédits |
|---|---|---|---|---|---|---|
| PEAV0024-2 | Investigative journalism workshop - [5d Field trips, travels and pract] | TA | 60 | - | [+] | 10 |
| COMU0025-1 | Media, experts and ideologies | Q2 | 30 | - | - | 5 |
| COMU0024-2 | Socioeconomics of media and journalism | Q1 | 30 | - | - | 5 |
| PEAV0022-1 | Analysis of reception (arts et médias) | Q1 | 30 | - | - | 5 |
| COMU2151-1 | In-depth current affairs | Q2 | 20 | 10 | - | 5 |
| PEAV0003-1 | journalistic ethics | Q1 | 30 | - | - | 5 |
| PEAV0005-1 | Analysis and stakes of journalistic storytelling | Q1 | 30 | - | - | 5 |
Optional courses
| Code | Détails | Organisation | Théorie | Pratique | Autres | Crédits | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||
|
|||||||||||||||||||||
Single focus
| Code | Détails | Organisation | Théorie | Pratique | Autres | Crédits |
|---|---|---|---|---|---|---|
| PEAV0043-1 | Journalism 1 (print media, broadcast media and digital press) | TA | 10 | |||
| Techniques numériques du journalisme | 15 | - | - | |||
| Pratique de l'information télévisée | 30 | - | - | |||
| Pratique de l'information radiophonique | 30 | - | - | |||
| PSTG9008-1 | Internship in a press institution - [120h internship] | TA | - | - | [+] | 5 |
Block 2
| Code | Détails | Organisation | Théorie | Pratique | Autres | Crédits |
|---|---|---|---|---|---|---|
| PEAV0037-1 | Newsworthy projects workshops | TA | 15 | 15 | - | 5 |
| PTFE0037-1 | final thesis | TA | - | - | - | 20 |
Optional courses
| Code | Détails | Organisation | Théorie | Pratique | Autres | Crédits | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||
|
|||||||||||||||||||||
| Code | Détails | Organisation | Théorie | Pratique | Autres | Crédits | |
|---|---|---|---|---|---|---|---|
Politics and Economics |
|||||||
| SPOL0084-1 | Belgian policy issues | Q1 | 30 | - | - | 5 | |
| SPOL1203-2 | Introduction to International Relations | Q2 | 60 | - | - | 5 | |
| HIST0038-2 | (pas organisé en 2023-2024) European construction history | Q2 | 30 | - | - | 5 | |
| GEOG0055-2 | Environmental geography, Part 1 (english language) | Q2 | 24 | 6 | - | 5 | |
| HIST0075-2 | Introduction to economic and social history | TA | 45 | - | - | 5 | |
Media and culture |
|||||||
| CINE0038-1 | Contemporary documentary (cinema, video, television) | Q2 | 30 | - | - | 5 | |
| CINE0008-1 | Semiotics of photography | Q1 | 30 | - | - | 5 | |
| THEA0005-1 | Performance arts in Belgium | Q2 | 30 | - | - | 5 | |
| THEA0015-1 | The performing arts and society
Nancy Delhalle - Suppl : Rachel Brahy
| Q1 | 30 | - | - | 5 | |
| MUSI0021-3 | Special questions of history of music (new grammars) - [3d Field trips, travels and pract] | Q1 | 30 | - | [+] | 5 | |
| MUSI0037-1 | History questions of popular music | Q2 | 30 | - | - | 5 | |
| LITT0003-1 | Issues in comparative Modern Literature | Q2 | 30 | - | - | 5 | |
| HAAR0008-1 | History of Art and Archaeology : the modern era : the 20th century | Q1 | 30 | - | - | 5 | |
| LITT0005-1 | Literary and avant-garde movements in Europe (19th and 20th centuries)* | Q2 | 30 | - | - | 5 | |
Society, Science and Health |
|||||||
| SOCI0053-5 | Survey methodology | Q2 | 16 | 6 | - | 5 | |
| SOCI0079-1 | Introduction to the study of migration and integration | Q2 | 30 | - | - | 5 | |
| PHIL0175-1 | Philosophy of sciences | TA | 5 | ||||
| Seminar on the philosophy of sciences - [45h Seminar] | - | - | [+] | ||||
| Advanced philosophy of sciences - [30h Seminar] | - | - | [+] | ||||
| SOCI1247-2 | Seminar on science and society - [30h Seminar] | Q2 | - | - | [+] | 5 | |
| PHIL0110-1 | Epistemology of Health Sciences | Q2 | 15 | - | - | 5 | |
| MEDC1012-1 | Intercultural mediation and acculturation processes | Q1 | 15 | - | - | 5 | |
Single focus
| Code | Détails | Organisation | Théorie | Pratique | Autres | Crédits |
|---|---|---|---|---|---|---|
| PEAV0046-1 | Journalism 2 (print media, broadcast media and digital press) | TA | 10 | |||
| Initiation au datajournalisme | 15 | - | - | |||
| Pratique du reportage audiovisuel | 30 | - | - | |||
| Pratique du reportage radiophonique | 30 | - | - | |||
| PSTG0017-1 | Internship in newspaper organization - [120h internship] | TA | - | - | [+] | 5 |
Bloc d'aménagement du programme de l'année
| Code | Détails | Organisation | Théorie | Pratique | Autres | Crédits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Optional courses
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Code | Détails | Organisation | Théorie | Pratique | Autres | Crédits | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Optional courses
|
|
|||||||||||||||||||||||||||||