Block view
- Organisation
- Théorie
- Pratique
- Autres
- Crédits
Block 1
| Code | Détails | Organisation | Théorie | Pratique | Autres | Crédits |
|---|---|---|---|---|---|---|
| CHIM0710-1 | Chemistry as preparation for motor skills, Part I - [10h Remedial work] | Q1 | 30 | 12 | [+] | 5 |
| EDPH0699-1 | Concepts of physical education and sport
Alexandre Mouton - Suppl : Gilles Lombard
| Q2 | 10 | - | - | 4 |
| PHYS0511-4 | Physical and mathematical bases for motor sciences - [20h Remedial work] | Q1 | 50 | 20 | [+] | 8 |
| BIOL0849-1 | General biology as preparation for motor skills, part I - [20h Remedial work] | Q1 | 20 | 8 | [+] | 3 |
| ANAT0226-1 | Introduction to human anatomy | Q1 | 25 | 10 | - | 4 |
| ANAT0227-1 | Anatomy of the musculoskeletal system | Q1 | 30 | 10 | - | 5 |
| EDPH0708-1 | Introduction to physical training, part I
Corequisite
| Q1 | 10 | - | - | 2 |
| URGC0110-3 | First Aid | Q2 | 2 | 4 | - | 1 |
| CHIM0711-1 | Chemistry as preparation for motor skills, Part II - [10h Remedial work] | Q2 | 20 | 8 | [+] | 3 |
| BIOL0850-1 | General biology as preparation for motor skills, part II, including elements of general embryology and genetics - [20h Remedial work] | Q2 | 30 | 12 | [+] | 5 |
| EDPH0698-1 | Biomechanics : general aspects | Q2 | 15 | 10 | - | 3 |
| EDPH0709-1 | Introduction to physical training, part II
Corequisite
| TA | - | 30 | - | 1 |
| EDPH0614-1 | Physical education and sports practice I - [20h Question and answer session] | TA | - | 240 | [+] | 12 |
| EDPH0710-1 | Basis for APS operations
Alexandre Mouton - Suppl : Gilles Lombard
Corequisite
| Q1 | 20 | - | - | 4 |
| Code | Détails | Organisation | Théorie | Pratique | Autres | Crédits |
|---|---|---|---|---|---|---|
| IREM0001-1 | Adjusting working methods after the January session (reduced course loads) - [3h Remedial work] | Q2 | - | - | [+] | - |
| IREM0002-1 | Getting organised in the specific context of reduced course loads - [2h Remedial work] | Q2 | - | - | [+] | - |
| IREM0003-1 | Preparing for the Spring block and the May-June exams (reduced course loads) - [3h Remedial work] | Q2 | - | - | [+] | - |
| IREM0009-1 | Hebdo MethodO support with additional help in connection to the context of repeating a year - [5h Remedial work] | TA | - | - | [+] | - |
| IREM0010-1 | Getting the year off to a good start - [2h Remedial work] | Q1 | - | - | [+] | - |
| IREM0011-1 | Progressing effectively in the 1st term - [2h Remedial work] | Q1 | - | - | [+] | - |
| IREM0012-1 | Preparing for the January exams: becoming familiar with the requirements and specificities of university exams - [3h Remedial work] | Q1 | - | - | [+] | - |
| IREM0013-1 | Planning your January session: establishing a work programme - [3h Remedial work] | Q1 | - | - | [+] | - |
| IREM0014-1 | Working effectively in the second term - [2h Remedial work] | Q2 | - | - | [+] | - |
| IREM0015-1 | Adapting your organisation after the January session (fewer than 30 credits approved) - [3h Remedial work] | Q2 | - | - | [+] | - |
| IREM0016-1 | Planning your May-June session (fewer than 30 credits approved) - [3h Remedial work] | Q2 | - | - | [+] | - |
| IREM0017-1 | Planning your second session (fewer than 30 credits approved) - [3h Remedial work] | Q2 | - | - | [+] | - |
| IREM0018-1 | Maintaining or rediscovering your motivation if you have to repeat a year (Q1) - [2h Remedial work] | Q1 | - | - | [+] | - |
| IREM0019-1 | Zen@etudes: The hows and whys of stress management (fewer than 30 credits approved - Q1) - [2h Remedial work] | Q1 | - | - | [+] | - |
| IREM0020-1 | Maintaining or rediscovering your motivation if you have to repeat a year (Q2) - [2h Remedial work] | Q2 | - | - | [+] | - |
| IREM0021-1 | Zen@etudes: How and why to manage stress? (fewer than 30 credits approved - Q2) - [2h Remedial work] | Q2 | - | - | [+] | - |
| LREM0010-1 | Taking stock of your skills in French (Q1) - [15h Remedial work] | Q1 | - | - | [+] | - |
| MREM0002-1 | Introduction to Anatomy - Remedial - Correcting the January multiple choice exam - [1,5h Remedial work] | Q2 | - | - | [+] | - |
| MREM0005-1 | Remedial physical education and sports practice - [10h Remedial work] | Q2 | - | - | [+] | - |
| MREM0006-1 | Remedial general biology - [15h Remedial work] | Q2 | - | - | [+] | - |
| MREM0007-1 | BIOL0849-1 General biology - [15h Remedial work] | Q2 | - | - | [+] | - |
| MREM0009-1 | Help to succeed in introduction to physical training - theory and practice - [2h Remedial work] | Q1 | - | - | [+] | - |
| SREM0003-2 | Learning support activities in Chemistry, for Motor Sciences - [14h Remedial work] | TA | - | - | [+] | - |
| SREM0006-1 | Learning support activities in Physics for Physiotherapy and Motor sciences - [20h Remedial work] | TA | - | - | [+] | - |
| SREM0017-9 | Learning support activities in Chemistry II, for Motor Sciences - [16h Remedial work] | Q2 | - | - | [+] | - |
Block 2
| Code | Détails | Organisation | Théorie | Pratique | Autres | Crédits |
|---|---|---|---|---|---|---|
| PSYC0520-1 | Introduction to health psychology | Q1 | 15 | - | - | 2 |
| EDPH0622-4 | Factors of athletic performance and learning of motor
Prerequisite
Corequisite
| Q1 | 15 | 20 | - | 5 |
| SBIM0493-2 | Elements of microbiology and general immunology | Q1 | 15 | 5 | - | 2 |
| BIOC0520-1 | General biochemistry
Prerequisite
| Q1 | 25 | 10 | - | 4 |
| PHYL0520-1 | General physiology
Corequisite
| Q1 | 25 | 10 | - | 4 |
| LOCO0002-2 | Anatomy and functional biomechanics - Practice, Introduction to biomechanics
Prerequisite
Corequisite
| Q1 | - | 10 | - | 1 |
| LOCO0003-2 | Anatomy and functional biomechanics - Theory, Biomechanics
Prerequisite
Corequisite
| Q1 | 15 | - | - | 2 |
| HNOR0620-4 | Multidisciplinary approach to a normal human being (Part I) | Q2 | 9 | |||
| Human biochemistry | 20 | - | - | |||
| Human physiology | 20 | 5 | - | |||
| Introduction to human histology - [4h Question and answer session] | 10 | - | [+] | |||
| Varia contra-indications | 5 | - | - | |||
| Introduction to nutrition
Prerequisite
Corequisite
| 10 | - | - | |||
| LOCO0525-8 | Multidisciplinary approach to the musculoskeletal system (part II) - Theory | Q2 | 7 | |||
| Histology - [4h Question and answer session] | 4 | - | [+] | |||
| Biochemistry | 5 | - | - | |||
| Physiology | 4 | - | - | |||
| Traumatology | 16 | - | - | |||
| General pathology | 8 | - | - | |||
| Physiotherapy introduction | 5 | - | - | |||
| Contra-indications
Prerequisite
Corequisite
| 3 | - | - | |||
| RESP0520-5 | Multidisciplinary approach to respiratory tract pathologies | Q2 | 4 | |||
| Anatomy | 2 | - | - | |||
| Physiology | 10 | 4 | - | |||
| Histology - [2h Question and answer session] | 4 | - | [+] | |||
| Contraindications
Prerequisite
Corequisite
| 4 | - | - | |||
| CAVS0630-1 | Multidisciplinary approach to the cardiovascular system | Q2 | 3 | |||
| Anatomie | 2 | - | - | |||
| Histology - [2h Question and answer session] | 3 | - | [+] | |||
| Physiology | 8 | 4 | - | |||
| Special pathology | 8 | - | - | |||
| Contraindications | 2 | - | - | |||
| First aid and emergency relief
Corequisite
| 5 | - | - | |||
| EDPH0007-1 | Evaluation of the sport performance
Prerequisite
Corequisite
| Q2 | 10 | 40 | - | 5 |
| EDPH0703-1 | Physical education and sports practice II - [30h Autres]
Prerequisite
| TA | - | 210 | [+] | 12 |
Block 3
| Code | Détails | Organisation | Théorie | Pratique | Autres | Crédits |
|---|---|---|---|---|---|---|
| NERF0537-2 | Multidisciplinary approach to the nervous system (anatomy - pathology) - Theory | Q1 | 3 | |||
| Introduction to neuroanatomy | 10 | - | - | |||
| Neuroanatomy and neurophysiology: practical application to the motor sciences | - | 8 | - | |||
| Neuropsychology introduction | 12 | - | - | |||
| Biochemistry | 2 | - | - | |||
| Histology - [2h Question and answer session] | - | - | [+] | |||
| General pathology | 2 | - | - | |||
| Contraindications
Prerequisite
| 2 | - | - | |||
| EDPH0634-1 | Organization of leisure physical and sport activities (Part I)
Alexandre Mouton - Suppl : Gilles Lombard
Prerequisite
| Q1 | 10 | - | - | 2 |
| EDPH2004-1 | Basis of training and performance | Q1 | 5 | |||
| Introduction | 10 | - | - | |||
| Advanced knowledge of Motor sciences - [10h Apprentissage]
Prerequisite
Corequisite
| 10 | - | [+] | |||
| KINE1001-1 | Human biometrics
Prerequisite
| Q1 | 15 | 5 | - | 3 |
| STAT1001-1 | Biostatistics I - [15h Question and answer session] | Q1 | 15 | - | [+] | 3 |
| LANG1001-1 | English for Physiotherapy, Rehabilitation and Sports Sciences (english language) | Q1 | - | 24 | - | 2 |
| LOCO0631-5 | Epistemology and psychomotility and body education didactics | Q2 | 9 | |||
| Physiology | 5 | - | - | |||
| Training | 15 | - | - | |||
| Psychomotor skills of the child | 15 | 30 | - | |||
| Motor skills training in adolescents
Alexandre Mouton - Suppl : Gilles Lombard
Prerequisite
Corequisite
| 15 | 30 | - | |||
| RACH0631-3 | Multidisciplinary approach to pathology of the spine - Theory | Q2 | 3 | |||
| Anatomy | 4,5 | - | - | |||
| Biomechanics | 1,5 | - | - | |||
| Special pathology introduction | 3 | - | - | |||
| Sport and spine | 3 | - | - | |||
| Spinal education and activities applied to motor sciences
Prerequisite
| 6 | 6 | - | |||
| EDPH0637-1 | Psychology of sport practice
Prerequisite
| Q2 | 15 | - | - | 2 |
| EDPH1001-1 | Technological inputs in the intervention in physical and sports activities - [30h Seminar]
Prerequisite
| Q2 | 10 | 10 | [+] | 3 |
| APPR1001-1 | Information systems approach to motor sciences and physiotherapy | Q2 | 10 | 10 | - | 2 |
| EDPH0704-1 | Physical education and sports practice III - [30h Autres]
Prerequisite
| TA | - | 210 | [+] | 12 |
| EDPH0638-1 | Field applications of the intervention in physical and sport activities (Part I) - [100h internship] | TA | - | - | [+] | 5 |
| EDPH0003-1 | Basis of sports training - Practice
Prerequisite
Corequisite
| TA | - | 50 | - | 3 |
| LOCO0531-7 | Multidisciplinary approach to the musculoskeletal system (pathology - physiotherapy) (Part III) - Theory | TA | 3 | |||
| Microtraumatic traumatology | 5 | - | - | |||
| Traumatology in motricity sciences | 3 | - | - | |||
| Foundations of re-education | 4 | 5 | - | |||
| Paediatric traumatology | 6 | - | - |