Cycle view
- Bloc
- Organisation
- Théorie
- Pratique
- Autres
- Crédits
| Code | Détails | Bloc | Organisation | Théorie | Pratique | Autres | Crédits |
|---|---|---|---|---|---|---|---|
| GEST3762-1 | Digital Business (english language) | B1 | Q2 | 18 | - | - | 3 |
| INFO2039-2 | Management Information Systems (english language) | B1 | Q2 | 30 | - | - | 5 |
| GEST6001-1 | Preparation for Master Thesis and Internship (english language) | B1 | Q2 | 10 | - | - | 1 |
| GPRO0002-1 | Skills workshops | B2 | TA | - | - | - | 5 |
| GEST3753-1 | Business Ethics and Corporate Social Responsibility (english language) | B2 | Q1 | 24 | - | - | 4 |
| GEST7004-1 | Master Thesis Methodology (english language)
Prerequisite
| B2 | Q1 | 12 | - | - | 2 |
Optional courses
- B1
- 51Cr
- B2
- 49Cr
| Code | Détails | Bloc | Organisation | Théorie | Pratique | Autres | Crédits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Code | Détails | Bloc | Organisation | Théorie | Pratique | Autres | Crédits |
|---|---|---|---|---|---|---|---|
| DROI1310-1 | Private International Law (english language) | B1 | Q2 | 21 | - | - | 3 |
| DROI0929-2 | International and Belgian Taxation (english language) | B1 | Q1 | 30 | - | - | 3 |
| Notice : DROI0929-2 Course is not available to students who have taken a tax law course | |||||||
| Code | Détails | Bloc | Organisation | Théorie | Pratique | Autres | Crédits | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GTFE8003-1 | Project-Thesis
Prerequisite
| B2 | TA | - | - | - | 28 | ||||||||
| GTFE0013-1 | Research-Thesis
Collégialité
Prerequisite
| B2 | TA | - | - | - | 18 | ||||||||
| GSTG0014-2 | Internship
Collégialité
| B2 | Q2 | - | - | - | 10 | ||||||||
| GTFE9005-1 | Intrapreneurial Thesis (english language)
Prerequisite
| B2 | TA | - | - | - | 18 | ||||||||
| GEST3759-1 | Strategic, Organizational and Information System Audits (english language) - [200h Autres]
Corequisite
| B2 | TA | 24 | - | [+] | 10 | ||||||||
| Notice : GTFE9005-1 and GEST3759-1 courses are compulsory and only accessible to students enrolled in the Intrapreneurship and Management of Innovation Projects focus. | |||||||||||||||
| [...] | Courses from the Master in management and/or Master in education | - | |||||||||||||
|
|||||||||||||||
| Code | Détails | Bloc | Organisation | Théorie | Pratique | Autres | Crédits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| [...] | One level 4 course or basic level 1 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Notice : the GEST3130-1 course is only open to non-French speaking foreign students. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| [...] | One level 5 course or basic level 2 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Code | Détails | Bloc | Organisation | Théorie | Pratique | Autres | Crédits |
|---|---|---|---|---|---|---|---|
| Notice : students can only have one elementary level 1 language class in their master¿s programme | |||||||
| LANG1933-1 | Elementary German 1 | B1 | TA | 30 | - | - | 3 |
| LANG6009-1 | Elementary Chinese 1 (english language) | B1 | Q2 | 30 | - | - | 3 |
| LANG1934-1 | Elementary Spanish 1 | B1 | TA | 30 | - | - | 3 |
| LANG6010-1 | Elementary Italian 1 | B1 | Q2 | 30 | - | - | 3 |
| LANG1936-1 | Elementary Dutch 1 | B1 | Q2 | 30 | - | - | 3 |
| ECON2306-1 | (pas organisé en 2023-2024) Data Management (english language) | B1 | Q2 | 30 | - | - | 5 |
| GEST3029-1 | International Strategy (english language) | B1 | Q2 | 18 | - | - | 3 |
| GEST1116-1 | Leadership (english language) | B1 | Q2 | 18 | - | - | 3 |
| Code | Détails | Bloc | Organisation | Théorie | Pratique | Autres | Crédits |
|---|---|---|---|---|---|---|---|
| Notice : a student who has chosen an Elementary language 1 course in Block 1 must necessarily continue the chosen language and take the corresponding Elementary language 2 course. | |||||||
| LANG1945-1 | Elementary German 2
Prerequisite
| B2 | Q1 | 30 | - | - | 3 |
| LANG7002-1 | Elementary Chinese 2 (english language)
Prerequisite
| B2 | Q1 | 30 | - | - | 3 |
| LANG1946-1 | Elementary Spanish 2
Prerequisite
| B2 | Q1 | 30 | - | - | 3 |
| LANG7003-1 | Elementary Italian 2
Prerequisite
| B2 | Q1 | 30 | - | - | 3 |
| LANG1948-1 | Elementary Dutch 2 (dutch language)
Prerequisite
| B2 | Q1 | 30 | - | - | 3 |
| GEST3782-1 | Introduction to family business entrepreneurship | B2 | Q1 | 18 | - | - | 3 |
| GEST1076-1 | Seminar on Sustainability and Smart Territories (english language) | B2 | Q1 | 18 | - | - | 3 |
| GEST3050-1 | Creativity and stimulation of collective intelligence (english language)
Deniz Boga
Corequisite
| B2 | Q2 | 18 | 50 | - | 3 |
| Notice : compulsory course and accessible only to students of the specialised focus in Intrapreneurship end Management of Innovation Projects | |||||||
| [...] | Optional courses from the courses of the Master in management | - | |||||
Choose one focus from the following :
- B1
- 15Cr
- B2
- 15Cr
| Code | Détails | Bloc | Organisation | Théorie | Pratique | Autres | Crédits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FINA0051-1 | Banking and Insurance (english language) | B1 | Q2 | 30 | - | - | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FINA0052-1 | Financial Derivatives (english language) | B1 | Q2 | 30 | - | - | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FINA0053-1 | Investments and Portfolio Management (english language) | B1 | Q2 | 30 | - | - | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FINA0054-1 | Fund Industry (english language)
Marie Lambert - Suppl : Gildas Blanchard, Anouck Faverjon
Prerequisite
| B2 | Q1 | 30 | - | - | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Code | Détails | Bloc | Organisation | Théorie | Pratique | Autres | Crédits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FINA0011-2 | Audit (english language) | B1 | Q2 | 30 | - | - | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FINA0030-1 | Consolidation and IFRS (english language) | B1 | Q2 | 30 | - | - | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FINA9028-1 | Contemporary Issues in Financial Analysis (english language) | B1 | Q2 | 30 | - | - | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FINA0057-1 | Advanced taxation | B2 | Q1 | 30 | - | - | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Code | Détails | Bloc | Organisation | Théorie | Pratique | Autres | Crédits | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MARK0785-1 | Brand Management (english language) | B1 | Q2 | 30 | - | - | 5 | ||||||||||||||||||||||||||||||||||||||||
| INFO2054-1 | Marketing Analytics (english language) | B1 | Q2 | 30 | - | - | 5 | ||||||||||||||||||||||||||||||||||||||||
| MARK0793-1 | Marketing Research (english language) | B1 | Q2 | 30 | - | - | 5 | ||||||||||||||||||||||||||||||||||||||||
| MARK0794-1 | Consumer Behavior (english language)
Prerequisite
| B2 | Q1 | 30 | - | - | 5 | ||||||||||||||||||||||||||||||||||||||||
| MARK0797-1 | Digital Marketing Strategy (english language) | B2 | Q1 | 30 | - | - | 5 | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Code | Détails | Bloc | Organisation | Théorie | Pratique | Autres | Crédits |
|---|---|---|---|---|---|---|---|
| GEST7030-1 | Ecological economy and managing transition | B1 | Q2 | 30 | - | - | 5 |
| GEST6002-1 | Social enterprises and sustainable business models: organisation and management methods | B1 | Q2 | 30 | - | - | 5 |
| GEST3036-1 | Social innovation project management | B1 | Q2 | 30 | - | - | 5 |
| GEST3765-1 | Strategy and leadership in social and sustainable enterprises | B2 | Q1 | 30 | - | - | 5 |
| GEST3763-1 | Funding sustainability | B2 | Q1 | 30 | - | - | 5 |
| GEST3041-1 | Global performance and social impact reporting | B2 | Q1 | 30 | - | - | 5 |
| Code | Détails | Bloc | Organisation | Théorie | Pratique | Autres | Crédits |
|---|---|---|---|---|---|---|---|
| Notice : Registration only with a file (see admission conditions) | |||||||
| ECON2275-1 | Economics of Innovation (english language) | B1 | Q2 | 30 | - | - | 5 |
| GEST3755-1 | Innovation Project Definition and Development (partim I) (english language) - [100h Autres] | B1 | Q2 | 18 | - | [+] | 5 |
| GEST3757-1 | Strategy and Business Model Generation (english language) - [100h Autres] | B1 | Q2 | 18 | - | [+] | 5 |
| GEST3767-1 | Consultant Roles and Responsibilities (english language) - [80h Autres]
Corequisite
| B2 | Q2 | 18 | - | [+] | 4 |
| GEST3764-1 | Innovation Project Definition and Development (partim II) (english language) - [100h Autres]
Prerequisite
Corequisite
| B2 | Q1 | 18 | - | [+] | 5 |
| GEST3766-1 | Project and Change Management (english language) - [100h Autres]
Corequisite
| B2 | Q2 | 18 | - | [+] | 6 |
| Code | Détails | Bloc | Organisation | Théorie | Pratique | Autres | Crédits |
|---|---|---|---|---|---|---|---|
| GEST3161-1 | (pas organisé en 2023-2024) Communication and projects management | B1 | Q1 | 30 | - | - | 5 |
| SOCI0760-1 | Complex approaches to mediation and intermediation | B1 | Q1 | 24 | - | - | 5 |
| Notice : replacing the GEST3161-1 course not organised in 23-24. | |||||||
| METO1015-1 | Scientific approaches and investigation | B1 | Q2 | 5 | |||
| Initiation à l'esprit critique, Theory | 10 | - | - | ||||
| Initiation à l'esprit critique, SHS practice | - | 4 | - | ||||
| Méthodologie de l'enquête | 16 | 6 | - | ||||
| METO0820-1 | Initiation to Social Science Methodology, Theory | B1 | Q2 | 30 | - | - | 5 |
| GRHO0005-2 | Human resources management : in-depth concepts | B2 | Q2 | 30 | - | - | 5 |
| SOCI2241-1 | Sociology of employment | B2 | Q1 | 45 | - | - | 5 |
| SOCI0769-1 | Socio-legal aspects of collective labour relations | B2 | Q1 | 30 | - | - | 5 |
| Code | Détails | Bloc | Organisation | Théorie | Pratique | Autres | Crédits | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LOGI0012-1 | Logistics and Transportation (english language) | B1 | Q2 | 30 | - | - | 5 | ||||||||||||||||||||||||
| LOGI0018-1 | Process Optimization & Supply Chain Value Management (english language) | B1 | Q2 | 30 | - | - | 5 | ||||||||||||||||||||||||
| LOGI0019-1 | Purchasing, Sales and Operations Planning (english language)
Corequisite
| B1 | Q2 | 30 | - | - | 5 | ||||||||||||||||||||||||
| LOGI0016-1 | Quality, Ethics and Sustainability in Supply Chain Management (english language) | B2 | Q1 | 30 | - | - | 5 | ||||||||||||||||||||||||
| LOGI0015-1 | ERP Solutions for Supply Chains (english language)
Prerequisite
| B2 | Q1 | 30 | - | - | 5 | ||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| Code | Détails | Bloc | Organisation | Théorie | Pratique | Autres | Crédits |
|---|---|---|---|---|---|---|---|
| AESS0246-1 | Analysis of scholastic institutions and educational policies | B1 | Q2 | 15 | - | - | 1 |
| AESS0202-1 | General didactics: course and exercises ; observation placements ; reflexive practices - [10h internship] | B1 | TA | 30 | 10 | [+] | 4 |
| AESS0313-1 | Special teaching - course and exercises, part 1 | B1 | Q2 | 35 | - | - | 3 |
| AESS0004-1 | Media education | B1 | Q1 | 15 | - | - | 1 |
| AESS0248-1 | Elements of sociology of education | B1 | Q2 | 10 | - | - | 1 |
| AESS0143-1 | Educational Psychology of adolescents and young adults | B1 | Q1 | 15 | - | - | 2 |
| AESS0315-1 | Teaching practice (including observation practice, teaching practice and reflexive practical work), part 1 | B1 | Q2 | - | 35 | - | 3 |
| AESS0339-1 | Understand and manage the diversity of public schools | B2 | TA | 10 | 15 | - | 3 |
| AESS0314-1 | Special teaching - course and exercises, Part 2 | B2 | Q2 | 40 | - | - | 4 |
| AESS0140-1 | Professional ethics and training to neutrality and citizenship | B2 | Q2 | 25 | - | - | 2 |
| AESS0249-1 | Interdisciplinary seminar | B2 | Q2 | 15 | - | - | 1 |
| AESS0316-1 | Teaching practice (including observation practice, teaching practice and reflexive practical work), Part 2 | B2 | Q2 | - | 40 | - | 5 |
| Code | Détails | Bloc | Organisation | Théorie | Pratique | Autres | Crédits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Optional courses
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||